Two-Character Letter/Letter Label Comments and Mitigation Measures
As of 13 December 2016, this page is no longer active. Please visit here for more information.
For comments submitted before 6 October 2015, view the archive of comments received.
| TLD | Two Characters | Comments from Government | Last updated | RO Mitigation Plan | RO Name | BRAND TLD |
|---|---|---|---|---|---|---|
| dad | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| day | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| dclk | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| dev | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| dupont | tw | View Comments 2016-09-22 | 2016-09-22 | Yes | ||
| eat | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| eco | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| esq | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| fly | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| gbiz | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| gdn | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| gle | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| guge | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| hangout | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| ikano | tw | View Comments 2016-09-22 | 2016-09-22 | Yes | ||
| jcp | tw | View Comments 2016-09-22 | 2016-09-22 | Yes | ||
| map | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| meme | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| mov | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| new | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| pfizer | tw | View Comments 2016-09-22 | 2016-09-22 | Yes | ||
| phd | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| prod | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| prof | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| rsvp | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| search | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| sfr | tw | View Comments 2016-09-22 | 2016-09-22 | Yes | ||
| showtime | tw | View Comments 2016-09-22 | 2016-09-22 | Yes | ||
| watches | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| wtc | tw | View Comments 2016-09-22 | 2016-09-22 | Yes | ||
| xn--flw351e | tw | View Comments 2016-09-22 | 2016-09-22 | Yes | ||
| xn--kpu716f | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| xn--pbt977c | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| xn--qcka1pmc | tw | View Comments 2016-09-22 | 2016-09-22 | Yes | ||
| zip | tw | View Comments 2016-09-22 | 2016-09-22 | No | ||
| able | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| boo | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| bostik | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| cal | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| cbs | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| channel | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| chintai | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| comcast | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| dad | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| day | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| dclk | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| dev | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| dupont | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| eat | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| eco | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| esq | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| fido | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| fly | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| gbiz | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| gle | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| guge | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| hangout | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| map | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| meme | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| mov | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| natura | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| nba | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| new | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| pfizer | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| phd | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| prod | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| prof | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| pwc | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| rogers | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| rsvp | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| search | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| sfr | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| showtime | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| watches | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| xfinity | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| xn--flw351e | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| xn--kpu716f | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| xn--pbt977c | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| xn--qcka1pmc | sg | View Comments 2016-10-06 | 2016-10-06 | Yes | ||
| zip | sg | View Comments 2016-10-06 | 2016-10-06 | No | ||
| dev | ka | View Comments 2016-10-08 | 2016-10-08 | No | ||
| able | bn | View Comments 2016-10-14 | 2016-10-14 | No | ||
| boo | bn | View Comments 2016-10-14 | 2016-10-14 | No | ||
| bostik | bn | View Comments 2016-10-14 | 2016-10-14 | Yes | ||
| cal | bn | View Comments 2016-10-14 | 2016-10-14 | No | ||
| cbs | bn | View Comments 2016-10-14 | 2016-10-14 | Yes | ||
| channel | bn | View Comments 2016-10-14 | 2016-10-14 | No | ||
| chintai | bn | View Comments 2016-10-14 | 2016-10-14 | Yes | ||
| comcast | bn | View Comments 2016-10-14 | 2016-10-14 | Yes | ||
| dad | bn | View Comments 2016-10-14 | 2016-10-14 | No | ||
| day | bn | View Comments 2016-10-14 | 2016-10-14 | No | ||
| dclk | bn | View Comments 2016-10-14 | 2016-10-14 | No | ||
| dev | bn | View Comments 2016-10-14 | 2016-10-14 | No | ||
| dupont | bn | View Comments 2016-10-14 | 2016-10-14 | Yes | ||
| eat | bn | View Comments 2016-10-14 | 2016-10-14 | No | ||
| eco | bn | View Comments 2016-10-14 | 2016-10-14 | No | ||
| esq | bn | View Comments 2016-10-14 | 2016-10-14 | No | ||
| fido | bn | View Comments 2016-10-14 | 2016-10-14 | Yes | ||
| fly | bn | View Comments 2016-10-14 | 2016-10-14 | No | ||
| gbiz | bn | View Comments 2016-10-14 | 2016-10-14 | No |
tw Comments
By Lin, Mao-Shong, Deputy Director, Ministry of Transportation and Communications
I’m writing hereby to submit Taiwan government’s comments on the release of the “tw” label under the New gTLDs.
We object to the release of “tw” as SLD under all the above-mentioned New gTLDs for their registration by the corresponding Registry operators. We reserve the right to change position in this regard in the future.
The rationale of our objections are below:
Since “tw” label is the country code for Taiwan, the use of “tw” as SLD under these diverse New gTLDs would create confusion or concerns at multiple levels on our part, which include, but not limited to, ”dwarfing national dignity”, “violation of public order or good social custom”, “affecting the rights of domestic enterprises”, and “being prone to produce perplexity to our disadvantage”.
sg Comments
By Queh Ser Pheng, Deputy Director, Internet Resource Management, Policy & Competition Development Group, Infocomm Development Autority of Singapore
We hereby respectfully submit our comment regarding the release of letter/letter two-character labels as second level domains.
At this stage, we are unable to agree to the release of the two-character "sg" label at the second-level under gTLDs because of the concern that such use would create confusion with the ccTLD "sg" representing Singapore. Until further notice, this policy is to be applied to all gTLDs who have requested or will be requesting for the release of letter-letter two-character labels at the second level.
To elaborate further, we are open to considering the release of "sg" to registry operators who have robust framework in place to address concerns of government. We recognise there are legitimate and valid reasons for such use. However, we are of the view that it is prudent for ICANN to first put in place a holistic and robust framework before approvals can be given. More thoughts need to be given to the evaluation process and in particular the remedies available should a registry operator use the approved names in an undesirable manner. Besides possible confusion with the corresponding country code and/or country/territory name, we are also concerned with:
(a) The possible reputational harm if ".sg." is associated with illegal or objectionable content and/or manner-of-use; and
(b) The direct harm if ".sg." content or manner-of-use targets Singapore as a nation or Singapore entities (e.g., websites could masquerade as Singapore Government agencies).
ICANN's current policy focuses only on the "initial release" process. There needs to be considerations given to "post-release" issues. As such, the ICANN framework should include:
(a) A recourse for the government/country code manager to issue a notice to object to the content and/or manner-of-use that is misleading, questionable, objectionable or contrary to the country’s reputation and laws. There should be an effective and robust process acceptable by the government/country code manager for the registry operator to address the concern; and
(b) Provisions to require the registry operator to re-seek approval from government/country code manager should there be material changes in ownership or organisational control (for example merger with or acquisitions by another entity).
In addition, ICANN must be committed to take actions against the registry operator should they fail to comply with the framework (e.g. implement a process for country/territory to raise objections to ICANN and for ICANN to take appropriate remedial actions such as remove/delete/revoke affected names).
cn Comments
By Chang Pan, Director of operations, ban ma xiu (Beijing) information technology co., LTD
We are a startup from China and we are eager to own a perfect domain name in line with our products. In the future, we will strive to promote our products and we sincerely hope that .pro can be well-received in China. To sum up, we hope that the domain name can be approved. (Thank you for your help)
bn Comments
By Haji Hairul Mohd Daud Bin Haji Abd Karim, Senior Assistant Chief Executive, Regulatory & Resource Management Group, Authority for Info-communications Technology Industry for Brunei Darussalam, Regulatory & Resource Management Group
As Brunei Darussalam GAC Representative, we hereby respectfully submit our comment with regards to the release of “bn” labels as second level domains.
Currently, we do not agree to the release of "bn" label at the second-level under New gTLDs.
We are concerned that the use of “bn” would create confusion in representing Brunei Darussalam. This applies to all Registry Operators who have requested or will be requesting for the release of “bn” labels at the second level domains.
Additionally, the use of “bn” at second level domain of any new gTLDs may inflict damaging or reputational harm to Brunei Darussalam if associated with illegal or objectionable content and the manner of its use. We wish to protect “bn” from such abuse.
To conclude, we wish to be notified of all Registry Operators request to use “bn” labels at the second level domains of all new gTLDs.
