| Sinhala Script: String Similarity Evaluation Data | sse-sinhala-script-23jul26-en |
|---|
This document is mechanically formatted from the above XML file for the string similarity data. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the string similarity data.
| Date | 2026-07-23 |
|---|---|
| LGR Version | 1 (String Similarity) |
| Language | und-Sinh (Sinhala Script) |
| Unicode Version | 16.0.0 |
Description
This file augments the confusable sets collected from script experts for the Sinhala script by mechanically injecting the complete (maximal) set of variants and confusables from the SSE Common data file, relevant for the scope of this data file, including any that are imposed by the required symmetry and transitivity of the maximal variant set.
This file uses the Label General Rules (LGR) format per [RFC 7940] to capture the confusable sets, but does not include any code points that have neither a variant nor a confusable mapping. None of the other LGR elements required for processing labels or variants in the original RZ LGR, such as character classes, context and WLE rules, are included here, unless required for variant contexts, or as placeholders.
String Similarity Evaluation Data for the Sinhala Script
Overview
This document provides a number of sets of confusables mappings for the Sinhala script. This data is intended to be used in String Similarity Evaluation [SSE]. It is used together with an SSE-Common file [SSE-Common]. Generally, if it is possible to convert a given label into another label by applying the mappings listed in the SSE-Common file to one or more code points or sequences, then the two labels are considered potentially confusable.
In String Similarity Evaluation, the first step will be to discover whether two labels can be mapped into each other using the mappings in SSE-Common, which are a superset of the mappings from all SSE Data files. In a second step, a visual distance metric is determined based on similarity category values such as those specified in this document. The higher each category is, the more it contributes to the distance. Above some threshold to be determined, the two labels would be considered too distant to be confusable.
The current file is provided as a human readable summary of confusables from the perspective of the Sinhala script, but is intended for documentation. All calculations for SSE should match those performed with the SSE-Common file.
File Format and Conventions
This file presents an overview of all the code points and sequences in and outside the Sinhala script that are deemed confusable with at least one other code point or sequence in the script, as well as those that have been defined as variants in the Root Zone LGR [RZ-LGR].
In the HTML format, this summary is contained in the “Repertoire” table. For each listed item in the table, there are one or more links to applicable Confusables Sets.
Similarity and Variant Mappings and Confusables Sets
The data that define the mapping between code points and sequences, including the degree of their similarity or confusability is collected in Confusables Sets which are symmetric and transitive. They also include all variant mappings defined in the [RZ-LGR].
Each Confusables Set is presented in the same format as a “Variant Set” in the RZ-LGR, even though only some of the mappings are actually defined as variant mappings. Those are marked appropriately. The reason confusables and variants must be reviewed and processed together is that two labels may be converted into each other by applying a mix of confusable and variant mappings. Note that labels that only differ by the application of variant mappings alone would have already been identified using the RZ-LGR.
Categories of Similarity
Each mapping has a string similarity category value listed in the “Similarity Category” column. The category shows the degree of similarity, with 1 being (practically or fully) identical, and higher values indicating lesser degrees of confusability. Unless otherwise categorized, the relation between two repertoire elements is considered “Distinct” (5) and is not explicitly listed.
- Identical or Near Identical (homograph) and already defined variant
- Highly Confusable (strongly similar, near homograph)
- Similar
- Distantly Similar (weakly similar)
- Distinct (not similar)
Note: category 1 is not limited to variants; any other pair that appears (practically or fully) identical may also be given a similarity category of 1, but then with a different Reason code in the “Comment” column.
Reason Code
Each mapping has an associated “Reason” code that is a highlighted part of the Comment column.
| Reason Code | Explanation |
|---|---|
| Capitalization | The similarity is between two uppercase forms or between an uppercase and unrelated lowercase form. While IDNs may not contain capital letters, they may be presented to the user in uppercase, leading to confusion. |
| Confusing | A majority of users familiar with the script of either target, source or both will confuse the pair unless viewed side-by-side. |
| Fallback | One of the code points is a common fallback representation for the other. |
| Font | The confusability depends on font choice. |
| Handwriting | The confusability is caused or strengthened by users being familiar with a shape, even though it is normally only used in handwriting. |
| Other | None of the other reason codes applies. For example, this code is used when the category is homograph (1) for a mapping that exceptionally has not been defined as a variant in the RZ-LGR. Or, when the category is 4 for a mapping that is not confusing but is still used in the screening calculation. NOTE: This code MUST be accompanied by a comment explaining the nature of the confusability and reasoning for choosing the assigned category value. |
| Underlining | The presence of underlining makes these confusable. This is typically the case when the distinction between two characters rests primarily on a mark below or a descender that might be obscured when underlined. |
| Variant | The mapping is defined as a variant in the [RZ-LGR]. NOTE: the category value is set to 1 by definition. |
| Special values | |
| Not_confusing | Mappings that are marked with Reason code “not_confusing” are listed here for reference only. They will be ignored in screening or label distance calculations. |
| Injected confusable mapping | This Reason code is automatically generated when a confusable mapping was in injected from [SSE-Common]. | Imposed | This Reason code is automatically generated when a mapping has to be imposed to make a confusables set transitive after Variants have been injected. NOTE:All imposed mappings are assigned category 4 by default as they are not based on expert input. All mappings that require a different distance category have been added explicitly. |
Not_confusing
A mapping with Reason code Not_confusing is included here primarily for reference and to document that it was considered by the expert team but explicitly resolved as not confusing despite some weak similarity. These mappings are flagged with a symbolic context “excluded-similarity” in the “Required Context” column. This context ensures that, while such mappings are documented, they are ignored in processing and do not interact with other mappings that are not so marked. (Note: For some scripts, the listing of not_confusing data may be suppressed for reasons of file size. This has no effect on any processing performed with the LGR.)
Variants
All variant mappings injected from the RZ-LGR will have a Reason code of Variant and a Similarity Category value of 1, which reflects their strong confusability.
In some cases, transitive confusables sets with the "excluded-similarity" context include mappings based on variant pairs. Despite that context, the Reason code remains Variant and the Similarity Category remains 1.
Code points added as targets of injected variants may have the term “Variant” in their comment. After variants have been injected, the mixed confusables/variant sets are made transitive again, which imposes additional confusables marked as "Imposed".
Context Rules
- excluded-similarity — this special context rule is defined to match the empty label, which means it can never be satisfied. Any mapping or confusables set that requires this context is therefore always undefined. While present in the listing, neither the set nor its mappings take part in any processing.
- followed-by... — these and similar contexts ensure that confusables mappings are well-behaved.
Context rules defined for injected RZ-LGR code points and variants are copied from the RZ-LGR, as are any other items and attributes referenced in or required by those rules. In a few instances the context rules in the RZ-LGR were reformulated equivalently, but in a way that better accommodates the injection process.
Other Annotations
String similarity considers some sequences that are not part of the [RZ-LGR]. Where all members are code points from the [RZ-LGR], they are annotated as such. This annotation ignores any context constraints; it does not establish whether all sequences would indeed be valid for their RZ script.
Integration
This refers to the process by which cross-script or cross-repertoire confusables have been made consistent across scripts or repertoires. Mappings that are manually added during this process are identified by a reference.
Augmentation
When the elements of a sequence have confusable mappings of their own, the resulting mappings are concatenated into a new target sequence, and a mapping is listed. These additions are noted in the comments.
Data Collections
The data presented here are based on data collected by experts in the script. However, the data were acquired as a list of one-directional mappings. For presentation and later processing these have been mechanically completed into fully symmetric and transitive sets. Note that symmetric mappings have the same category value for forward and reverse directions, but transitive mappings show the value Imposed instead.
After Augmentation, and before applying transitivity, the existing variant mappings from the [RZ-LGR] have been injected with reason Variant, followed by applicable confusables mappings from [SSE-Common] identified as Injected confusable mapping.
Methodology
For more details on the methodology common to all scripts and the special methodology used for Han ideographs, please see [101].
References
- [SSE]
- String Similarity Evaluation Data for the New gTLD: Next Round, ICANN, 23 July 2026,
https://www.icann.org/en/system/files/files/sse-data-overview-23jul26-en.pdf - [RFC 7940]
- Davies, K. and A. Freytag, “Representing Label Generation Rulesets Using XML”,
RFC 7940, August 2016,
https://www.rfc-editor.org/info/rfc7940 - [RZ-LGR]
- Integration Panel, “Root Zone Label Generation Rules (RZ-LGR-6)”, 23 September 2025 (XML),
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-common-23sep25-en.xml
non-normative HTML presentation:
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-common-23sep25-en.html
The actual RZ Common LGR file used in the computation of the SSE Common has been slightly modified. - [SSE-Common]
- Merged String Similarity Evaluation Data Files, ICANN, 23 July 2026,
https://www.icann.org/en/system/files/files/sse-sse-common-23jul26-en.xml
Non-normative human readable presentation:
https://www.icann.org/en/system/files/files/sse-common-23jul26-en.html - [Unicode 16]
- The Unicode Consortium. The Unicode Standard, Version 16.0.0, (South San Francisco: The Unicode Consortium, 2024. ISBN 978-1-936213-34-4)
https://www.unicode.org/versions/Unicode16.0.0/
Each mapping has been given a reference indicating its status. See references [101] and up together with their comments in the Table of References below.
Repertoire
Repertoire Summary
| Number of elements in repertoire | 41 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Out-of-repertoire variants | 131 | ||||||||||||||||||||||||||||||||||||||
| Total entries in table | 172 | ||||||||||||||||||||||||||||||||||||||
| Number of code points for each script |
|
||||||||||||||||||||||||||||||||||||||
| Number of code points | 149 | ||||||||||||||||||||||||||||||||||||||
| Number of sequences | 23 | ||||||||||||||||||||||||||||||||||||||
| Longest code point sequence | 2 | ||||||||||||||||||||||||||||||||||||||
| Code points defined via sequence | 4 |
Repertoire by Code Point
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where a comment in the original LGR is equal to the character name, it has been suppressed.
Some code points that may be part of a valid label under this LGR only occur as part of one or more sequences. Such code points are not listed individually in the table.
For any code point or sequence for which a confusable is defined, additional information is provided in the Confusables column. Some code points or sequences listed in the following table are not part of the repertoire itself; they document targets for out-of-repertoire confusables mappings as indicated. See also the legend provided below the table.
| Code Point |
Glyph | Script | Name | Ref | Part of Repertoire |
Confusables | Comment |
|---|---|---|---|---|---|---|---|
| U+006D | m | Latin | LATIN SMALL LETTER M | ✗ | set 1 | ||
| U+006D U+0327 | m̧ | {Latin, Inherited} | LATIN SMALL LETTER M + COMBINING CEDILLA | ✗ | set 1 | ||
| U+006F | o | Latin | LATIN SMALL LETTER O | ✗ | set 2, [set 3] | ||
| U+006F U+0327 | o̧ | {Latin, Inherited} | LATIN SMALL LETTER O + COMBINING CEDILLA | ✗ | set 2 | ||
| U+006F U+0331 | o̱ | {Latin, Inherited} | LATIN SMALL LETTER O + COMBINING MACRON BELOW | ✗ | set 2 | ||
| U+0072 U+006E | rn | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER N | ✗ | set 1 | ||
| U+0072 U+0144 | rń | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER N WITH ACUTE | ✗ | set 1 | ||
| U+0072 U+014B | rŋ | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER ENG | ✗ | set 1 | ||
| U+0072 U+1E45 | rṅ | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER N WITH DOT ABOVE | ✗ | set 1 | ||
| U+00F2 | ò | Latin | LATIN SMALL LETTER O WITH GRAVE | ✗ | set 2 | ||
| U+00F3 | ó | Latin | LATIN SMALL LETTER O WITH ACUTE | ✗ | set 2, [set 3] | ||
| U+00F4 | ô | Latin | LATIN SMALL LETTER O WITH CIRCUMFLEX | ✗ | set 2 | ||
| U+00F5 | õ | Latin | LATIN SMALL LETTER O WITH TILDE | ✗ | set 2 | ||
| U+00F6 | ö | Latin | LATIN SMALL LETTER O WITH DIAERESIS | ✗ | set 2 | ||
| U+00F8 | ø | Latin | LATIN SMALL LETTER O WITH STROKE | ✗ | set 2 | ||
| U+014D | ō | Latin | LATIN SMALL LETTER O WITH MACRON | ✗ | set 2 | ||
| U+0151 | ő | Latin | LATIN SMALL LETTER O WITH DOUBLE ACUTE | ✗ | set 2 | ||
| U+01DD | ǝ | Latin | LATIN SMALL LETTER TURNED E | ✗ | set 2 | ||
| U+0259 | ə | Latin | LATIN SMALL LETTER SCHWA | ✗ | set 2 | ||
| U+03B8 | θ | Greek | GREEK SMALL LETTER THETA | ✗ | set 2 | ||
| U+03BC | μ | Greek | GREEK SMALL LETTER MU | ✗ | set 1 | ||
| U+03BF | ο | Greek | GREEK SMALL LETTER OMICRON | ✗ | set 2, [set 3] | ||
| U+03CC | ό | Greek | GREEK SMALL LETTER OMICRON WITH TONOS | ✗ | set 2, [set 3] | ||
| U+043C | м | Cyrillic | CYRILLIC SMALL LETTER EM | ✗ | set 1 | ||
| U+043E | о | Cyrillic | CYRILLIC SMALL LETTER O | ✗ | set 2, [set 3] | ||
| U+04D9 | ә | Cyrillic | CYRILLIC SMALL LETTER SCHWA | ✗ | set 2 | ||
| U+04E7 | ӧ | Cyrillic | CYRILLIC SMALL LETTER O WITH DIAERESIS | ✗ | set 2 | ||
| U+04E9 | ө | Cyrillic | CYRILLIC SMALL LETTER BARRED O | ✗ | set 2 | ||
| U+0585 | օ | Armenian | ARMENIAN SMALL LETTER OH | ✗ | set 2, [set 3] | ||
| U+05DD | ם | Hebrew | HEBREW LETTER FINAL MEM | ✗ | set 2 | ||
| U+05DE | מ | Hebrew | HEBREW LETTER MEM | ✗ | set 2 | ||
| U+05E1 | ס | Hebrew | HEBREW LETTER SAMEKH | ✗ | set 2, [set 3] | ||
| U+0903 | ः | Devanagari | DEVANAGARI SIGN VISARGA | ✗ | set 4 | The shape looks very similar visually. | |
| U+0A83 | ઃ | Gujarati | GUJARATI SIGN VISARGA | ✗ | set 4 | The shape looks very similar visually. | |
| U+0B02 | ଂ | Oriya | ORIYA SIGN ANUSVARA | ✗ | [set 5] | Oriya | |
| U+0B03 | ଃ | Oriya | ORIYA SIGN VISARGA | ✗ | set 4 | The shape looks very similar visually. | |
| U+0B0B | ଋ | Oriya | ORIYA LETTER VOCALIC R | ✗ | set 6 | ||
| U+0B20 | ଠ | Oriya | ORIYA LETTER TTHA | ✗ | set 2, [set 3] | Visually similar | |
| U+0B25 | ଥ | Oriya | ORIYA LETTER THA | ✗ | [set 7] | Visually similar | |
| U+0B30 | ର | Oriya | ORIYA LETTER RA | ✗ | set 6 | ||
| U+0B47 | େ | Oriya | ORIYA VOWEL SIGN E | ✗ | set 8, [set 9] | ||
| U+0B95 | க | Tamil | TAMIL LETTER KA | ✗ | set 10 | ||
| U+0BAA | ப | Tamil | TAMIL LETTER PA | ✗ | set 11 | ||
| U+0BAF | ய | Tamil | TAMIL LETTER YA | ✗ | set 12 | ||
| U+0BB1 | ற | Tamil | TAMIL LETTER RRA | ✗ | set 1 | ||
| U+0BBF | ி | Tamil | TAMIL VOWEL SIGN I | ✗ | set 13 | ||
| U+0BC6 | ெ | Tamil | TAMIL VOWEL SIGN E | ✗ | set 6, [set 9] | ||
| U+0C02 | ం | Telugu | TELUGU SIGN ANUSVARA | ✗ | set 2 | Oriya | |
| U+0C03 | ః | Telugu | TELUGU SIGN VISARGA | ✗ | set 4 | The shape looks very similar visually. | |
| U+0C20 | ఠ | Telugu | TELUGU LETTER TTHA | ✗ | set 14 | ||
| U+0C26 U+0C3F | ది | {Telugu} | TELUGU LETTER DA + TELUGU VOWEL SIGN I | ✗ | set 15 | (sequence not in "Common", but elements are) | |
| U+0C2C U+0C3F | బి | {Telugu} | TELUGU LETTER BA + TELUGU VOWEL SIGN I | ✗ | set 16 | (sequence not in "Common", but elements are) | |
| U+0C30 | ర | Telugu | TELUGU LETTER RA | ✗ | set 14 | Visually similar | |
| U+0C30 U+0C3F | రి | {Telugu} | TELUGU LETTER RA + TELUGU VOWEL SIGN I | ✗ | set 17 | (sequence not in "Common", but elements are) | |
| U+0C82 | ಂ | Kannada | KANNADA SIGN ANUSVARA | ✗ | set 2 | Oriya | |
| U+0C83 | ಃ | Kannada | KANNADA SIGN VISARGA | ✗ | set 4 | The shape looks very similar visually. | |
| U+0CA0 | ಠ | Kannada | KANNADA LETTER TTHA | ✗ | set 14 | ||
| U+0CB0 | ರ | Kannada | KANNADA LETTER RA | ✗ | set 14 | ||
| U+0D02 | ം | Malayalam | MALAYALAM SIGN ANUSVARA | ✗ | set 2 | Oriya | |
| U+0D03 | ഃ | Malayalam | MALAYALAM SIGN VISARGA | ✗ | set 4 | The shape looks very similar visually. | |
| U+0D15 | ക | Malayalam | MALAYALAM LETTER KA | ✗ | set 10 | Cross Scripts: Malayalam Depending upon the font, it looks the same therefore confusing | |
| U+0D17 | ഗ | Malayalam | MALAYALAM LETTER GA | ✗ | set 1 | Cross Scripts: Malayalam Depending upon the font, it looks the same therefore confusing | |
| U+0D20 | ഠ | Malayalam | MALAYALAM LETTER TTHA | ✗ | set 2, [set 3] | ||
| U+0D21 | ഡ | Malayalam | MALAYALAM LETTER DDA | ✗ | set 12 | ||
| U+0D27 | ധ | Malayalam | MALAYALAM LETTER DHA | ✗ | set 12 | ||
| U+0D28 | ന | Malayalam | MALAYALAM LETTER NA | ✗ | set 1 | Cross Scripts: Malayalam Depending upon the font, it looks the same therefore confusing | |
| U+0D2E | മ | Malayalam | MALAYALAM LETTER MA | ✗ | set 2 | ||
| U+0D36 | ശ | Malayalam | MALAYALAM LETTER SHA | ✗ | set 1 | Cross Scripts: Malayalam Depending upon the font, it looks the same therefore confusing | |
| U+0D3E | ാ | Malayalam | MALAYALAM VOWEL SIGN AA | ✗ | [set 18] | ||
| U+0D3F | ി | Malayalam | MALAYALAM VOWEL SIGN I | ✗ | set 13 | ||
| U+0D46 | െ | Malayalam | MALAYALAM VOWEL SIGN E | ✗ | set 6, [set 9] | Cross Scripts: Malayalam Depending upon the font, it looks the same however depending upon the character that follows, it is easy to differentiate | |
| U+0D48 | ൈ | Malayalam | MALAYALAM VOWEL SIGN AI | ✗ | [set 19] | Cross Scripts: Malayalam Depending upon the font, it looks the same however depending upon the character that follows, it is easy to differentiate | |
| U+0D4A | ൊ | Malayalam | MALAYALAM VOWEL SIGN O | ✗ | [set 20] | Cross Scripts: Malayalam Depending upon the font, it looks the same however depending upon the character that follows, it is easy to differentiate | |
| U+0D82 | ං | Sinhala | SINHALA SIGN ANUSVARAYA | ✔ | set 2, [set 5] | Oriya | |
| U+0D83 | ඃ | Sinhala | SINHALA SIGN VISARGAYA | ✔ | set 4 | The shape looks very similar visually. | |
| U+0D85 | අ | Sinhala | SINHALA LETTER AYANNA | ✔ | [set 7] | Visually similar | |
| U+0D8B | උ | Sinhala | SINHALA LETTER UYANNA | ✔ | [set 21] | Although it looks the same, it is not very confusing. | |
| U+0D8D | ඍ | Sinhala | SINHALA LETTER IRUYANNA | ✔ | set 22 | ||
| U+0D91 | එ | Sinhala | SINHALA LETTER EYANNA | ✔ | set 23 | ||
| U+0D92 | ඒ | Sinhala | SINHALA LETTER EEYANNA | ✔ | set 24 | ||
| U+0D93 | ඓ | Sinhala | SINHALA LETTER AIYANNA | ✔ | set 25 | ||
| U+0D94 | ඔ | Sinhala | SINHALA LETTER OYANNA | ✔ | set 26 | ||
| U+0D9A | ක | Sinhala | SINHALA LETTER ALPAPRAANA KAYANNA | ✔ | set 10 | Cross Scripts: Malayalam Depending upon the font, it looks the same therefore confusing | |
| U+0D9B | ඛ | Sinhala | SINHALA LETTER MAHAAPRAANA KAYANNA | ✔ | set 27 | ||
| U+0D9C | ග | Sinhala | SINHALA LETTER ALPAPRAANA GAYANNA | ✔ | set 1 | Cross Scripts: Malayalam Depending upon the font, it looks the same therefore confusing | |
| U+0D9D | ඝ | Sinhala | SINHALA LETTER MAHAAPRAANA GAYANNA | ✔ | set 28 | ||
| U+0D9D U+0DD8 | ඝෘ | {Sinhala} | SINHALA LETTER MAHAAPRAANA GAYANNA + SINHALA VOWEL SIGN GAETTA-PILLA | ✔ | set 22 | ||
| U+0DA0 | ච | Sinhala | SINHALA LETTER ALPAPRAANA CAYANNA | ✔ | [set 21], set 29 | ||
| U+0DA8 | ඨ | Sinhala | SINHALA LETTER MAHAAPRAANA TTAYANNA | ✔ | set 30, [set 31] | Although it looks the same, it is not very confusing. | |
| U+0DA9 U+0DD2 | ඩි | {Sinhala} | SINHALA LETTER ALPAPRAANA DDAYANNA + SINHALA VOWEL SIGN KETTI IS-PILLA | ✔ | set 16 | (sequence not in "Common", but elements are) | |
| U+0DAD | ත | Sinhala | SINHALA LETTER ALPAPRAANA TAYANNA | ✔ | set 32 | Attentive users may be confused. | |
| U+0DB0 | ධ | Sinhala | SINHALA LETTER MAHAAPRAANA DAYANNA | ✔ | set 12 | Attentive users may be confused. | |
| U+0DB0 U+0DD2 | ධි | {Sinhala} | SINHALA LETTER MAHAAPRAANA DAYANNA + SINHALA VOWEL SIGN KETTI IS-PILLA | ✔ | set 15 | (sequence not in "Common", but elements are) | |
| U+0DB1 | න | Sinhala | SINHALA LETTER DANTAJA NAYANNA | ✔ | set 32 | Attentive users may be confused. | |
| U+0DB4 | ප | Sinhala | SINHALA LETTER ALPAPRAANA PAYANNA | ✔ | set 11 | Attentive users may be confused. | |
| U+0DB5 | ඵ | Sinhala | SINHALA LETTER MAHAAPRAANA PAYANNA | ✔ | set 23 | ||
| U+0DB5 U+0DCA | ඵ් | {Sinhala} | SINHALA LETTER MAHAAPRAANA PAYANNA + SINHALA SIGN AL-LAKUNA | ✔ | set 24 | ||
| U+0DB5 U+0DD9 | ඵෙ | {Sinhala} | SINHALA LETTER MAHAAPRAANA PAYANNA + SINHALA VOWEL SIGN KOMBUVA | ✔ | set 25 | ||
| U+0DB6 | බ | Sinhala | SINHALA LETTER ALPAPRAANA BAYANNA | ✔ | set 27 | ||
| U+0DB7 | භ | Sinhala | SINHALA LETTER MAHAAPRAANA BAYANNA | ✔ | set 33 | ||
| U+0DB9 | ඹ | Sinhala | SINHALA LETTER AMBA BAYANNA | ✔ | set 26 | ||
| U+0DBA | ය | Sinhala | SINHALA LETTER YAYANNA | ✔ | set 30, [set 31] | Although it looks the same, it is not very confusing. | |
| U+0DBB | ර | Sinhala | SINHALA LETTER RAYANNA | ✔ | [set 3], set 14 | Visually similar | |
| U+0DBB U+0DD2 | රි | {Sinhala} | SINHALA LETTER RAYANNA + SINHALA VOWEL SIGN KETTI IS-PILLA | ✔ | set 17 | (sequence not in "Common", but elements are) | |
| U+0DC0 | ව | Sinhala | SINHALA LETTER VAYANNA | ✔ | [set 21], set 29 | Although it looks the same, it is not very confusing. | |
| U+0DC1 | ශ | Sinhala | SINHALA LETTER TAALUJA SAYANNA | ✔ | set 1 | Cross Scripts: Malayalam Depending upon the font, it looks the same therefore confusing | |
| U+0DC3 | ස | Sinhala | SINHALA LETTER DANTAJA SAYANNA | ✔ | set 28 | ||
| U+0DC3 U+0DD8 | සෘ | {Sinhala} | SINHALA LETTER DANTAJA SAYANNA + SINHALA VOWEL SIGN GAETTA-PILLA | ✔ | set 22 | ||
| U+0DC4 | හ | Sinhala | SINHALA LETTER HAYANNA | ✔ | set 33 | ||
| U+0DC6 | ෆ | Sinhala | SINHALA LETTER FAYANNA | ✔ | set 1 | Cross Scripts: Malayalam Depending upon the font, it looks the same therefore confusing | |
| U+0DCF | ා | Sinhala | SINHALA VOWEL SIGN AELA-PILLA | ✔ | [set 18] | ||
| U+0DD9 | ෙ | Sinhala | SINHALA VOWEL SIGN KOMBUVA | ✔ | [set 9] | Cross Scripts: Malayalam Depending upon the font, it looks the same however depending upon the character that follows, it is easy to differentiate | |
| U+0DDB | ෛ | Sinhala | SINHALA VOWEL SIGN KOMBU DEKA | ✔ | [set 19] | Cross Scripts: Malayalam Depending upon the font, it looks the same however depending upon the character that follows, it is easy to differentiate | |
| U+0DDC | ො | Sinhala | SINHALA VOWEL SIGN KOMBUVA HAA AELA-PILLA | ✔ | [set 20], set 34 | Cross Scripts: Malayalam Depending upon the font, it looks the same however depending upon the character that follows, it is easy to differentiate | |
| U+0E05 | ฅ | Thai | THAI CHARACTER KHO KHON | ✗ | set 1 | ||
| U+0E15 | ต | Thai | THAI CHARACTER TO TAO | ✗ | set 1 | ||
| U+0E95 | ຕ | Lao | LAO LETTER TO | ✗ | set 1 | ||
| U+1000 | က | Myanmar | MYANMAR LETTER KA | ✗ | set 1 | Cross Scripts: Malayalam Depending upon the font, it looks the same therefore confusing | |
| U+1003 | ဃ | Myanmar | MYANMAR LETTER GHA | ✗ | set 12 | ||
| U+1005 | စ | Myanmar | MYANMAR LETTER CA | ✗ | set 2 | ||
| U+100E | ဎ | Myanmar | MYANMAR LETTER DDHA | ✗ | set 11, [set 21] | Although it looks the same, it is not very confusing. | |
| U+1010 | တ | Myanmar | MYANMAR LETTER TA | ✗ | set 1 | Cross Scripts: Malayalam Depending upon the font, it looks the same therefore confusing | |
| U+1011 | ထ | Myanmar | MYANMAR LETTER THA | ✗ | set 1 | ||
| U+1013 | ဓ | Myanmar | MYANMAR LETTER DHA | ✗ | set 2 | ||
| U+1015 | ပ | Myanmar | MYANMAR LETTER PA | ✗ | set 11 | ||
| U+101A | ယ | Myanmar | MYANMAR LETTER YA | ✗ | set 12, [set 31] | Although it looks the same, it is not very confusing. | |
| U+101A U+102D | ယိ | {Myanmar} | MYANMAR LETTER YA + MYANMAR VOWEL SIGN I | ✗ | set 30 | Although it looks the same, it is not very confusing. (sequence not in "Common", but elements are) | |
| U+101B | ရ | Myanmar | MYANMAR LETTER RA | ✗ | set 6 | ||
| U+101D | ဝ | Myanmar | MYANMAR LETTER WA | ✗ | set 2, [set 3] | ||
| U+101F | ဟ | Myanmar | MYANMAR LETTER HA | ✗ | set 1 | Cross Scripts: Malayalam Depending upon the font, it looks the same therefore confusing | |
| U+1021 | အ | Myanmar | MYANMAR LETTER A | ✗ | set 32 | Attentive users may be confused. | |
| U+1022 | ဢ | Myanmar | MYANMAR LETTER SHAN A | ✗ | set 1 | ||
| U+102B | ါ | Myanmar | MYANMAR VOWEL SIGN TALL AA | ✗ | set 13, [set 18] | ||
| U+102C | ာ | Myanmar | MYANMAR VOWEL SIGN AA | ✗ | set 13, [set 18] | ||
| U+1031 | ေ | Myanmar | MYANMAR VOWEL SIGN E | ✗ | set 8, [set 9] | Cross Scripts: Malayalam Depending upon the font, it looks the same however depending upon the character that follows, it is easy to differentiate | |
| U+1031 U+102C | ော | {Myanmar} | MYANMAR VOWEL SIGN E + MYANMAR VOWEL SIGN AA | ✗ | set 34 | Cross Scripts: Malayalam Depending upon the font, it looks the same however depending upon the character that follows, it is easy to differentiate | |
| U+1038 | း | Myanmar | MYANMAR SIGN VISARGA | ✗ | set 4 | The shape looks very similar visually. | |
| U+105C | ၜ | Myanmar | MYANMAR LETTER MON BBA | ✗ | set 2 | ||
| U+1075 U+102B | ၵါ | {Myanmar} | MYANMAR LETTER SHAN KA + MYANMAR VOWEL SIGN TALL AA | ✗ | set 1 | ||
| U+1075 U+102C | ၵာ | {Myanmar} | MYANMAR LETTER SHAN KA + MYANMAR VOWEL SIGN AA | ✗ | set 1 | ||
| U+1078 | ၸ | Myanmar | MYANMAR LETTER SHAN CA | ✗ | set 1 | ||
| U+1079 | ၹ | Myanmar | MYANMAR LETTER SHAN ZA | ✗ | set 1 | ||
| U+107B | ၻ | Myanmar | MYANMAR LETTER SHAN DA | ✗ | set 1 | Cross Scripts: Malayalam Depending upon the font, it looks the same therefore confusing | |
| U+10D2 | გ | Georgian | GEORGIAN LETTER GAN | ✗ | set 1 | ||
| U+10D3 | დ | Georgian | GEORGIAN LETTER DON | ✗ | set 1 | ||
| U+10D5 | ვ | Georgian | GEORGIAN LETTER VIN | ✗ | set 1 | ||
| U+10D7 | თ | Georgian | GEORGIAN LETTER TAN | ✗ | set 1 | ||
| U+10D9 | კ | Georgian | GEORGIAN LETTER KAN | ✗ | set 1 | ||
| U+10DD | ო | Georgian | GEORGIAN LETTER ON | ✗ | set 1 | Cross Scripts: Malayalam Depending upon the font, it looks the same therefore confusing | |
| U+10E2 | ტ | Georgian | GEORGIAN LETTER TAR | ✗ | set 1 | ||
| U+10E3 | უ | Georgian | GEORGIAN LETTER UN | ✗ | set 1 | ||
| U+10E5 | ქ | Georgian | GEORGIAN LETTER KHAR | ✗ | set 1 | ||
| U+12A0 | አ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL A | ✗ | set 2 | ||
| U+12A3 | ኣ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL AA | ✗ | set 2 | ||
| U+12D0 | ዐ | Ethiopic | ETHIOPIC SYLLABLE PHARYNGEAL A | ✗ | set 2 | ||
