| Khmer Script: String Similarity Evaluation Data | sse-khmer-script-23jul26-en |
|---|
This document is mechanically formatted from the above XML file for the string similarity data. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the string similarity data.
| Date | 2026-07-23 |
|---|---|
| LGR Version | 1 (String Similarity) |
| Language | und-Khmr (Khmer Script) |
| Unicode Version | 16.0.0 |
Description
This file augments the confusable sets collected from script experts for the Khmer script by mechanically injecting the complete (maximal) set of variants and confusables from the SSE Common data file, relevant for the scope of this data file, including any that are imposed by the required symmetry and transitivity of the maximal variant set.
This file uses the Label General Rules (LGR) format per [RFC 7940] to capture the confusable sets, but does not include any code points that have neither a variant nor a confusable mapping. None of the other LGR elements required for processing labels or variants in the original RZ LGR, such as character classes, context and WLE rules, are included here, unless required for variant contexts, or as placeholders.
String Similarity Evaluation Data for the Khmer Script
Overview
This document provides a number of sets of confusables mappings for the Khmer script. This data is intended to be used in String Similarity Evaluation [SSE]. It is used together with an SSE-Common file [SSE-Common]. Generally, if it is possible to convert a given label into another label by applying the mappings listed in the SSE-Common file to one or more code points or sequences, then the two labels are considered potentially confusable.
In String Similarity Evaluation, the first step will be to discover whether two labels can be mapped into each other using the mappings in SSE-Common, which are a superset of the mappings from all SSE Data files. In a second step, a visual distance metric is determined based on similarity category values such as those specified in this document. The higher each category is, the more it contributes to the distance. Above some threshold to be determined, the two labels would be considered too distant to be confusable.
The current file is provided as a human readable summary of confusables from the perspective of the Khmer script, but is intended for documentation. All calculations for SSE should match those performed with the SSE-Common file.
File Format and Conventions
This file presents an overview of all the code points and sequences in and outside the Khmer script that are deemed confusable with at least one other code point or sequence in the script, as well as those that have been defined as variants in the Root Zone LGR [RZ-LGR].
In the HTML format, this summary is contained in the “Repertoire” table. For each listed item in the table, there are one or more links to applicable Confusables Sets.
Similarity and Variant Mappings and Confusables Sets
The data that define the mapping between code points and sequences, including the degree of their similarity or confusability is collected in Confusables Sets which are symmetric and transitive. They also include all variant mappings defined in the [RZ-LGR].
Each Confusables Set is presented in the same format as a “Variant Set” in the RZ-LGR, even though only some of the mappings are actually defined as variant mappings. Those are marked appropriately. The reason confusables and variants must be reviewed and processed together is that two labels may be converted into each other by applying a mix of confusable and variant mappings. Note that labels that only differ by the application of variant mappings alone would have already been identified using the RZ-LGR.
Categories of Similarity
Each mapping has a string similarity category value listed in the “Similarity Category” column. The category shows the degree of similarity, with 1 being (practically or fully) identical, and higher values indicating lesser degrees of confusability. Unless otherwise categorized, the relation between two repertoire elements is considered “Distinct” (5) and is not explicitly listed.
- Identical or Near Identical (homograph) and already defined variant
- Highly Confusable (strongly similar, near homograph)
- Similar
- Distantly Similar (weakly similar)
- Distinct (not similar)
Note: category 1 is not limited to variants; any other pair that appears (practically or fully) identical may also be given a similarity category of 1, but then with a different Reason code in the “Comment” column.
Reason Code
Each mapping has an associated “Reason” code that is a highlighted part of the Comment column.
| Reason Code | Explanation |
|---|---|
| Capitalization | The similarity is between two uppercase forms or between an uppercase and unrelated lowercase form. While IDNs may not contain capital letters, they may be presented to the user in uppercase, leading to confusion. |
| Confusing | A majority of users familiar with the script of either target, source or both will confuse the pair unless viewed side-by-side. |
| Fallback | One of the code points is a common fallback representation for the other. |
| Font | The confusability depends on font choice. |
| Handwriting | The confusability is caused or strengthened by users being familiar with a shape, even though it is normally only used in handwriting. |
| Other | None of the other reason codes applies. For example, this code is used when the category is homograph (1) for a mapping that exceptionally has not been defined as a variant in the RZ-LGR. Or, when the category is 4 for a mapping that is not confusing but is still used in the screening calculation. NOTE: This code MUST be accompanied by a comment explaining the nature of the confusability and reasoning for choosing the assigned category value. |
| Underlining | The presence of underlining makes these confusable. This is typically the case when the distinction between two characters rests primarily on a mark below or a descender that might be obscured when underlined. |
| Variant | The mapping is defined as a variant in the [RZ-LGR]. NOTE: the category value is set to 1 by definition. |
| Special values | |
| Not_confusing | Mappings that are marked with Reason code “not_confusing” are listed here for reference only. They will be ignored in screening or label distance calculations. |
| Injected confusable mapping | This Reason code is automatically generated when a confusable mapping was in injected from [SSE-Common]. | Imposed | This Reason code is automatically generated when a mapping has to be imposed to make a confusables set transitive after Variants have been injected. NOTE:All imposed mappings are assigned category 4 by default as they are not based on expert input. All mappings that require a different distance category have been added explicitly. |
Not_confusing
A mapping with Reason code Not_confusing is included here primarily for reference and to document that it was considered by the expert team but explicitly resolved as not confusing despite some weak similarity. These mappings are flagged with a symbolic context “excluded-similarity” in the “Required Context” column. This context ensures that, while such mappings are documented, they are ignored in processing and do not interact with other mappings that are not so marked. (Note: For some scripts, the listing of not_confusing data may be suppressed for reasons of file size. This has no effect on any processing performed with the LGR.)
Variants
All variant mappings injected from the RZ-LGR will have a Reason code of Variant and a Similarity Category value of 1, which reflects their strong confusability.
In some cases, transitive confusables sets with the "excluded-similarity" context include mappings based on variant pairs. Despite that context, the Reason code remains Variant and the Similarity Category remains 1.
Code points added as targets of injected variants may have the term “Variant” in their comment. After variants have been injected, the mixed confusables/variant sets are made transitive again, which imposes additional confusables marked as "Imposed".
Context Rules
- excluded-similarity — this special context rule is defined to match the empty label, which means it can never be satisfied. Any mapping or confusables set that requires this context is therefore always undefined. While present in the listing, neither the set nor its mappings take part in any processing.
- followed-by... — these and similar contexts ensure that confusables mappings are well-behaved.
Context rules defined for injected RZ-LGR code points and variants are copied from the RZ-LGR, as are any other items and attributes referenced in or required by those rules. In a few instances the context rules in the RZ-LGR were reformulated equivalently, but in a way that better accommodates the injection process.
Other Annotations
String similarity considers some sequences that are not part of the [RZ-LGR]. Where all members are code points from the [RZ-LGR], they are annotated as such. This annotation ignores any context constraints; it does not establish whether all sequences would indeed be valid for their RZ script.
Integration
This refers to the process by which cross-script or cross-repertoire confusables have been made consistent across scripts or repertoires. Mappings that are manually added during this process are identified by a reference.
Augmentation
When the elements of a sequence have confusable mappings of their own, the resulting mappings are concatenated into a new target sequence, and a mapping is listed. These additions are noted in the comments.
Data Collections
The data presented here are based on data collected by experts in the script. However, the data were acquired as a list of one-directional mappings. For presentation and later processing these have been mechanically completed into fully symmetric and transitive sets. Note that symmetric mappings have the same category value for forward and reverse directions, but transitive mappings show the value Imposed instead.
After Augmentation, and before applying transitivity, the existing variant mappings from the [RZ-LGR] have been injected with reason Variant, followed by applicable confusables mappings from [SSE-Common] identified as Injected confusable mapping.
Methodology
For more details on the methodology common to all scripts and the special methodology used for Han ideographs, please see [101].
References
- [SSE]
- String Similarity Evaluation Data for the New gTLD: Next Round, ICANN, 23 July 2026,
https://www.icann.org/en/system/files/files/sse-data-overview-23jul26-en.pdf - [RFC 7940]
- Davies, K. and A. Freytag, “Representing Label Generation Rulesets Using XML”,
RFC 7940, August 2016,
https://www.rfc-editor.org/info/rfc7940 - [RZ-LGR]
- Integration Panel, “Root Zone Label Generation Rules (RZ-LGR-6)”, 23 September 2025 (XML),
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-common-23sep25-en.xml
non-normative HTML presentation:
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-common-23sep25-en.html
The actual RZ Common LGR file used in the computation of the SSE Common has been slightly modified. - [SSE-Common]
- Merged String Similarity Evaluation Data Files, ICANN, 23 July 2026,
https://www.icann.org/en/system/files/files/sse-sse-common-23jul26-en.xml
Non-normative human readable presentation:
https://www.icann.org/en/system/files/files/sse-common-23jul26-en.html - [Unicode 16]
- The Unicode Consortium. The Unicode Standard, Version 16.0.0, (South San Francisco: The Unicode Consortium, 2024. ISBN 978-1-936213-34-4)
https://www.unicode.org/versions/Unicode16.0.0/
Each mapping has been given a reference indicating its status. See references [101] and up together with their comments in the Table of References below.
Repertoire
Repertoire Summary
| Number of elements in repertoire | 98 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Out-of-repertoire variants | 220 | ||||||||||||||||||||||||||||||||
| Total entries in table | 318 | ||||||||||||||||||||||||||||||||
| Number of code points for each script |
|
||||||||||||||||||||||||||||||||
| Number of code points | 233 | ||||||||||||||||||||||||||||||||
| Number of sequences | 85 | ||||||||||||||||||||||||||||||||
| Longest code point sequence | 4 | ||||||||||||||||||||||||||||||||
| Code points defined via sequence | 6 |
Repertoire by Code Point
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where a comment in the original LGR is equal to the character name, it has been suppressed.
Some code points that may be part of a valid label under this LGR only occur as part of one or more sequences. Such code points are not listed individually in the table.
For any code point or sequence for which a confusable is defined, additional information is provided in the Confusables column. Some code points or sequences listed in the following table are not part of the repertoire itself; they document targets for out-of-repertoire confusables mappings as indicated. See also the legend provided below the table.
| Code Point |
Glyph | Script | Name | Ref | Part of Repertoire |
Confusables | Comment |
|---|---|---|---|---|---|---|---|
| U+0069 | i | Latin | LATIN SMALL LETTER I | ✗ | set 1 | ||
| U+0069 U+0331 | i̱ | {Latin, Inherited} | LATIN SMALL LETTER I + COMBINING MACRON BELOW | ✗ | set 1 | ||
| U+006A | j | Latin | LATIN SMALL LETTER J | ✗ | set 2 | ||
| U+006C | l | Latin | LATIN SMALL LETTER L | ✗ | set 1 | ||
| U+006D | m | Latin | LATIN SMALL LETTER M | ✗ | set 3 | ||
| U+006D U+0327 | m̧ | {Latin, Inherited} | LATIN SMALL LETTER M + COMBINING CEDILLA | ✗ | set 3 | ||
| U+0072 U+006E | rn | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER N | ✗ | set 3 | ||
| U+0072 U+0144 | rń | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER N WITH ACUTE | ✗ | set 3 | ||
| U+0072 U+014B | rŋ | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER ENG | ✗ | set 3 | ||
| U+0072 U+1E45 | rṅ | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER N WITH DOT ABOVE | ✗ | set 3 | ||
| U+0073 | s | Latin | LATIN SMALL LETTER S | ✗ | set 4 | ||
| U+0075 U+006E | un | {Latin} | LATIN SMALL LETTER U + LATIN SMALL LETTER N | ✗ | set 4 | ||
| U+0075 U+0144 | uń | {Latin} | LATIN SMALL LETTER U + LATIN SMALL LETTER N WITH ACUTE | ✗ | set 4 | ||
| U+0075 U+014B | uŋ | {Latin} | LATIN SMALL LETTER U + LATIN SMALL LETTER ENG | ✗ | set 4 | ||
| U+0075 U+1E45 | uṅ | {Latin} | LATIN SMALL LETTER U + LATIN SMALL LETTER N WITH DOT ABOVE | ✗ | set 4 | ||
| U+0076 U+0076 | vv | {Latin} | LATIN SMALL LETTER V + LATIN SMALL LETTER V | ✗ | set 5 | ||
| U+0077 | w | Latin | LATIN SMALL LETTER W | ✗ | set 5 | ||
| U+00EC | ì | Latin | LATIN SMALL LETTER I WITH GRAVE | ✗ | set 1 | ||
| U+00ED | í | Latin | LATIN SMALL LETTER I WITH ACUTE | ✗ | set 1 | ||
| U+00EE | î | Latin | LATIN SMALL LETTER I WITH CIRCUMFLEX | ✗ | set 1 | ||
| U+00EF | ï | Latin | LATIN SMALL LETTER I WITH DIAERESIS | ✗ | set 1 | ||
| U+00FA U+006E | ún | {Latin} | LATIN SMALL LETTER U WITH ACUTE + LATIN SMALL LETTER N | ✗ | set 4 | ||
| U+00FA U+0144 | úń | {Latin} | LATIN SMALL LETTER U WITH ACUTE + LATIN SMALL LETTER N WITH ACUTE | ✗ | set 4 | ||
| U+00FA U+014B | úŋ | {Latin} | LATIN SMALL LETTER U WITH ACUTE + LATIN SMALL LETTER ENG | ✗ | set 4 | ||
| U+00FA U+1E45 | úṅ | {Latin} | LATIN SMALL LETTER U WITH ACUTE + LATIN SMALL LETTER N WITH DOT ABOVE | ✗ | set 4 | ||
| U+00FC U+006E | ün | {Latin} | LATIN SMALL LETTER U WITH DIAERESIS + LATIN SMALL LETTER N | ✗ | set 4 | ||
| U+00FC U+0144 | üń | {Latin} | LATIN SMALL LETTER U WITH DIAERESIS + LATIN SMALL LETTER N WITH ACUTE | ✗ | set 4 | ||
| U+00FC U+014B | üŋ | {Latin} | LATIN SMALL LETTER U WITH DIAERESIS + LATIN SMALL LETTER ENG | ✗ | set 4 | ||
| U+00FC U+1E45 | üṅ | {Latin} | LATIN SMALL LETTER U WITH DIAERESIS + LATIN SMALL LETTER N WITH DOT ABOVE | ✗ | set 4 | ||
| U+0129 | ĩ | Latin | LATIN SMALL LETTER I WITH TILDE | ✗ | set 1 | ||
| U+012B | ī | Latin | LATIN SMALL LETTER I WITH MACRON | ✗ | set 1 | ||
| U+012F | į | Latin | LATIN SMALL LETTER I WITH OGONEK | ✗ | set 2 | ||
| U+0131 | ı | Latin | LATIN SMALL LETTER DOTLESS I | ✗ | set 1 | ||
| U+0135 | ĵ | Latin | LATIN SMALL LETTER J WITH CIRCUMFLEX | ✗ | set 2 | ||
| U+013A | ĺ | Latin | LATIN SMALL LETTER L WITH ACUTE | ✗ | set 1 | ||
| U+013C | ļ | Latin | LATIN SMALL LETTER L WITH CEDILLA | ✗ | set 1 | ||
| U+013E | ľ | Latin | LATIN SMALL LETTER L WITH CARON | ✗ | set 1 | ||
| U+015B | ś | Latin | LATIN SMALL LETTER S WITH ACUTE | ✗ | set 4 | ||
| U+015D | ŝ | Latin | LATIN SMALL LETTER S WITH CIRCUMFLEX | ✗ | set 4 | ||
| U+015F | ş | Latin | LATIN SMALL LETTER S WITH CEDILLA | ✗ | set 4 | ||
| U+0161 | š | Latin | LATIN SMALL LETTER S WITH CARON | ✗ | set 4 | ||
| U+0175 | ŵ | Latin | LATIN SMALL LETTER W WITH CIRCUMFLEX | ✗ | set 5 | ||
| U+0219 | ș | Latin | LATIN SMALL LETTER S WITH COMMA BELOW | ✗ | set 4 | ||
| U+0269 | ɩ | Latin | LATIN SMALL LETTER IOTA | ✗ | set 1 | ||
| U+028B U+006E | ʋn | {Latin} | LATIN SMALL LETTER V WITH HOOK + LATIN SMALL LETTER N | ✗ | set 4 | ||
| U+028B U+0144 | ʋń | {Latin} | LATIN SMALL LETTER V WITH HOOK + LATIN SMALL LETTER N WITH ACUTE | ✗ | set 4 | ||
| U+028B U+014B | ʋŋ | {Latin} | LATIN SMALL LETTER V WITH HOOK + LATIN SMALL LETTER ENG | ✗ | set 4 | ||
| U+028B U+1E45 | ʋṅ | {Latin} | LATIN SMALL LETTER V WITH HOOK + LATIN SMALL LETTER N WITH DOT ABOVE | ✗ | set 4 | ||
| U+0390 | ΐ | Greek | GREEK SMALL LETTER IOTA WITH DIALYTIKA AND TONOS | ✗ | set 1 | ||
| U+03AF | ί | Greek | GREEK SMALL LETTER IOTA WITH TONOS | ✗ | set 1 | ||
| U+03B9 | ι | Greek | GREEK SMALL LETTER IOTA | ✗ | set 1 | ||
| U+03BC | μ | Greek | GREEK SMALL LETTER MU | ✗ | set 3 | ||
| U+03C9 | ω | Greek | GREEK SMALL LETTER OMEGA | ✗ | set 5 | ||
| U+03CA | ϊ | Greek | GREEK SMALL LETTER IOTA WITH DIALYTIKA | ✗ | set 1 | ||
| U+03CE | ώ | Greek | GREEK SMALL LETTER OMEGA WITH TONOS | ✗ | set 5 | ||
| U+043C | м | Cyrillic | CYRILLIC SMALL LETTER EM | ✗ | set 3 | ||
| U+0455 | ѕ | Cyrillic | CYRILLIC SMALL LETTER DZE | ✗ | set 4 | ||
| U+0456 | і | Cyrillic | CYRILLIC SMALL LETTER BYELORUSSIAN-UKRAINIAN I | ✗ | set 1 | ||
| U+0457 | ї | Cyrillic | CYRILLIC SMALL LETTER YI | ✗ | set 1 | ||
| U+0458 | ј | Cyrillic | CYRILLIC SMALL LETTER JE | ✗ | set 2 | ||
| U+04CF | ӏ | Cyrillic | CYRILLIC SMALL LETTER PALOCHKA | ✗ | set 1 | ||
| U+056C | լ | Armenian | ARMENIAN SMALL LETTER LIWN | ✗ | set 1 | ||
| U+0575 | յ | Armenian | ARMENIAN SMALL LETTER YI | ✗ | set 2 | ||
| U+057F | տ | Armenian | ARMENIAN SMALL LETTER TIWN | ✗ | set 4 | ||
| U+0582 | ւ | Armenian | ARMENIAN SMALL LETTER YIWN | ✗ | set 1 | ||
| U+05D5 | ו | Hebrew | HEBREW LETTER VAV | ✗ | set 1 | ||
| U+05DF | ן | Hebrew | HEBREW LETTER FINAL NUN | ✗ | set 1 | ||
| U+05E0 | נ | Hebrew | HEBREW LETTER NUN | ✗ | set 1 | ||
| U+078E U+07A6 | ގަ | {Thaana} | THAANA LETTER GAAFU + THAANA ABAFILI | ✗ | set 4 | ||
| U+09BE | া | Bengali | BENGALI VOWEL SIGN AA | ✗ | set 1 | ||
| U+0B3E | ା | Oriya | ORIYA VOWEL SIGN AA | ✗ | set 1 | ||
| U+0BB1 | ற | Tamil | TAMIL LETTER RRA | ✗ | set 3 | ||
| U+0D17 | ഗ | Malayalam | MALAYALAM LETTER GA | ✗ | set 3 | ||
| U+0D1F | ട | Malayalam | MALAYALAM LETTER TTA | ✗ | set 4 | ||
| U+0D28 | ന | Malayalam | MALAYALAM LETTER NA | ✗ | set 3 | ||
| U+0D36 | ശ | Malayalam | MALAYALAM LETTER SHA | ✗ | set 3 | ||
| U+0D9C | ග | Sinhala | SINHALA LETTER ALPAPRAANA GAYANNA | ✗ | set 3 | ||
| U+0DC1 | ශ | Sinhala | SINHALA LETTER TAALUJA SAYANNA | ✗ | set 3 | ||
| U+0DC6 | ෆ | Sinhala | SINHALA LETTER FAYANNA | ✗ | set 3 | ||
| U+0E01 | ก | Thai | THAI CHARACTER KO KAI | ✗ | set 6 | ||
| U+0E02 | ข | Thai | THAI CHARACTER KHO KHAI | ✗ | set 7 | ||
| U+0E03 | ฃ | Thai | THAI CHARACTER KHO KHUAT | ✗ | set 7 | ||
| U+0E04 | ค | Thai | THAI CHARACTER KHO KHWAI | ✗ | set 8 | ||
| U+0E05 | ฅ | Thai | THAI CHARACTER KHO KHON | ✗ | set 3 | ||
| U+0E0A | ช | Thai | THAI CHARACTER CHO CHANG | ✗ | set 7 | Some Thai font(s) may lead to identical appearance with Khmer character. | |
| U+0E0B | ซ | Thai | THAI CHARACTER SO SO | ✗ | set 7 | ||
| U+0E0D | ญ | Thai | THAI CHARACTER YO YING | ✗ | set 9, set 10 | ||
| U+0E0D U+0E38 | ญุ | {Thai} | THAI CHARACTER YO YING + THAI CHARACTER SARA U | ✗ | set 10 | In some Thai fonts which replicate handwriting, these characters may appear identical. (Added to bring transitive closure to the set - 0E0D,0E0D 0E38,0E0D 0E39,179B,179B 17BB,179B 17BC) (sequence not in "Common", but elements are) | |
| U+0E0D U+0E39 | ญู | {Thai} | THAI CHARACTER YO YING + THAI CHARACTER SARA UU | ✗ | set 10 | In some Thai fonts which replicate handwriting, these characters may appear identical. (Added to bring transitive closure to the set - 0E0D,0E0D 0E38,0E0D 0E39,179B,179B 17BB,179B 17BC) (sequence not in "Common", but elements are) | |
| U+0E12 | ฒ | Thai | THAI CHARACTER THO PHUTHAO | ✗ | set 11 | Some Thai font(s) may lead to identical appearance with Khmer character. | |
| U+0E14 | ด | Thai | THAI CHARACTER DO DEK | ✗ | set 8 | ||
| U+0E14 U+0E35 | ดี | {Thai} | THAI CHARACTER DO DEK + THAI CHARACTER SARA II | ✗ | set 12 | Other: (They are not confusing but used in the screening calculation.) (sequence not in "Common", but elements are) | |
| U+0E15 | ต | Thai | THAI CHARACTER TO TAO | ✗ | set 3 | ||
| U+0E15 U+0E38 | ตุ | {Thai} | THAI CHARACTER TO TAO + THAI CHARACTER SARA U | ✗ | set 6 | Some Thai font(s) may lead to identical appearance with Khmer character. (sequence not in "Common", but elements are) | |
| U+0E16 | ถ | Thai | THAI CHARACTER THO THUNG | ✗ | set 13, [set 14] | ||
| U+0E16 U+0E38 | ถุ | {Thai} | THAI CHARACTER THO THUNG + THAI CHARACTER SARA U | ✗ | set 6 | Some Thai font(s) may lead to identical appearance with Khmer character. (sequence not in "Common", but elements are) | |
| U+0E17 | ท | Thai | THAI CHARACTER THO THAHAN | ✗ | set 15, set 16 | ||
| U+0E1A | บ | Thai | THAI CHARACTER BO BAIMAI | ✗ | set 7 | ||
| U+0E1B | ป | Thai | THAI CHARACTER PO PLA | ✗ | set 7 | ||
| U+0E1C | ผ | Thai | THAI CHARACTER PHO PHUNG | ✗ | set 5, [set 17] | ||
| U+0E1D | ฝ | Thai | THAI CHARACTER FO FA | ✗ | set 5 | ||
| U+0E1E | พ | Thai | THAI CHARACTER PHO PHAN | ✗ | set 5, [set 18] | ||
| U+0E1F | ฟ | Thai | THAI CHARACTER FO FAN | ✗ | set 5 | ||
| U+0E20 | ภ | Thai | THAI CHARACTER PHO SAMPHAO | ✗ | set 6 | ||
| U+0E22 | ย | Thai | THAI CHARACTER YO YAK | ✗ | set 7 | ||
| U+0E23 | ร | Thai | THAI CHARACTER RO RUA | ✗ | set 4 | These are identical visually. | |
| U+0E24 | ฤ | Thai | THAI CHARACTER RU | ✗ | set 6 | ||
| U+0E25 | ล | Thai | THAI CHARACTER LO LING | ✗ | set 19 | ||
| U+0E27 | ว | Thai | THAI CHARACTER WO WAEN | ✗ | set 19 | ||
| U+0E2A | ส | Thai | THAI CHARACTER SO SUA | ✗ | set 19, [set 20] | Other: (They are not confusing but used in the screening calculation.) | |
| U+0E2B | ห | Thai | THAI CHARACTER HO HIP | ✗ | set 15, set 16 | ||
| U+0E2D | อ | Thai | THAI CHARACTER O ANG | ✗ | set 19 | ||
| U+0E30 | ะ | Thai | THAI CHARACTER SARA A | ✗ | set 21 | Depends on the font. | |
| U+0E31 | ั | Thai | THAI CHARACTER MAI HAN-AKAT | ✗ | set 22 | On any screen sizes, these two cannot be told apart. | |
| U+0E32 | า | Thai | THAI CHARACTER SARA AA | ✗ | set 2 | Other: These two look identical when stand-alone. However being vowels, they could be distinguished from other characters within a word. | |
| U+0E34 | ิ | Thai | THAI CHARACTER SARA I | ✗ | set 22 | Other: These two look identical when stand-alone. However being vowels, they could be distinguished from other characters within a word (Changed due to integration with Thai. The old values were - Category:2, Reason:confusing, Notes:On any screen sizes, these two cannot be told apart.) | |
| U+0E34 U+0E48 | ิ่ | {Thai} | THAI CHARACTER SARA I + THAI CHARACTER MAI EK | ✗ | set 22 | ||
| U+0E35 | ี | Thai | THAI CHARACTER SARA II | ✗ | set 22 | Other: These two look identical when stand-alone. However being vowels, they could be distinguished from other characters within a word (Changed due to integration with Thai. The old values were - Category:2, Reason:confusing, Notes:On any screen sizes, these two cannot be told apart.) | |
| U+0E36 | ึ | Thai | THAI CHARACTER SARA UE | ✗ | set 22 | Other: These two look identical when stand-alone. However being vowels, they could be distinguished from other characters within a word (Changed due to integration with Thai. The old values were - Category:2, Reason:confusing, Notes:On any screen sizes, these two cannot be told apart.) | |
| U+0E37 | ื | Thai | THAI CHARACTER SARA UEE | ✗ | set 22 | Other: These two look identical when stand-alone. However being vowels, they could be distinguished from other characters within a word (Changed due to integration with Thai. The old values were - Category:2, Reason:confusing, Notes:On any screen sizes, these two cannot be told apart.) | |
| U+0E38 | ุ | Thai | THAI CHARACTER SARA U | ✗ | set 23 | On any screen sizes, these two cannot be told apart. | |
| U+0E39 | ู | Thai | THAI CHARACTER SARA UU | ✗ | set 23 | On any screen sizes, these two cannot be told apart. | |
| U+0E3A | ฺ | Thai | THAI CHARACTER PHINTHU | ✗ | [set 24] | ||
| U+0E40 | เ | Thai | THAI CHARACTER SARA E | ✗ | set 1 | Certain fonts may show these two identically. | |
| U+0E42 | โ | Thai | THAI CHARACTER SARA O | ✗ | set 1, [set 25] | Certain fonts may show these two identically. | |
| U+0E43 | ใ | Thai | THAI CHARACTER SARA AI MAIMUAN | ✗ | set 1 | These can be written interchangeably. | |
| U+0E44 | ไ | Thai | THAI CHARACTER SARA AI MAIMALAI | ✗ | set 1 | These can be written interchangeably. | |
| U+0E47 | ็ | Thai | THAI CHARACTER MAITAIKHU | ✗ | set 22 | ||
| U+0E48 | ่ | Thai | THAI CHARACTER MAI EK | ✗ | set 26 | Other: These two look identical when alone. But they are tone marks which could be distinguished from one another when they form a word (Changed due to integration with Thai. The old values were - Category:2, Reason:confusing, Notes:On any screen sizes, these two cannot be told apart.) | |
| U+0E49 | ้ | Thai | THAI CHARACTER MAI THO | ✗ | set 22 | ||
| U+0E4A | ๊ | Thai | THAI CHARACTER MAI TRI | ✗ | set 22, [set 27] | ||
| U+0E4B | ๋ | Thai | THAI CHARACTER MAI CHATTAWA | ✗ | set 28 | ||
| U+0E4C | ์ | Thai | THAI CHARACTER THANTHAKHAT | ✗ | set 22 | Depends on the font. | |
| U+0E4D | ํ | Thai | THAI CHARACTER NIKHAHIT | ✗ | set 29 | Other: These two look identical when stand-alone. However being vowels, they could be distinguished from other characters within a word (Changed due to integration with Thai. The old values were - Category:2, Reason:confusing, Notes:On any screen sizes, these two cannot be told apart.) | |
| U+0E4D U+0E32 | ํา | {Thai} | THAI CHARACTER NIKHAHIT + THAI CHARACTER SARA AA | ✗ | set 2 | ||
| U+0E81 | ກ | Lao | LAO LETTER KO | ✗ | set 6, [set 14] | ||
| U+0E81 U+0EB4 | ກິ | {Lao} | LAO LETTER KO + LAO VOWEL SIGN I | ✗ | set 30 | (sequence not in "Common", but elements are) | |
| U+0E81 U+0EB5 | ກີ | {Lao} | LAO LETTER KO + LAO VOWEL SIGN II | ✗ | set 30 | (sequence not in "Common", but elements are) | |
| U+0E81 U+0ECA | ກ໊ | {Lao} | LAO LETTER KO + LAO TONE MAI TI | ✗ | set 30 | (sequence not in "Common", but elements are) | |
| U+0E82 | ຂ | Lao | LAO LETTER KHO SUNG | ✗ | set 31, [set 32] | ||
| U+0E84 | ຄ | Lao | LAO LETTER KHO TAM | ✗ | set 13 | ||
| U+0E87 | ງ | Lao | LAO LETTER NGO | ✗ | set 2 | ||
| U+0E8A | ຊ | Lao | LAO LETTER SO TAM | ✗ | set 31, [set 32] | ||
| U+0E8D | ຍ | Lao | LAO LETTER NYO | ✗ | set 7, [set 18] | Some Thai font(s) may lead to identical appearance with Khmer character. | |
| U+0E94 | ດ | Lao | LAO LETTER DO | ✗ | set 8, [set 14] | ||
| U+0E94 U+0EB4 | ດິ | {Lao} | LAO LETTER DO + LAO VOWEL SIGN I | ✗ | set 30 | (sequence not in "Common", but elements are) | |
| U+0E94 U+0EB5 | ດີ | {Lao} | LAO LETTER DO + LAO VOWEL SIGN II | ✗ | set 30 | (sequence not in "Common", but elements are) | |
| U+0E94 U+0ECA | ດ໊ | {Lao} | LAO LETTER DO + LAO TONE MAI TI | ✗ | set 30 | (sequence not in "Common", but elements are) | |
| U+0E95 | ຕ | Lao | LAO LETTER TO | ✗ | set 3, [set 33] | ||
| U+0E95 U+0EB4 | ຕິ | {Lao} | LAO LETTER TO + LAO VOWEL SIGN I | ✗ | set 30 | (sequence not in "Common", but elements are) | |
| U+0E95 U+0EB5 | ຕີ | {Lao} | LAO LETTER TO + LAO VOWEL SIGN II | ✗ | set 30 | (sequence not in "Common", but elements are) | |
| U+0E95 U+0EBC | ຕຼ | {Lao} | LAO LETTER TO + LAO SEMIVOWEL SIGN LO | ✗ | set 6 | (sequence not in "Common", but elements are) | |
