| Georgian Script: String Similarity Evaluation Data | sse-georgian-script-23jul26-en |
|---|
This document is mechanically formatted from the above XML file for the string similarity data. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the string similarity data.
| Date | 2026-07-23 |
|---|---|
| LGR Version | 1 (String Similarity) |
| Language | und-Geor (Georgian Script) |
| Unicode Version | 16.0.0 |
Description
This file augments the confusable sets collected from script experts for the Georgian script by mechanically injecting the complete (maximal) set of variants and confusables from the SSE Common data file, relevant for the scope of this data file, including any that are imposed by the required symmetry and transitivity of the maximal variant set.
This file uses the Label General Rules (LGR) format per [RFC 7940] to capture the confusable sets, but does not include any code points that have neither a variant nor a confusable mapping. None of the other LGR elements required for processing labels or variants in the original RZ LGR, such as character classes, context and WLE rules, are included here, unless required for variant contexts, or as placeholders.
String Similarity Evaluation Data for the Georgian Script
Overview
This document provides a number of sets of confusables mappings for the Georgian script. This data is intended to be used in String Similarity Evaluation [SSE]. It is used together with an SSE-Common file [SSE-Common]. Generally, if it is possible to convert a given label into another label by applying the mappings listed in the SSE-Common file to one or more code points or sequences, then the two labels are considered potentially confusable.
In String Similarity Evaluation, the first step will be to discover whether two labels can be mapped into each other using the mappings in SSE-Common, which are a superset of the mappings from all SSE Data files. In a second step, a visual distance metric is determined based on similarity category values such as those specified in this document. The higher each category is, the more it contributes to the distance. Above some threshold to be determined, the two labels would be considered too distant to be confusable.
The current file is provided as a human readable summary of confusables from the perspective of the Georgian script, but is intended for documentation. All calculations for SSE should match those performed with the SSE-Common file.
File Format and Conventions
This file presents an overview of all the code points and sequences in and outside the Georgian script that are deemed confusable with at least one other code point or sequence in the script, as well as those that have been defined as variants in the Root Zone LGR [RZ-LGR].
In the HTML format, this summary is contained in the “Repertoire” table. For each listed item in the table, there are one or more links to applicable Confusables Sets.
Similarity and Variant Mappings and Confusables Sets
The data that define the mapping between code points and sequences, including the degree of their similarity or confusability is collected in Confusables Sets which are symmetric and transitive. They also include all variant mappings defined in the [RZ-LGR].
Each Confusables Set is presented in the same format as a “Variant Set” in the RZ-LGR, even though only some of the mappings are actually defined as variant mappings. Those are marked appropriately. The reason confusables and variants must be reviewed and processed together is that two labels may be converted into each other by applying a mix of confusable and variant mappings. Note that labels that only differ by the application of variant mappings alone would have already been identified using the RZ-LGR.
Categories of Similarity
Each mapping has a string similarity category value listed in the “Similarity Category” column. The category shows the degree of similarity, with 1 being (practically or fully) identical, and higher values indicating lesser degrees of confusability. Unless otherwise categorized, the relation between two repertoire elements is considered “Distinct” (5) and is not explicitly listed.
- Identical or Near Identical (homograph) and already defined variant
- Highly Confusable (strongly similar, near homograph)
- Similar
- Distantly Similar (weakly similar)
- Distinct (not similar)
Note: category 1 is not limited to variants; any other pair that appears (practically or fully) identical may also be given a similarity category of 1, but then with a different Reason code in the “Comment” column.
Reason Code
Each mapping has an associated “Reason” code that is a highlighted part of the Comment column.
| Reason Code | Explanation |
|---|---|
| Capitalization | The similarity is between two uppercase forms or between an uppercase and unrelated lowercase form. While IDNs may not contain capital letters, they may be presented to the user in uppercase, leading to confusion. |
| Confusing | A majority of users familiar with the script of either target, source or both will confuse the pair unless viewed side-by-side. |
| Fallback | One of the code points is a common fallback representation for the other. |
| Font | The confusability depends on font choice. |
| Handwriting | The confusability is caused or strengthened by users being familiar with a shape, even though it is normally only used in handwriting. |
| Other | None of the other reason codes applies. For example, this code is used when the category is homograph (1) for a mapping that exceptionally has not been defined as a variant in the RZ-LGR. Or, when the category is 4 for a mapping that is not confusing but is still used in the screening calculation. NOTE: This code MUST be accompanied by a comment explaining the nature of the confusability and reasoning for choosing the assigned category value. |
| Underlining | The presence of underlining makes these confusable. This is typically the case when the distinction between two characters rests primarily on a mark below or a descender that might be obscured when underlined. |
| Variant | The mapping is defined as a variant in the [RZ-LGR]. NOTE: the category value is set to 1 by definition. |
| Special values | |
| Not_confusing | Mappings that are marked with Reason code “not_confusing” are listed here for reference only. They will be ignored in screening or label distance calculations. |
| Injected confusable mapping | This Reason code is automatically generated when a confusable mapping was in injected from [SSE-Common]. | Imposed | This Reason code is automatically generated when a mapping has to be imposed to make a confusables set transitive after Variants have been injected. NOTE:All imposed mappings are assigned category 4 by default as they are not based on expert input. All mappings that require a different distance category have been added explicitly. |
Not_confusing
A mapping with Reason code Not_confusing is included here primarily for reference and to document that it was considered by the expert team but explicitly resolved as not confusing despite some weak similarity. These mappings are flagged with a symbolic context “excluded-similarity” in the “Required Context” column. This context ensures that, while such mappings are documented, they are ignored in processing and do not interact with other mappings that are not so marked. (Note: For some scripts, the listing of not_confusing data may be suppressed for reasons of file size. This has no effect on any processing performed with the LGR.)
Variants
All variant mappings injected from the RZ-LGR will have a Reason code of Variant and a Similarity Category value of 1, which reflects their strong confusability.
In some cases, transitive confusables sets with the "excluded-similarity" context include mappings based on variant pairs. Despite that context, the Reason code remains Variant and the Similarity Category remains 1.
Code points added as targets of injected variants may have the term “Variant” in their comment. After variants have been injected, the mixed confusables/variant sets are made transitive again, which imposes additional confusables marked as "Imposed".
Context Rules
- excluded-similarity — this special context rule is defined to match the empty label, which means it can never be satisfied. Any mapping or confusables set that requires this context is therefore always undefined. While present in the listing, neither the set nor its mappings take part in any processing.
- followed-by... — these and similar contexts ensure that confusables mappings are well-behaved.
Context rules defined for injected RZ-LGR code points and variants are copied from the RZ-LGR, as are any other items and attributes referenced in or required by those rules. In a few instances the context rules in the RZ-LGR were reformulated equivalently, but in a way that better accommodates the injection process.
Other Annotations
String similarity considers some sequences that are not part of the [RZ-LGR]. Where all members are code points from the [RZ-LGR], they are annotated as such. This annotation ignores any context constraints; it does not establish whether all sequences would indeed be valid for their RZ script.
Integration
This refers to the process by which cross-script or cross-repertoire confusables have been made consistent across scripts or repertoires. Mappings that are manually added during this process are identified by a reference.
Augmentation
When the elements of a sequence have confusable mappings of their own, the resulting mappings are concatenated into a new target sequence, and a mapping is listed. These additions are noted in the comments.
Data Collections
The data presented here are based on data collected by experts in the script. However, the data were acquired as a list of one-directional mappings. For presentation and later processing these have been mechanically completed into fully symmetric and transitive sets. Note that symmetric mappings have the same category value for forward and reverse directions, but transitive mappings show the value Imposed instead.
After Augmentation, and before applying transitivity, the existing variant mappings from the [RZ-LGR] have been injected with reason Variant, followed by applicable confusables mappings from [SSE-Common] identified as Injected confusable mapping.
Methodology
For more details on the methodology common to all scripts and the special methodology used for Han ideographs, please see [101].
References
- [SSE]
- String Similarity Evaluation Data for the New gTLD: Next Round, ICANN, 23 July 2026,
https://www.icann.org/en/system/files/files/sse-data-overview-23jul26-en.pdf - [RFC 7940]
- Davies, K. and A. Freytag, “Representing Label Generation Rulesets Using XML”,
RFC 7940, August 2016,
https://www.rfc-editor.org/info/rfc7940 - [RZ-LGR]
- Integration Panel, “Root Zone Label Generation Rules (RZ-LGR-6)”, 23 September 2025 (XML),
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-common-23sep25-en.xml
non-normative HTML presentation:
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-common-23sep25-en.html
The actual RZ Common LGR file used in the computation of the SSE Common has been slightly modified. - [SSE-Common]
- Merged String Similarity Evaluation Data Files, ICANN, 23 July 2026,
https://www.icann.org/en/system/files/files/sse-sse-common-23jul26-en.xml
Non-normative human readable presentation:
https://www.icann.org/en/system/files/files/sse-common-23jul26-en.html - [Unicode 16]
- The Unicode Consortium. The Unicode Standard, Version 16.0.0, (South San Francisco: The Unicode Consortium, 2024. ISBN 978-1-936213-34-4)
https://www.unicode.org/versions/Unicode16.0.0/
Each mapping has been given a reference indicating its status. See references [101] and up together with their comments in the Table of References below.
Repertoire
Repertoire Summary
| Number of elements in repertoire | 31 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Out-of-repertoire variants | 157 | ||||||||||||||||||||||||||||||||||
| Total entries in table | 188 | ||||||||||||||||||||||||||||||||||
| Number of code points for each script |
|
||||||||||||||||||||||||||||||||||
| Number of code points | 165 | ||||||||||||||||||||||||||||||||||
| Number of sequences | 23 | ||||||||||||||||||||||||||||||||||
| Longest code point sequence | 2 |
Repertoire by Code Point
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where a comment in the original LGR is equal to the character name, it has been suppressed.
For any code point or sequence for which a confusable is defined, additional information is provided in the Confusables column. Some code points or sequences listed in the following table are not part of the repertoire itself; they document targets for out-of-repertoire confusables mappings as indicated. See also the legend provided below the table.
| Code Point |
Glyph | Script | Name | Ref | Part of Repertoire |
Confusables | Comment |
|---|---|---|---|---|---|---|---|
| U+0062 | b | Latin | LATIN SMALL LETTER B | ✗ | set 1, [set 2] | ||
| U+0064 | d | Latin | LATIN SMALL LETTER D | ✗ | [set 2], set 3 | ||
| U+0068 | h | Latin | LATIN SMALL LETTER H | ✗ | set 4 | ||
| U+006A | j | Latin | LATIN SMALL LETTER J | ✗ | [set 2], set 5 | ||
| U+006D | m | Latin | LATIN SMALL LETTER M | ✗ | [set 2], set 6 | ||
| U+006D U+0327 | m̧ | {Latin, Inherited} | LATIN SMALL LETTER M + COMBINING CEDILLA | ✗ | set 6 | ||
| U+006E | n | Latin | LATIN SMALL LETTER N | ✗ | set 4 | ||
| U+006E U+0304 | n̄ | {Latin, Inherited} | LATIN SMALL LETTER N + COMBINING MACRON | ✗ | set 4 | ||
| U+006E U+0308 | n̈ | {Latin, Inherited} | LATIN SMALL LETTER N + COMBINING DIAERESIS | ✗ | set 4 | ||
| U+006F | o | Latin | LATIN SMALL LETTER O | ✗ | [set 2], set 7 | ||
| U+006F U+0327 | o̧ | {Latin, Inherited} | LATIN SMALL LETTER O + COMBINING CEDILLA | ✗ | set 7 | ||
| U+006F U+0331 | o̱ | {Latin, Inherited} | LATIN SMALL LETTER O + COMBINING MACRON BELOW | ✗ | set 7 | ||
| U+0072 U+0069 | ri | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER I | ✗ | set 4 | ||
| U+0072 U+006E | rn | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER N | ✗ | set 6 | ||
| U+0072 U+00ED | rí | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER I WITH ACUTE | ✗ | set 4 | ||
| U+0072 U+00EF | rï | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER I WITH DIAERESIS | ✗ | set 4 | ||
| U+0072 U+0131 | rı | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER DOTLESS I | ✗ | set 4 | ||
| U+0072 U+0144 | rń | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER N WITH ACUTE | ✗ | set 6 | ||
| U+0072 U+014B | rŋ | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER ENG | ✗ | set 6 | ||
| U+0072 U+0269 | rɩ | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER IOTA | ✗ | set 4 | ||
| U+0072 U+1E45 | rṅ | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER N WITH DOT ABOVE | ✗ | set 6 | ||
| U+0072 U+1EC9 | rỉ | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER I WITH HOOK ABOVE | ✗ | set 4 | ||
| U+0073 U+0073 | ss | {Latin} | LATIN SMALL LETTER S + LATIN SMALL LETTER S | ✗ | set 1 | ||
| U+0076 | v | Latin | LATIN SMALL LETTER V | ✗ | set 4 | ||
| U+00DF | ß | Latin | LATIN SMALL LETTER SHARP S | ✗ | set 1 | ||
| U+00F1 | ñ | Latin | LATIN SMALL LETTER N WITH TILDE | ✗ | set 4 | ||
| U+00F2 | ò | Latin | LATIN SMALL LETTER O WITH GRAVE | ✗ | set 7 | ||
| U+00F3 | ó | Latin | LATIN SMALL LETTER O WITH ACUTE | ✗ | [set 2], set 7 | ||
| U+00F4 | ô | Latin | LATIN SMALL LETTER O WITH CIRCUMFLEX | ✗ | set 7 | ||
| U+00F5 | õ | Latin | LATIN SMALL LETTER O WITH TILDE | ✗ | set 7 | ||
| U+00F6 | ö | Latin | LATIN SMALL LETTER O WITH DIAERESIS | ✗ | set 7 | ||
| U+00F8 | ø | Latin | LATIN SMALL LETTER O WITH STROKE | ✗ | set 7 | ||
| U+010F | ď | Latin | LATIN SMALL LETTER D WITH CARON | ✗ | set 3 | ||
| U+0125 | ĥ | Latin | LATIN SMALL LETTER H WITH CIRCUMFLEX | ✗ | set 4 | ||
| U+0127 | ħ | Latin | LATIN SMALL LETTER H WITH STROKE | ✗ | set 4 | ||
| U+012F | į | Latin | LATIN SMALL LETTER I WITH OGONEK | ✗ | set 5 | ||
| U+0135 | ĵ | Latin | LATIN SMALL LETTER J WITH CIRCUMFLEX | ✗ | set 5 | ||
| U+0144 | ń | Latin | LATIN SMALL LETTER N WITH ACUTE | ✗ | set 4 | ||
| U+0146 | ņ | Latin | LATIN SMALL LETTER N WITH CEDILLA | ✗ | set 4 | ||
| U+0148 | ň | Latin | LATIN SMALL LETTER N WITH CARON | ✗ | set 4 | ||
| U+014B | ŋ | Latin | LATIN SMALL LETTER ENG | ✗ | set 4 | ||
| U+014D | ō | Latin | LATIN SMALL LETTER O WITH MACRON | ✗ | set 7 | ||
| U+0151 | ő | Latin | LATIN SMALL LETTER O WITH DOUBLE ACUTE | ✗ | set 7 | ||
| U+01DD | ǝ | Latin | LATIN SMALL LETTER TURNED E | ✗ | set 7 | ||
| U+0253 | ɓ | Latin | LATIN SMALL LETTER B WITH HOOK | ✗ | set 1 | ||
| U+0256 | ɖ | Latin | LATIN SMALL LETTER D WITH TAIL | ✗ | set 3 | ||
| U+0257 | ɗ | Latin | LATIN SMALL LETTER D WITH HOOK | ✗ | set 3 | ||
| U+0259 | ə | Latin | LATIN SMALL LETTER SCHWA | ✗ | set 7 | ||
| U+0272 | ɲ | Latin | LATIN SMALL LETTER N WITH LEFT HOOK | ✗ | set 4 | ||
| U+03AE | ή | Greek | GREEK SMALL LETTER ETA WITH TONOS | ✗ | set 4 | ||
| U+03B2 | β | Greek | GREEK SMALL LETTER BETA | ✗ | set 1 | ||
| U+03B7 | η | Greek | GREEK SMALL LETTER ETA | ✗ | set 4 | ||
| U+03B8 | θ | Greek | GREEK SMALL LETTER THETA | ✗ | set 7 | ||
| U+03BB | λ | Greek | GREEK SMALL LETTER LAMDA | ✗ | set 4 | ||
| U+03BC | μ | Greek | GREEK SMALL LETTER MU | ✗ | set 6 | ||
| U+03BD | ν | Greek | GREEK SMALL LETTER NU | ✗ | set 4 | ||
| U+03BF | ο | Greek | GREEK SMALL LETTER OMICRON | ✗ | [set 2], set 7 | ||
| U+03C0 | π | Greek | GREEK SMALL LETTER PI | ✗ | set 4 | ||
| U+03CC | ό | Greek | GREEK SMALL LETTER OMICRON WITH TONOS | ✗ | [set 2], set 7 | ||
| U+0432 | в | Cyrillic | CYRILLIC SMALL LETTER VE | ✗ | set 1 | ||
| U+043B | л | Cyrillic | CYRILLIC SMALL LETTER EL | ✗ | set 4 | ||
| U+043C | м | Cyrillic | CYRILLIC SMALL LETTER EM | ✗ | set 6 | ||
| U+043D | н | Cyrillic | CYRILLIC SMALL LETTER EN | ✗ | set 4 | ||
| U+043E | о | Cyrillic | CYRILLIC SMALL LETTER O | ✗ | [set 2], set 7 | ||
| U+043F | п | Cyrillic | CYRILLIC SMALL LETTER PE | ✗ | set 4 | ||
| U+044C | ь | Cyrillic | CYRILLIC SMALL LETTER SOFT SIGN | ✗ | set 1 | ||
| U+0455 U+0455 | ѕѕ | {Cyrillic} | CYRILLIC SMALL LETTER DZE + CYRILLIC SMALL LETTER DZE | ✗ | set 1 | ||
| U+0458 | ј | Cyrillic | CYRILLIC SMALL LETTER JE | ✗ | [set 2], set 5 | ||
| U+045B | ћ | Cyrillic | CYRILLIC SMALL LETTER TSHE | ✗ | set 4 | ||
| U+04A3 | ң | Cyrillic | CYRILLIC SMALL LETTER EN WITH DESCENDER | ✗ | set 4 | ||
| U+04A5 | ҥ | Cyrillic | CYRILLIC SMALL LIGATURE EN GHE | ✗ | set 4 | ||
| U+04BB | һ | Cyrillic | CYRILLIC SMALL LETTER SHHA | ✗ | set 4 | ||
| U+04D9 | ә | Cyrillic | CYRILLIC SMALL LETTER SCHWA | ✗ | set 7 | ||
| U+04E7 | ӧ | Cyrillic | CYRILLIC SMALL LETTER O WITH DIAERESIS | ✗ | set 7 | ||
| U+04E9 | ө | Cyrillic | CYRILLIC SMALL LETTER BARRED O | ✗ | set 7 | ||
| U+0525 | ԥ | Cyrillic | CYRILLIC SMALL LETTER PE WITH DESCENDER | ✗ | set 4 | ||
| U+0564 | դ | Armenian | ARMENIAN SMALL LETTER DA | ✗ | set 4 | ||
| U+0568 | ը | Armenian | ARMENIAN SMALL LETTER ET | ✗ | set 4 | ||
| U+056A | ժ | Armenian | ARMENIAN SMALL LETTER ZHE | ✗ | set 3 | d' and 'ძ' share a similar basic shape, with a vertical stem and a rounded part on the right, which can lead to confusion. | |
| U+0570 | հ | Armenian | ARMENIAN SMALL LETTER HO | ✗ | set 4 | ||
| U+0572 | ղ | Armenian | ARMENIAN SMALL LETTER GHAD | ✗ | set 4 | ||
| U+0575 | յ | Armenian | ARMENIAN SMALL LETTER YI | ✗ | set 5 | ||
| U+0578 | ո | Armenian | ARMENIAN SMALL LETTER VO | ✗ | set 4 | ||
| U+057C | ռ | Armenian | ARMENIAN SMALL LETTER RA | ✗ | set 4 | ||
| U+0580 | ր | Armenian | ARMENIAN SMALL LETTER REH | ✗ | set 4 | ||
| U+0585 | օ | Armenian | ARMENIAN SMALL LETTER OH | ✗ | [set 2], set 7 | ||
| U+05D7 | ח | Hebrew | HEBREW LETTER HET | ✗ | set 4 | ||
| U+05DD | ם | Hebrew | HEBREW LETTER FINAL MEM | ✗ | set 7 | ||
| U+05DE | מ | Hebrew | HEBREW LETTER MEM | ✗ | set 7 | ||
| U+05E1 | ס | Hebrew | HEBREW LETTER SAMEKH | ✗ | [set 2], set 7 | ||
| U+0B20 | ଠ | Oriya | ORIYA LETTER TTHA | ✗ | [set 2], set 7 | ||
| U+0BB1 | ற | Tamil | TAMIL LETTER RRA | ✗ | set 6 | ||
| U+0C02 | ం | Telugu | TELUGU SIGN ANUSVARA | ✗ | set 7 | ||
| U+0C82 | ಂ | Kannada | KANNADA SIGN ANUSVARA | ✗ | set 7 | ||
| U+0D02 | ം | Malayalam | MALAYALAM SIGN ANUSVARA | ✗ | set 7 | ||
| U+0D17 | ഗ | Malayalam | MALAYALAM LETTER GA | ✗ | set 6 | ||
| U+0D1F U+0D1F | ടട | {Malayalam} | MALAYALAM LETTER TTA + MALAYALAM LETTER TTA | ✗ | set 1 | ||
| U+0D20 | ഠ | Malayalam | MALAYALAM LETTER TTHA | ✗ | [set 2], set 7 | ||
| U+0D28 | ന | Malayalam | MALAYALAM LETTER NA | ✗ | set 6 | ||
| U+0D2E | മ | Malayalam | MALAYALAM LETTER MA | ✗ | set 7 | ||
| U+0D31 | റ | Malayalam | MALAYALAM LETTER RRA | ✗ | [set 2], set 4 | ||
| U+0D36 | ശ | Malayalam | MALAYALAM LETTER SHA | ✗ | set 6 | ||
| U+0D82 | ං | Sinhala | SINHALA SIGN ANUSVARAYA | ✗ | set 7 | ||
| U+0D9C | ග | Sinhala | SINHALA LETTER ALPAPRAANA GAYANNA | ✗ | set 6 | ||
| U+0DC1 | ශ | Sinhala | SINHALA LETTER TAALUJA SAYANNA | ✗ | set 6 | ||
| U+0DC6 | ෆ | Sinhala | SINHALA LETTER FAYANNA | ✗ | set 6 | ||
| U+0E05 | ฅ | Thai | THAI CHARACTER KHO KHON | ✗ | set 6 | ||
| U+0E15 | ต | Thai | THAI CHARACTER TO TAO | ✗ | set 6 | ||
| U+0E32 | า | Thai | THAI CHARACTER SARA AA | ✗ | set 5 | ||
| U+0E4D U+0E32 | ํา | {Thai} | THAI CHARACTER NIKHAHIT + THAI CHARACTER SARA AA | ✗ | set 5 | ||
| U+0E87 | ງ | Lao | LAO LETTER NGO | ✗ | set 5 | ||
| U+0E95 | ຕ | Lao | LAO LETTER TO | ✗ | set 6 | ||
| U+0EB2 | າ | Lao | LAO VOWEL SIGN AA | ✗ | set 5 | ||
| U+0EBD | ຽ | Lao | LAO SEMIVOWEL SIGN NYO | ✗ | set 5 | ||
| U+1000 | က | Myanmar | MYANMAR LETTER KA | ✗ | set 6 | ||
| U+1002 | ဂ | Myanmar | MYANMAR LETTER GA | ✗ | [set 2], set 4 | ||
| U+1005 | စ | Myanmar | MYANMAR LETTER CA | ✗ | set 7 | ||
| U+1010 | တ | Myanmar | MYANMAR LETTER TA | ✗ | [set 2], set 6 | ||
| U+1011 | ထ | Myanmar | MYANMAR LETTER THA | ✗ | set 6 | ||
| U+1013 | ဓ | Myanmar | MYANMAR LETTER DHA | ✗ | set 7 | ||
| U+101D | ဝ | Myanmar | MYANMAR LETTER WA | ✗ | [set 2], set 7 | ||
| U+101F | ဟ | Myanmar | MYANMAR LETTER HA | ✗ | set 6 | ||
| U+1022 | ဢ | Myanmar | MYANMAR LETTER SHAN A | ✗ | set 6 | ||
| U+105C | ၜ | Myanmar | MYANMAR LETTER MON BBA | ✗ | set 7 | ||
| U+1075 | ၵ | Myanmar | MYANMAR LETTER SHAN KA | ✗ | set 4 | ||
| U+1075 U+102B | ၵါ | {Myanmar} | MYANMAR LETTER SHAN KA + MYANMAR VOWEL SIGN TALL AA | ✗ | set 6 | ||
| U+1075 U+102C | ၵာ | {Myanmar} | MYANMAR LETTER SHAN KA + MYANMAR VOWEL SIGN AA | ✗ | set 6 | ||
| U+1078 | ၸ | Myanmar | MYANMAR LETTER SHAN CA | ✗ | set 6 | ||
| U+1079 | ၹ | Myanmar | MYANMAR LETTER SHAN ZA | ✗ | set 6 | ||
| U+107B | ၻ | Myanmar | MYANMAR LETTER SHAN DA | ✗ | set 6 | ||
| U+10D0 | ა | Georgian | GEORGIAN LETTER AN | ✔ | [set 2], set 8 | ||
| U+10D1 | ბ | Georgian | GEORGIAN LETTER BAN | ✔ | [set 2], set 8 | ||
| U+10D2 | გ | Georgian | GEORGIAN LETTER GAN | ✔ | [set 2], set 6 | ||
| U+10D3 | დ | Georgian | GEORGIAN LETTER DON | ✔ | [set 2], set 6 | Distantly Similar. Both are rounded, but ე has an inner swirl, making it distinct. | |
| U+10D4 | ე | Georgian | GEORGIAN LETTER EN | ✔ | [set 2] | Distantly Similar. Both are rounded, but ვ is more open and angular compared to the intricate ე. | |
| U+10D5 | ვ | Georgian | GEORGIAN LETTER VIN | ✔ | [set 2], set 6 | Distantly Similar. Both have rounded elements, but თ includes a closed loop and an additional curve. | |
| U+10D6 | ზ | Georgian | GEORGIAN LETTER ZEN | ✔ | [set 2] | Distantly Similar. Both are angular, but ჟ is symmetrical and more complex in design. | |
| U+10D7 | თ | Georgian | GEORGIAN LETTER TAN | ✔ | [set 2], set 6 | ||
| U+10D8 | ი | Georgian | GEORGIAN LETTER IN | ✔ | [set 2], set 4 | ||
| U+10D9 | კ | Georgian | GEORGIAN LETTER KAN | ✔ | [set 2], set 6 | Distantly Similar. Both are angular and vertical, but ლ is taller and more open compared to the compact კ. | |
| U+10DA | ლ | Georgian | GEORGIAN LETTER LAS | ✔ | [set 2] | ||
| U+10DB | მ | Georgian | GEORGIAN LETTER MAN | ✔ | [set 2], set 8 | ||
| U+10DC | ნ | Georgian | GEORGIAN LETTER NAR | ✔ | [set 2] | ||
| U+10DD | ო | Georgian | GEORGIAN LETTER ON | ✔ | [set 2], set 6 | ||
| U+10DE | პ | Georgian | GEORGIAN LETTER PAR | ✔ | [set 2], set 8 | Distantly Similar. Both include curved features, but რ is open and elongated, contrasting with the closed loop of პ. | |
| U+10DF | ჟ | Georgian | GEORGIAN LETTER ZHAR | ✔ | [set 2] | Distantly Similar. Both share some angular features, but რ is more open and curved, while ჟ is symmetrical and complex. | |
| U+10E0 | რ | Georgian | GEORGIAN LETTER RAE | ✔ | [set 2] | ||
| U+10E1 | ს | Georgian | GEORGIAN LETTER SAN | ✔ | [set 2] | ||
| U+10E2 | ტ | Georgian | GEORGIAN LETTER TAR | ✔ | [set 2], set 6 | ||
| U+10E3 | უ | Georgian | GEORGIAN LETTER UN | ✔ | [set 2], set 6 | Distantly Similar. Both share rounded elements, but ფ includes an additional vertical stroke, making it distinct. | |
| U+10E4 | ფ | Georgian | GEORGIAN LETTER PHAR | ✔ | [set 2] | Distantly Similar. Both share rounded elements, but ღ is more complex and extended than the looped ფ. | |
| U+10E5 | ქ | Georgian | GEORGIAN LETTER KHAR | ✔ | [set 2], set 6 | Distantly Similar. Both share angularity, but ღ includes rounded elements and is more complex than ქ. | |
| U+10E6 | ღ | Georgian | GEORGIAN LETTER GHAN | ✔ | [set 2] | ||
| U+10E7 | ყ | Georgian | GEORGIAN LETTER QAR | ✔ | [set 2] | Distantly Similar. Both share angular features, but ხ is more rounded and complex compared to ყ. | |
| U+10E8 | შ | Georgian | GEORGIAN LETTER SHIN | ✔ | [set 2] | Distantly Similar. Both are angular, but ჟ is symmetrical and more complex in design. | |
| U+10E9 | ჩ | Georgian | GEORGIAN LETTER CHIN | ✔ | [set 2] | ||
| U+10EA | ც | Georgian | GEORGIAN LETTER CAN | ✔ | [set 2] | Distantly Similar. Both are angular, but ჟ is symmetrical and more complex in design. | |
| U+10EB | ძ | Georgian | GEORGIAN LETTER JIL | ✔ | [set 2], set 3 | d' and 'ძ' share a similar basic shape, with a vertical stem and a rounded part on the right, which can lead to confusion. | |
| U+10EE | ხ | Georgian | GEORGIAN LETTER XAN | ✔ | set 1, [set 2] | b' and 'ხ' share a similar overall structure, with a rounded shape attached to a vertical stem, which may cause confusion for users unfamiliar with the Georgian script. | |
| U+10EF | ჯ | Georgian | GEORGIAN LETTER JHAN | ✔ | [set 2] | Distantly Similar. Both share some angular features, but რ is more open and curved, while ჟ is symmetrical and complex. | |
| U+10F0 | ჰ | Georgian | GEORGIAN LETTER HAE | ✔ | [set 2] | ||
| U+1208 | ለ | Ethiopic | ETHIOPIC SYLLABLE LA | ✗ | set 4 | ||
| U+1260 | በ | Ethiopic | ETHIOPIC SYLLABLE BA | ✗ | set 4 | ||
| U+12A0 | አ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL A | ✗ | set 7 | ||
| U+12A3 | ኣ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL AA | ✗ | set 7 | ||
| U+12D0 | ዐ | Ethiopic | ETHIOPIC SYLLABLE PHARYNGEAL A | ✗ | set 7 | ||
| U+12D3 | ዓ | Ethiopic | ETHIOPIC SYLLABLE PHARYNGEAL AA | ✗ | set 7 | ||
| U+1320 | ጠ | Ethiopic | ETHIOPIC SYLLABLE THA | ✗ | set 6 | ||
| U+1322 | ጢ | Ethiopic | ETHIOPIC SYLLABLE THI | ✗ | set 6 | ||
| U+1796 | ព | Khmer | KHMER LETTER PO | ✗ | set 6 | ||
| U+17B6 | ា | Khmer | KHMER VOWEL SIGN AA | ✗ | set 5 | ||
| U+1E13 | ḓ | Latin | LATIN SMALL LETTER D WITH CIRCUMFLEX BELOW | ✗ | set 3 | ||
