| Armenian Script: String Similarity Evaluation Data | sse-armenian-script-23jul26-en |
|---|
This document is mechanically formatted from the above XML file for the string similarity data. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the string similarity data.
| Date | 2026-07-23 |
|---|---|
| LGR Version | 1 (String Similarity) |
| Language | und-Armn (Armenian Script) |
| Unicode Version | 16.0.0 |
Description
This file augments the confusable sets collected from script experts for the Armenian script by mechanically injecting the complete (maximal) set of variants and confusables from the SSE Common data file, relevant for the scope of this data file, including any that are imposed by the required symmetry and transitivity of the maximal variant set.
This file uses the Label General Rules (LGR) format per [RFC 7940] to capture the confusable sets, but does not include any code points that have neither a variant nor a confusable mapping. None of the other LGR elements required for processing labels or variants in the original RZ LGR, such as character classes, context and WLE rules, are included here, unless required for variant contexts, or as placeholders.
String Similarity Evaluation Data for the Armenian Script
Overview
This document provides a number of sets of confusables mappings for the Armenian script. This data is intended to be used in String Similarity Evaluation [SSE]. It is used together with an SSE-Common file [SSE-Common]. Generally, if it is possible to convert a given label into another label by applying the mappings listed in the SSE-Common file to one or more code points or sequences, then the two labels are considered potentially confusable.
In String Similarity Evaluation, the first step will be to discover whether two labels can be mapped into each other using the mappings in SSE-Common, which are a superset of the mappings from all SSE Data files. In a second step, a visual distance metric is determined based on similarity category values such as those specified in this document. The higher each category is, the more it contributes to the distance. Above some threshold to be determined, the two labels would be considered too distant to be confusable.
The current file is provided as a human readable summary of confusables from the perspective of the Armenian script, but is intended for documentation. All calculations for SSE should match those performed with the SSE-Common file.
File Format and Conventions
This file presents an overview of all the code points and sequences in and outside the Armenian script that are deemed confusable with at least one other code point or sequence in the script, as well as those that have been defined as variants in the Root Zone LGR [RZ-LGR].
In the HTML format, this summary is contained in the “Repertoire” table. For each listed item in the table, there are one or more links to applicable Confusables Sets.
Similarity and Variant Mappings and Confusables Sets
The data that define the mapping between code points and sequences, including the degree of their similarity or confusability is collected in Confusables Sets which are symmetric and transitive. They also include all variant mappings defined in the [RZ-LGR].
Each Confusables Set is presented in the same format as a “Variant Set” in the RZ-LGR, even though only some of the mappings are actually defined as variant mappings. Those are marked appropriately. The reason confusables and variants must be reviewed and processed together is that two labels may be converted into each other by applying a mix of confusable and variant mappings. Note that labels that only differ by the application of variant mappings alone would have already been identified using the RZ-LGR.
Categories of Similarity
Each mapping has a string similarity category value listed in the “Similarity Category” column. The category shows the degree of similarity, with 1 being (practically or fully) identical, and higher values indicating lesser degrees of confusability. Unless otherwise categorized, the relation between two repertoire elements is considered “Distinct” (5) and is not explicitly listed.
- Identical or Near Identical (homograph) and already defined variant
- Highly Confusable (strongly similar, near homograph)
- Similar
- Distantly Similar (weakly similar)
- Distinct (not similar)
Note: category 1 is not limited to variants; any other pair that appears (practically or fully) identical may also be given a similarity category of 1, but then with a different Reason code in the “Comment” column.
Reason Code
Each mapping has an associated “Reason” code that is a highlighted part of the Comment column.
| Reason Code | Explanation |
|---|---|
| Capitalization | The similarity is between two uppercase forms or between an uppercase and unrelated lowercase form. While IDNs may not contain capital letters, they may be presented to the user in uppercase, leading to confusion. |
| Confusing | A majority of users familiar with the script of either target, source or both will confuse the pair unless viewed side-by-side. |
| Fallback | One of the code points is a common fallback representation for the other. |
| Font | The confusability depends on font choice. |
| Handwriting | The confusability is caused or strengthened by users being familiar with a shape, even though it is normally only used in handwriting. |
| Other | None of the other reason codes applies. For example, this code is used when the category is homograph (1) for a mapping that exceptionally has not been defined as a variant in the RZ-LGR. Or, when the category is 4 for a mapping that is not confusing but is still used in the screening calculation. NOTE: This code MUST be accompanied by a comment explaining the nature of the confusability and reasoning for choosing the assigned category value. |
| Underlining | The presence of underlining makes these confusable. This is typically the case when the distinction between two characters rests primarily on a mark below or a descender that might be obscured when underlined. |
| Variant | The mapping is defined as a variant in the [RZ-LGR]. NOTE: the category value is set to 1 by definition. |
| Special values | |
| Not_confusing | Mappings that are marked with Reason code “not_confusing” are listed here for reference only. They will be ignored in screening or label distance calculations. |
| Injected confusable mapping | This Reason code is automatically generated when a confusable mapping was in injected from [SSE-Common]. | Imposed | This Reason code is automatically generated when a mapping has to be imposed to make a confusables set transitive after Variants have been injected. NOTE:All imposed mappings are assigned category 4 by default as they are not based on expert input. All mappings that require a different distance category have been added explicitly. |
Not_confusing
A mapping with Reason code Not_confusing is included here primarily for reference and to document that it was considered by the expert team but explicitly resolved as not confusing despite some weak similarity. These mappings are flagged with a symbolic context “excluded-similarity” in the “Required Context” column. This context ensures that, while such mappings are documented, they are ignored in processing and do not interact with other mappings that are not so marked. (Note: For some scripts, the listing of not_confusing data may be suppressed for reasons of file size. This has no effect on any processing performed with the LGR.)
Variants
All variant mappings injected from the RZ-LGR will have a Reason code of Variant and a Similarity Category value of 1, which reflects their strong confusability.
In some cases, transitive confusables sets with the "excluded-similarity" context include mappings based on variant pairs. Despite that context, the Reason code remains Variant and the Similarity Category remains 1.
Code points added as targets of injected variants may have the term “Variant” in their comment. After variants have been injected, the mixed confusables/variant sets are made transitive again, which imposes additional confusables marked as "Imposed".
Context Rules
- excluded-similarity — this special context rule is defined to match the empty label, which means it can never be satisfied. Any mapping or confusables set that requires this context is therefore always undefined. While present in the listing, neither the set nor its mappings take part in any processing.
- followed-by... — these and similar contexts ensure that confusables mappings are well-behaved.
Context rules defined for injected RZ-LGR code points and variants are copied from the RZ-LGR, as are any other items and attributes referenced in or required by those rules. In a few instances the context rules in the RZ-LGR were reformulated equivalently, but in a way that better accommodates the injection process.
Other Annotations
String similarity considers some sequences that are not part of the [RZ-LGR]. Where all members are code points from the [RZ-LGR], they are annotated as such. This annotation ignores any context constraints; it does not establish whether all sequences would indeed be valid for their RZ script.
Integration
This refers to the process by which cross-script or cross-repertoire confusables have been made consistent across scripts or repertoires. Mappings that are manually added during this process are identified by a reference.
Augmentation
When the elements of a sequence have confusable mappings of their own, the resulting mappings are concatenated into a new target sequence, and a mapping is listed. These additions are noted in the comments.
Data Collections
The data presented here are based on data collected by experts in the script. However, the data were acquired as a list of one-directional mappings. For presentation and later processing these have been mechanically completed into fully symmetric and transitive sets. Note that symmetric mappings have the same category value for forward and reverse directions, but transitive mappings show the value Imposed instead.
After Augmentation, and before applying transitivity, the existing variant mappings from the [RZ-LGR] have been injected with reason Variant, followed by applicable confusables mappings from [SSE-Common] identified as Injected confusable mapping.
Methodology
For more details on the methodology common to all scripts and the special methodology used for Han ideographs, please see [101].
References
- [SSE]
- String Similarity Evaluation Data for the New gTLD: Next Round, ICANN, 23 July 2026,
https://www.icann.org/en/system/files/files/sse-data-overview-23jul26-en.pdf - [RFC 7940]
- Davies, K. and A. Freytag, “Representing Label Generation Rulesets Using XML”,
RFC 7940, August 2016,
https://www.rfc-editor.org/info/rfc7940 - [RZ-LGR]
- Integration Panel, “Root Zone Label Generation Rules (RZ-LGR-6)”, 23 September 2025 (XML),
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-common-23sep25-en.xml
non-normative HTML presentation:
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-common-23sep25-en.html
The actual RZ Common LGR file used in the computation of the SSE Common has been slightly modified. - [SSE-Common]
- Merged String Similarity Evaluation Data Files, ICANN, 23 July 2026,
https://www.icann.org/en/system/files/files/sse-sse-common-23jul26-en.xml
Non-normative human readable presentation:
https://www.icann.org/en/system/files/files/sse-common-23jul26-en.html - [Unicode 16]
- The Unicode Consortium. The Unicode Standard, Version 16.0.0, (South San Francisco: The Unicode Consortium, 2024. ISBN 978-1-936213-34-4)
https://www.unicode.org/versions/Unicode16.0.0/
Each mapping has been given a reference indicating its status. See references [101] and up together with their comments in the Table of References below.
Repertoire
Repertoire Summary
| Number of elements in repertoire | 31 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Out-of-repertoire variants | 331 | ||||||||||||||||||||||||||||||||||
| Total entries in table | 362 | ||||||||||||||||||||||||||||||||||
| Number of code points for each script |
|
||||||||||||||||||||||||||||||||||
| Number of code points | 317 | ||||||||||||||||||||||||||||||||||
| Number of sequences | 45 | ||||||||||||||||||||||||||||||||||
| Longest code point sequence | 2 |
Repertoire by Code Point
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where a comment in the original LGR is equal to the character name, it has been suppressed.
For any code point or sequence for which a confusable is defined, additional information is provided in the Confusables column. Some code points or sequences listed in the following table are not part of the repertoire itself; they document targets for out-of-repertoire confusables mappings as indicated. See also the legend provided below the table.
| Code Point |
Glyph | Script | Name | Ref | Part of Repertoire |
Confusables | Comment |
|---|---|---|---|---|---|---|---|
| U+0062 | b | Latin | LATIN SMALL LETTER B | ✗ | set 1 | ||
| U+0063 | c | Latin | LATIN SMALL LETTER C | ✗ | set 2 | ||
| U+0064 | d | Latin | LATIN SMALL LETTER D | ✗ | set 3 | ||
| U+0066 | f | Latin | LATIN SMALL LETTER F | ✗ | set 4 | ||
| U+0067 | g | Latin | LATIN SMALL LETTER G | ✗ | set 5, [set 6] | ||
| U+0067 U+0303 | g̃ | {Latin, Inherited} | LATIN SMALL LETTER G + COMBINING TILDE | ✗ | set 5 | ||
| U+0068 | h | Latin | LATIN SMALL LETTER H | ✗ | set 7, [set 8] | ||
| U+0069 | i | Latin | LATIN SMALL LETTER I | ✗ | set 9 | ||
| U+0069 U+0331 | i̱ | {Latin, Inherited} | LATIN SMALL LETTER I + COMBINING MACRON BELOW | ✗ | set 9 | ||
| U+006A | j | Latin | LATIN SMALL LETTER J | ✗ | set 10, [set 11] | (Changed due to integration with Latin. The old values were - Category:4, Reason:not_confusing) | |
| U+006C | l | Latin | LATIN SMALL LETTER L | ✗ | set 9 | ||
| U+006E | n | Latin | LATIN SMALL LETTER N | ✗ | set 7, [set 12] | ||
| U+006E U+0304 | n̄ | {Latin, Inherited} | LATIN SMALL LETTER N + COMBINING MACRON | ✗ | set 7 | ||
| U+006E U+0308 | n̈ | {Latin, Inherited} | LATIN SMALL LETTER N + COMBINING DIAERESIS | ✗ | set 7 | ||
| U+006F | o | Latin | LATIN SMALL LETTER O | ✗ | set 13, [set 14] | ||
| U+006F U+0327 | o̧ | {Latin, Inherited} | LATIN SMALL LETTER O + COMBINING CEDILLA | ✗ | set 13 | ||
| U+006F U+0331 | o̱ | {Latin, Inherited} | LATIN SMALL LETTER O + COMBINING MACRON BELOW | ✗ | set 13 | Armenian օ is visually close to Latin o-based characters. The combining underline may not sufficiently differentiate the glyph at small sizes. | |
| U+0070 | p | Latin | LATIN SMALL LETTER P | ✗ | set 15 | ||
| U+0071 | q | Latin | LATIN SMALL LETTER Q | ✗ | set 16, [set 17] | ||
| U+0072 | r | Latin | LATIN SMALL LETTER R | ✗ | set 18 | ||
| U+0072 U+0069 | ri | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER I | ✗ | set 7 | ||
| U+0072 U+00ED | rí | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER I WITH ACUTE | ✗ | set 7 | ||
| U+0072 U+00EF | rï | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER I WITH DIAERESIS | ✗ | set 7 | ||
| U+0072 U+0131 | rı | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER DOTLESS I | ✗ | set 7 | ||
| U+0072 U+0269 | rɩ | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER IOTA | ✗ | set 7 | ||
| U+0072 U+0303 | r̃ | {Latin, Inherited} | LATIN SMALL LETTER R WITH TILDE | ✗ | set 18 | ||
| U+0072 U+1EC9 | rỉ | {Latin} | LATIN SMALL LETTER R + LATIN SMALL LETTER I WITH HOOK ABOVE | ✗ | set 7 | ||
| U+0073 | s | Latin | LATIN SMALL LETTER S | ✗ | set 19 | ||
| U+0073 U+0073 | ss | {Latin} | LATIN SMALL LETTER S + LATIN SMALL LETTER S | ✗ | set 1, [set 20] | ||
| U+0074 | t | Latin | LATIN SMALL LETTER T | ✗ | set 4, [set 21] | ||
| U+0075 | u | Latin | LATIN SMALL LETTER U | ✗ | set 18, [set 22] | ||
| U+0075 U+006E | un | {Latin} | LATIN SMALL LETTER U + LATIN SMALL LETTER N | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+0075 U+0144 | uń | {Latin} | LATIN SMALL LETTER U + LATIN SMALL LETTER N WITH ACUTE | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+0075 U+014B | uŋ | {Latin} | LATIN SMALL LETTER U + LATIN SMALL LETTER ENG | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+0075 U+1E45 | uṅ | {Latin} | LATIN SMALL LETTER U + LATIN SMALL LETTER N WITH DOT ABOVE | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+0076 | v | Latin | LATIN SMALL LETTER V | ✗ | set 7 | ||
| U+0076 U+0076 | vv | {Latin} | LATIN SMALL LETTER V + LATIN SMALL LETTER V | ✗ | set 23 | ||
| U+0077 | w | Latin | LATIN SMALL LETTER W | ✗ | set 23, [set 24] | ||
| U+0079 | y | Latin | LATIN SMALL LETTER Y | ✗ | set 18 | ||
| U+00DF | ß | Latin | LATIN SMALL LETTER SHARP S | ✗ | set 1, [set 20] | ||
| U+00E7 | ç | Latin | LATIN SMALL LETTER C WITH CEDILLA | ✗ | set 2 | ||
| U+00EC | ì | Latin | LATIN SMALL LETTER I WITH GRAVE | ✗ | set 9 | ||
| U+00ED | í | Latin | LATIN SMALL LETTER I WITH ACUTE | ✗ | set 9 | ||
| U+00EE | î | Latin | LATIN SMALL LETTER I WITH CIRCUMFLEX | ✗ | set 9 | ||
| U+00EF | ï | Latin | LATIN SMALL LETTER I WITH DIAERESIS | ✗ | set 9 | ||
| U+00F0 | ð | Latin | LATIN SMALL LETTER ETH | ✗ | set 25, [set 26] | ||
| U+00F1 | ñ | Latin | LATIN SMALL LETTER N WITH TILDE | ✗ | set 7 | ||
| U+00F2 | ò | Latin | LATIN SMALL LETTER O WITH GRAVE | ✗ | set 13 | Armenian օ is visually close to Latin o-based characters. The combining underline may not sufficiently differentiate the glyph at small sizes. | |
| U+00F3 | ó | Latin | LATIN SMALL LETTER O WITH ACUTE | ✗ | set 13, [set 14] | ||
| U+00F4 | ô | Latin | LATIN SMALL LETTER O WITH CIRCUMFLEX | ✗ | set 13 | ||
| U+00F5 | õ | Latin | LATIN SMALL LETTER O WITH TILDE | ✗ | set 13 | ||
| U+00F6 | ö | Latin | LATIN SMALL LETTER O WITH DIAERESIS | ✗ | set 13 | ||
| U+00F8 | ø | Latin | LATIN SMALL LETTER O WITH STROKE | ✗ | set 13 | ||
| U+00F9 | ù | Latin | LATIN SMALL LETTER U WITH GRAVE | ✗ | set 18 | ||
| U+00FA | ú | Latin | LATIN SMALL LETTER U WITH ACUTE | ✗ | set 18, [set 22] | ||
| U+00FA U+006E | ún | {Latin} | LATIN SMALL LETTER U WITH ACUTE + LATIN SMALL LETTER N | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+00FA U+0144 | úń | {Latin} | LATIN SMALL LETTER U WITH ACUTE + LATIN SMALL LETTER N WITH ACUTE | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+00FA U+014B | úŋ | {Latin} | LATIN SMALL LETTER U WITH ACUTE + LATIN SMALL LETTER ENG | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+00FA U+1E45 | úṅ | {Latin} | LATIN SMALL LETTER U WITH ACUTE + LATIN SMALL LETTER N WITH DOT ABOVE | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+00FB | û | Latin | LATIN SMALL LETTER U WITH CIRCUMFLEX | ✗ | set 18 | ||
| U+00FC | ü | Latin | LATIN SMALL LETTER U WITH DIAERESIS | ✗ | set 18, [set 22] | ||
| U+00FC U+006E | ün | {Latin} | LATIN SMALL LETTER U WITH DIAERESIS + LATIN SMALL LETTER N | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+00FC U+0144 | üń | {Latin} | LATIN SMALL LETTER U WITH DIAERESIS + LATIN SMALL LETTER N WITH ACUTE | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+00FC U+014B | üŋ | {Latin} | LATIN SMALL LETTER U WITH DIAERESIS + LATIN SMALL LETTER ENG | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+00FC U+1E45 | üṅ | {Latin} | LATIN SMALL LETTER U WITH DIAERESIS + LATIN SMALL LETTER N WITH DOT ABOVE | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+00FD | ý | Latin | LATIN SMALL LETTER Y WITH ACUTE | ✗ | set 18 | ||
| U+00FF | ÿ | Latin | LATIN SMALL LETTER Y WITH DIAERESIS | ✗ | set 18 | ||
| U+0107 | ć | Latin | LATIN SMALL LETTER C WITH ACUTE | ✗ | set 2 | ||
| U+0109 | ĉ | Latin | LATIN SMALL LETTER C WITH CIRCUMFLEX | ✗ | set 2 | ||
| U+010B | ċ | Latin | LATIN SMALL LETTER C WITH DOT ABOVE | ✗ | set 2 | ||
| U+010D | č | Latin | LATIN SMALL LETTER C WITH CARON | ✗ | set 2 | ||
| U+010F | ď | Latin | LATIN SMALL LETTER D WITH CARON | ✗ | set 3 | ||
| U+0111 | đ | Latin | LATIN SMALL LETTER D WITH STROKE | ✗ | set 25 | ||
| U+011D | ĝ | Latin | LATIN SMALL LETTER G WITH CIRCUMFLEX | ✗ | set 5, [set 6] | ||
| U+011F | ğ | Latin | LATIN SMALL LETTER G WITH BREVE | ✗ | set 5, [set 6] | ||
| U+0121 | ġ | Latin | LATIN SMALL LETTER G WITH DOT ABOVE | ✗ | set 5, [set 6] | ||
| U+0123 | ģ | Latin | LATIN SMALL LETTER G WITH CEDILLA | ✗ | set 5, [set 6] | ||
| U+0125 | ĥ | Latin | LATIN SMALL LETTER H WITH CIRCUMFLEX | ✗ | set 7 | ||
| U+0127 | ħ | Latin | LATIN SMALL LETTER H WITH STROKE | ✗ | set 7 | ||
| U+0129 | ĩ | Latin | LATIN SMALL LETTER I WITH TILDE | ✗ | set 9 | ||
| U+012B | ī | Latin | LATIN SMALL LETTER I WITH MACRON | ✗ | set 9 | ||
| U+012F | į | Latin | LATIN SMALL LETTER I WITH OGONEK | ✗ | set 10 | ||
| U+0131 | ı | Latin | LATIN SMALL LETTER DOTLESS I | ✗ | set 9 | ||
| U+0135 | ĵ | Latin | LATIN SMALL LETTER J WITH CIRCUMFLEX | ✗ | set 10 | ||
| U+013A | ĺ | Latin | LATIN SMALL LETTER L WITH ACUTE | ✗ | set 9 | ||
| U+013C | ļ | Latin | LATIN SMALL LETTER L WITH CEDILLA | ✗ | set 9 | ||
| U+013E | ľ | Latin | LATIN SMALL LETTER L WITH CARON | ✗ | set 9 | ||
| U+0142 | ł | Latin | LATIN SMALL LETTER L WITH STROKE | ✗ | set 4 | ||
| U+0144 | ń | Latin | LATIN SMALL LETTER N WITH ACUTE | ✗ | set 7, [set 12] | ||
| U+0146 | ņ | Latin | LATIN SMALL LETTER N WITH CEDILLA | ✗ | set 7 | ||
| U+0148 | ň | Latin | LATIN SMALL LETTER N WITH CARON | ✗ | set 7 | ||
| U+014B | ŋ | Latin | LATIN SMALL LETTER ENG | ✗ | set 7, [set 12] | ||
| U+014D | ō | Latin | LATIN SMALL LETTER O WITH MACRON | ✗ | set 13 | ||
| U+0151 | ő | Latin | LATIN SMALL LETTER O WITH DOUBLE ACUTE | ✗ | set 13 | ||
| U+0155 | ŕ | Latin | LATIN SMALL LETTER R WITH ACUTE | ✗ | set 18 | ||
| U+0159 | ř | Latin | LATIN SMALL LETTER R WITH CARON | ✗ | set 18 | ||
| U+015B | ś | Latin | LATIN SMALL LETTER S WITH ACUTE | ✗ | set 19 | ||
| U+015D | ŝ | Latin | LATIN SMALL LETTER S WITH CIRCUMFLEX | ✗ | set 19 | ||
| U+015F | ş | Latin | LATIN SMALL LETTER S WITH CEDILLA | ✗ | set 19 | ||
| U+0161 | š | Latin | LATIN SMALL LETTER S WITH CARON | ✗ | set 19 | ||
| U+0165 | ť | Latin | LATIN SMALL LETTER T WITH CARON | ✗ | set 4 | ||
| U+0167 | ŧ | Latin | LATIN SMALL LETTER T WITH STROKE | ✗ | set 4 | ||
| U+0169 | ũ | Latin | LATIN SMALL LETTER U WITH TILDE | ✗ | set 18 | ||
| U+016B | ū | Latin | LATIN SMALL LETTER U WITH MACRON | ✗ | set 18 | ||
| U+016D | ŭ | Latin | LATIN SMALL LETTER U WITH BREVE | ✗ | set 18 | ||
| U+016F | ů | Latin | LATIN SMALL LETTER U WITH RING ABOVE | ✗ | set 18 | ||
| U+0171 | ű | Latin | LATIN SMALL LETTER U WITH DOUBLE ACUTE | ✗ | set 18 | ||
| U+0173 | ų | Latin | LATIN SMALL LETTER U WITH OGONEK | ✗ | set 18 | ||
| U+0175 | ŵ | Latin | LATIN SMALL LETTER W WITH CIRCUMFLEX | ✗ | set 23 | ||
| U+0177 | ŷ | Latin | LATIN SMALL LETTER Y WITH CIRCUMFLEX | ✗ | set 18 | ||
| U+0188 | ƈ | Latin | LATIN SMALL LETTER C WITH HOOK | ✗ | set 2 | ||
| U+0192 | ƒ | Latin | LATIN SMALL LETTER F WITH HOOK | ✗ | set 4 | ||
| U+01A1 | ơ | Latin | LATIN SMALL LETTER O WITH HORN | ✗ | set 2, [set 14] | Armenian օ is visually close to Latin o-based characters. The combining underline may not sufficiently differentiate the glyph at small sizes. | |
| U+01A5 | ƥ | Latin | LATIN SMALL LETTER P WITH HOOK | ✗ | set 15 | ||
| U+01AD | ƭ | Latin | LATIN SMALL LETTER T WITH HOOK | ✗ | set 4, [set 21] | ||
| U+01B0 | ư | Latin | LATIN SMALL LETTER U WITH HORN | ✗ | [set 22], set 27 | ||
| U+01B4 | ƴ | Latin | LATIN SMALL LETTER Y WITH HOOK | ✗ | set 18 | ||
| U+01DD | ǝ | Latin | LATIN SMALL LETTER TURNED E | ✗ | set 13 | ||
| U+01E7 | ǧ | Latin | LATIN SMALL LETTER G WITH CARON | ✗ | set 5, [set 6] | ||
| U+0219 | ș | Latin | LATIN SMALL LETTER S WITH COMMA BELOW | ✗ | set 19 | ||
| U+021B | ț | Latin | LATIN SMALL LETTER T WITH COMMA BELOW | ✗ | set 4 | ||
| U+024D | ɍ | Latin | LATIN SMALL LETTER R WITH STROKE | ✗ | set 18 | ||
| U+0253 | ɓ | Latin | LATIN SMALL LETTER B WITH HOOK | ✗ | set 1 | ||
| U+0256 | ɖ | Latin | LATIN SMALL LETTER D WITH TAIL | ✗ | set 3 | ||
| U+0257 | ɗ | Latin | LATIN SMALL LETTER D WITH HOOK | ✗ | set 3 | ||
| U+0259 | ə | Latin | LATIN SMALL LETTER SCHWA | ✗ | set 13 | ||
| U+0260 | ɠ | Latin | LATIN SMALL LETTER G WITH HOOK | ✗ | set 5, [set 6] | ||
| U+0263 | ɣ | Latin | LATIN SMALL LETTER GAMMA | ✗ | set 18 | ||
| U+0268 | ɨ | Latin | LATIN SMALL LETTER I WITH STROKE | ✗ | set 4 | ||
| U+0269 | ɩ | Latin | LATIN SMALL LETTER IOTA | ✗ | set 9 | ||
| U+0272 | ɲ | Latin | LATIN SMALL LETTER N WITH LEFT HOOK | ✗ | set 7 | ||
| U+028B | ʋ | Latin | LATIN SMALL LETTER V WITH HOOK | ✗ | set 18, [set 22] | ||
| U+028B U+006E | ʋn | {Latin} | LATIN SMALL LETTER V WITH HOOK + LATIN SMALL LETTER N | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+028B U+0144 | ʋń | {Latin} | LATIN SMALL LETTER V WITH HOOK + LATIN SMALL LETTER N WITH ACUTE | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+028B U+014B | ʋŋ | {Latin} | LATIN SMALL LETTER V WITH HOOK + LATIN SMALL LETTER ENG | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+028B U+1E45 | ʋṅ | {Latin} | LATIN SMALL LETTER V WITH HOOK + LATIN SMALL LETTER N WITH DOT ABOVE | ✗ | set 19 | (sequence not in "Common", but elements are) | |
| U+0390 | ΐ | Greek | GREEK SMALL LETTER IOTA WITH DIALYTIKA AND TONOS | ✗ | set 9 | ||
| U+03AE | ή | Greek | GREEK SMALL LETTER ETA WITH TONOS | ✗ | set 7, [set 12] | ||
| U+03AF | ί | Greek | GREEK SMALL LETTER IOTA WITH TONOS | ✗ | set 9 | ||
| U+03B0 | ΰ | Greek | GREEK SMALL LETTER UPSILON WITH DIALYTIKA AND TONOS | ✗ | set 18, [set 22] | ||
| U+03B2 | β | Greek | GREEK SMALL LETTER BETA | ✗ | set 1, [set 20] | ||
| U+03B3 | γ | Greek | GREEK SMALL LETTER GAMMA | ✗ | set 18 | ||
| U+03B4 | δ | Greek | GREEK SMALL LETTER DELTA | ✗ | set 25 | ||
| U+03B7 | η | Greek | GREEK SMALL LETTER ETA | ✗ | set 7, [set 12] | ||
| U+03B8 | θ | Greek | GREEK SMALL LETTER THETA | ✗ | set 13 | ||
| U+03B9 | ι | Greek | GREEK SMALL LETTER IOTA | ✗ | set 9 | ||
| U+03BB | λ | Greek | GREEK SMALL LETTER LAMDA | ✗ | set 7 | ||
| U+03BD | ν | Greek | GREEK SMALL LETTER NU | ✗ | set 7 | ||
| U+03BF | ο | Greek | GREEK SMALL LETTER OMICRON | ✗ | set 13, [set 14] | ||
| U+03C0 | π | Greek | GREEK SMALL LETTER PI | ✗ | set 7 | ||
| U+03C1 | ρ | Greek | GREEK SMALL LETTER RHO | ✗ | set 15 | underlining makes them indistinguishable | |
| U+03C2 | ς | Greek | GREEK SMALL LETTER FINAL SIGMA | ✗ | set 2, [set 14] | ||
| U+03C3 | σ | Greek | GREEK SMALL LETTER SIGMA | ✗ | set 2, [set 14] | ||
| U+03C4 | τ | Greek | GREEK SMALL LETTER TAU | ✗ | set 4 | ||
| U+03C5 | υ | Greek | GREEK SMALL LETTER UPSILON | ✗ | set 18, [set 22] | ||
| U+03C6 | φ | Greek | GREEK SMALL LETTER PHI | ✗ | set 28 | Capital versions are homoglyphs | |
| U+03C9 | ω | Greek | GREEK SMALL LETTER OMEGA | ✗ | set 23, [set 24] | ||
| U+03CA | ϊ | Greek | GREEK SMALL LETTER IOTA WITH DIALYTIKA | ✗ | set 9 | ||
| U+03CB | ϋ | Greek | GREEK SMALL LETTER UPSILON WITH DIALYTIKA | ✗ | set 18, [set 22] | ||
