| Root Zone LGR for script: Ethiopic (Ethi) | rz-lgr-6-ethiopic-script-23sep25-en |
|---|
This document is mechanically formatted from the above XML file for the LGR. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the LGR.
| Date | 2025-09-23 |
|---|---|
| LGR Version | 6 (Root Zone LGR for the Ethiopic Script) |
| Language | und-Ethi (Ethiopic Script) |
| Scope | domain: "." (Root) |
| Unicode Version | 16.0.0 |
Description
Root Zone Label Generation Rules for the Ethiopic Script
Overview
This file contains a set of Label Generation Rules (LGR) for the Ethiopic script for the Root Zone. For more details on this LGR and additional background on the script, see “Proposal for Ethiopic Script Root Zone LGR” [Proposal-Ethiopic]. This file is one of a set of LGR files that together form an integrated LGR for the DNS Root Zone [RZ-LGR-6]. The format of this file follows [RFC 7940].
Repertoire
The repertoire of 311 code points is described in Section 5, “Repertoire”, of [Proposal-Ethiopic] and only includes code points used by languages that are actively written in the Ethiopic script.
The repertoire is contained in [MSR-6], which is a subset of [Unicode 16.0.0].
As part of the Root Zone, this LGR includes neither decimal digits nor the HYPHEN-MINUS.
%BOILERPLATE(repertoire-listing-notes-notags-languages-egids))%Variants
According to Section 6, “Variants” in [Proposal-Ethiopic], there are significant numbers of code points that can be used interchangeably in the writing system of the Amharic language. Two code points are variants of each other if they can be used interchangeably in the writing system of the Amharic language and their use yields identical lexical terms for canonical labels (for labels with dictionary meaning) and same or identical representation(s) for non-canonical labels (for labels that do not have dictionary meaning). The Amharic language is the official working language of the Federal Democratic Republic of Ethiopia and many of the states within the federal system. Due to security problems these variants pose, they are treated as script wide variants beyond the Amharic language.
Variant Disposition: All variants are of type “blocked”, making labels that differ only by these variants mutually exclusive: whichever label containing either of these variants is chosen earlier would be delegated, while any other equivalent labels should be blocked. There is no preference among these labels.
This LGR does not define allocatable variants.
The specification of variants in the Root Zone LGR follows the guidelines in [RFC 8228].
Character Classes
This LGR does not define character classes.
Whole Label Evaluation (WLE) and Context Rules
Default Whole Label Evaluation Rules and Actions
The LGR includes the set of required default WLE rules and actions applicable to the Root Zone and defined in [MSR-6]. They are marked with ⍟. The actions compute a label disposition based on WLE rules or variant mapping types.
Ethiopic-specific Rules
According to Section 7, “Whole Label Evaluation (WLE) Rules” in [Proposal-Ethiopic], this LGR does not define rules specific to Ethiopic.
Methodology and Contributors
The Root Zone LGR for the Ethiopic Script was developed by the Ethiopic Generation Panel. For details on methodology and contributors, see Sections 4 and 8 in [Proposal-Ethiopic], as well as [RZ-LGR-6-Overview].
References
The following general references are cited in this document:
- [EGIDS]
- Lewis and Simons, “EGIDS: Expanded Graded Intergenerational Disruption Scale,”
documented in [SIL-Ethnologue] and summarized here:
https://en.wikipedia.org/wiki/Expanded_Graded_Intergenerational_Disruption_Scale_(EGIDS) - [MSR-6]
- Integration Panel, “Maximal Starting Repertoire — MSR-6 Overview and Rationale”, 23 September 2025,
https://www.icann.org/en/system/files/files/msr-6-overview-23sep25-en.pdf - [Proposal-Ethiopic]
- Ethiopic Generation Panel, “Proposal for Ethiopic Script Root Zone LGR”, 17 May, 2017,
https://www.icann.org/en/system/files/files/proposal-ethiopic-lgr-17may17-en.pdf - [RFC 7940]
- Davies, K. and A. Freytag, “Representing Label Generation Rulesets Using XML”,
RFC 7940, August 2016,
https://www.rfc-editor.org/info/rfc7940 - [RFC 8228]
- A. Freytag, “Guidance on Designing Label Generation Rulesets (LGRs) Supporting Variant Labels”, RFC 8228, August 2017,
https://www.rfc-editor.org/info/rfc8228 - [RZ-LGR-6-Overview]
- Integration Panel, “Root Zone Label Generation Rules (RZ LGR-6): Overview and Summary”, 23 September 2025,
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-overview-23sep25-en.pdf - [RZ-LGR-6]
- Integration Panel, “Root Zone Label Generation Rules (RZ-LGR-6)”, 23 September 2025 (XML),
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-common-23sep25-en.xml
non-normative HTML presentation:
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-common-23sep25-en.html - [SIL-Ethnologue]
- David M. Eberhard, Gary F. Simons & Charles D. Fennig (eds.). 2021.
Ethnologue: Languages of the World, Twenty fourth edition. Dallas, Texas: SIL
International. Online version available as
https://www.ethnologue.com - [Unicode 16.0.0]
-
The Unicode Consortium. The Unicode Standard, Version 16.0.0, (South San Francisco: The Unicode Consortium, 2024. ISBN 978-1-936213-34-4)
https://www.unicode.org/versions/Unicode16.0.0/
For references consulted, particularly in designing the repertoire for the Ethiopic script for the Root Zone, please see details in the Table of References below. Reference [3] and [7] refer to the Unicode Standard versions in which corresponding code points were initially encoded. Reference [101] to [104] correspond to sources given in [Proposal-Ethiopic] for justifying the inclusion of the corresponding code points. Entries in the table may have multiple source reference values.
Repertoire
Repertoire Summary
| Number of elements in repertoire | 311 |
|---|---|
| Longest code point sequence | 1 |
Repertoire by Code Point
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where a comment in the original LGR is equal to the character name, it has been suppressed.
For any code point or sequence for which a variant is defined, additional information is provided in the Variants column. See also the legend provided below the table.
| Code Point |
Glyph | Script | Name | Ref | Variants | Comment |
|---|---|---|---|---|---|---|
| U+1200 | ሀ | Ethiopic | ETHIOPIC SYLLABLE HA | [3], [101], [102], [103] | set 1 | Common to all Ethiopic languages |
| U+1201 | ሁ | Ethiopic | ETHIOPIC SYLLABLE HU | [3], [101], [102], [103] | set 2 | Common to all Ethiopic languages |
| U+1202 | ሂ | Ethiopic | ETHIOPIC SYLLABLE HI | [3], [101], [102], [103] | set 3 | Common to all Ethiopic languages |
| U+1203 | ሃ | Ethiopic | ETHIOPIC SYLLABLE HAA | [3], [101], [102], [103] | set 4 | Common to all Ethiopic languages |
| U+1204 | ሄ | Ethiopic | ETHIOPIC SYLLABLE HEE | [3], [101], [102], [103] | set 5 | Common to all, except: Hamt’agna (4) |
| U+1205 | ህ | Ethiopic | ETHIOPIC SYLLABLE HE | [3], [101], [102], [103] | set 6 | Common to all Ethiopic languages |
| U+1206 | ሆ | Ethiopic | ETHIOPIC SYLLABLE HO | [3], [101], [102], [103] | set 7 | Common to all, except: Hamt’agna (4) |
| U+1208 | ለ | Ethiopic | ETHIOPIC SYLLABLE LA | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+1209 | ሉ | Ethiopic | ETHIOPIC SYLLABLE LU | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+120A | ሊ | Ethiopic | ETHIOPIC SYLLABLE LI | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+120B | ላ | Ethiopic | ETHIOPIC SYLLABLE LAA | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+120C | ሌ | Ethiopic | ETHIOPIC SYLLABLE LEE | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+120D | ል | Ethiopic | ETHIOPIC SYLLABLE LE | [3], [101], [102], [103] | Common to all, except: Harari (4) | |
| U+120E | ሎ | Ethiopic | ETHIOPIC SYLLABLE LO | [3], [101], [102], [103] | Common to all, except: Hamt’agna (4) | |
| U+120F | ሏ | Ethiopic | ETHIOPIC SYLLABLE LWA | [3], [101], [102], [103] | Amharic (1) | |
| U+1210 | ሐ | Ethiopic | ETHIOPIC SYLLABLE HHA | [3], [101], [102], [103] | set 1 | Amharic (1),Argobba (4),Tigrigna (2) |
| U+1211 | ሑ | Ethiopic | ETHIOPIC SYLLABLE HHU | [3], [101], [102], [103] | set 2 | Amharic (1),Argobba (4),Tigrigna (2) |
| U+1212 | ሒ | Ethiopic | ETHIOPIC SYLLABLE HHI | [3], [101], [102], [103] | set 3 | Amharic (1),Argobba (4),Tigrigna (2) |
| U+1213 | ሓ | Ethiopic | ETHIOPIC SYLLABLE HHAA | [3], [101], [102], [103] | set 4 | Amharic (1),Argobba (4),Tigrigna (2) |
| U+1214 | ሔ | Ethiopic | ETHIOPIC SYLLABLE HHEE | [3], [101], [102], [103] | set 5 | Amharic (1),Argobba (4),Tigrigna (2) |
| U+1215 | ሕ | Ethiopic | ETHIOPIC SYLLABLE HHE | [3], [101], [102], [103] | set 6 | Amharic (1),Argobba (4),Tigrigna (2) |
| U+1216 | ሖ | Ethiopic | ETHIOPIC SYLLABLE HHO | [3], [101], [102], [103] | set 7 | Amharic (1),Argobba (4),Tigrigna (2) |
| U+1217 | ሗ | Ethiopic | ETHIOPIC SYLLABLE HHWA | [3], [103] | set 8 | Amharic (1) |
| U+1218 | መ | Ethiopic | ETHIOPIC SYLLABLE MA | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+1219 | ሙ | Ethiopic | ETHIOPIC SYLLABLE MU | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+121A | ሚ | Ethiopic | ETHIOPIC SYLLABLE MI | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+121B | ማ | Ethiopic | ETHIOPIC SYLLABLE MAA | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+121C | ሜ | Ethiopic | ETHIOPIC SYLLABLE MEE | [3], [101], [102], [103] | Common to all, except: Hamt’agna (4) | |
| U+121D | ም | Ethiopic | ETHIOPIC SYLLABLE ME | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+121E | ሞ | Ethiopic | ETHIOPIC SYLLABLE MO | [3], [101], [102], [103] | Common to all, except: Hamt’agna (4) | |
| U+121F | ሟ | Ethiopic | ETHIOPIC SYLLABLE MWA | [3], [101], [102], [103] | Amharic (1), Tigrigna (2) | |
| U+1220 | ሠ | Ethiopic | ETHIOPIC SYLLABLE SZA | [3], [101], [103] | set 9 | Amharic (1) |
| U+1221 | ሡ | Ethiopic | ETHIOPIC SYLLABLE SZU | [3], [101], [103] | set 10 | Amharic (1) |
| U+1222 | ሢ | Ethiopic | ETHIOPIC SYLLABLE SZI | [3], [101], [103] | set 11 | Amharic (1) |
| U+1223 | ሣ | Ethiopic | ETHIOPIC SYLLABLE SZAA | [3], [101], [103] | set 12 | Amharic (1) |
| U+1224 | ሤ | Ethiopic | ETHIOPIC SYLLABLE SZEE | [3], [101], [103] | set 13 | Amharic (1) |
| U+1225 | ሥ | Ethiopic | ETHIOPIC SYLLABLE SZE | [3], [101], [103] | set 14 | Amharic (1) |
| U+1226 | ሦ | Ethiopic | ETHIOPIC SYLLABLE SZO | [3], [101], [103] | set 15 | Amharic (1) |
| U+1227 | ሧ | Ethiopic | ETHIOPIC SYLLABLE SZWA | [3], [103] | set 16 | Amharic (1) |
| U+1228 | ረ | Ethiopic | ETHIOPIC SYLLABLE RA | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+1229 | ሩ | Ethiopic | ETHIOPIC SYLLABLE RU | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+122A | ሪ | Ethiopic | ETHIOPIC SYLLABLE RI | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+122B | ራ | Ethiopic | ETHIOPIC SYLLABLE RAA | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+122C | ሬ | Ethiopic | ETHIOPIC SYLLABLE REE | [3], [101], [102], [103] | Common to all, except: Hamt’agna (4) | |
| U+122D | ር | Ethiopic | ETHIOPIC SYLLABLE RE | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+122E | ሮ | Ethiopic | ETHIOPIC SYLLABLE RO | [3], [101], [102], [103] | Common to all, except: Hamt’agna (4) | |
| U+122F | ሯ | Ethiopic | ETHIOPIC SYLLABLE RWA | [3], [101], [102] | Amharic (1),Tigrigna (2) | |
| U+1230 | ሰ | Ethiopic | ETHIOPIC SYLLABLE SA | [3], [101], [102], [103] | set 9 | Common to all Ethiopic languages |
| U+1231 | ሱ | Ethiopic | ETHIOPIC SYLLABLE SU | [3], [101], [102], [103] | set 10 | Common to all Ethiopic languages |
| U+1232 | ሲ | Ethiopic | ETHIOPIC SYLLABLE SI | [3], [101], [102], [103] | set 11 | Common to all Ethiopic languages |
| U+1233 | ሳ | Ethiopic | ETHIOPIC SYLLABLE SAA | [3], [101], [102], [103] | set 12 | Common to all Ethiopic languages |
| U+1234 | ሴ | Ethiopic | ETHIOPIC SYLLABLE SEE | [3], [101], [102], [103] | set 13 | Common to all, except: Hamt’agna (4) |
| U+1235 | ስ | Ethiopic | ETHIOPIC SYLLABLE SE | [3], [101], [102], [103] | set 14 | Common to all Ethiopic languages |
| U+1236 | ሶ | Ethiopic | ETHIOPIC SYLLABLE SO | [3], [101], [102], [103] | set 15 | Common to all, except: Hamt’agna (4) |
| U+1237 | ሷ | Ethiopic | ETHIOPIC SYLLABLE SWA | [3], [101], [102], [103] | set 16 | Amharic (1),Tigrigna (2) |
| U+1238 | ሸ | Ethiopic | ETHIOPIC SYLLABLE SHA | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+1239 | ሹ | Ethiopic | ETHIOPIC SYLLABLE SHU | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+123A | ሺ | Ethiopic | ETHIOPIC SYLLABLE SHI | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+123B | ሻ | Ethiopic | ETHIOPIC SYLLABLE SHAA | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+123C | ሼ | Ethiopic | ETHIOPIC SYLLABLE SHEE | [3], [101], [102], [103] | Common to all, except: Hamt’agna (4) | |
| U+123D | ሽ | Ethiopic | ETHIOPIC SYLLABLE SHE | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+123E | ሾ | Ethiopic | ETHIOPIC SYLLABLE SHO | [3], [101], [102], [103] | Common to all, except: Hamt’agna (4) | |
| U+123F | ሿ | Ethiopic | ETHIOPIC SYLLABLE SHWA | [3], [101], [102] | Amharic (1),Tigrigna (2) | |
| U+1240 | ቀ | Ethiopic | ETHIOPIC SYLLABLE QA | [3], [101], [103] | Common to all, except: Awngi (4) | |
| U+1241 | ቁ | Ethiopic | ETHIOPIC SYLLABLE QU | [3], [101], [102], [103] | Common to all, except: Awngi (4) | |
| U+1242 | ቂ | Ethiopic | ETHIOPIC SYLLABLE QI | [3], [101], [102], [103] | Common to all, except: Awngi (4) | |
| U+1243 | ቃ | Ethiopic | ETHIOPIC SYLLABLE QAA | [3], [101], [102], [103] | Common to all, except: Awngi (4) | |
| U+1244 | ቄ | Ethiopic | ETHIOPIC SYLLABLE QEE | [3], [101], [102], [103] | Common to all, except: Awngi (4),Hamt’agna (4) | |
| U+1245 | ቅ | Ethiopic | ETHIOPIC SYLLABLE QE | [3], [101], [102], [103] | Common to all, except: Awngi (4) | |
| U+1246 | ቆ | Ethiopic | ETHIOPIC SYLLABLE QO | [3], [101], [102], [103] | Common to all, except: Awngi (4),Hamt’agna (4) | |
| U+1247 | ቇ | Ethiopic | ETHIOPIC SYLLABLE QOA | [7], [103] | Amharic (1) | |
| U+1248 | ቈ | Ethiopic | ETHIOPIC SYLLABLE QWA | [3], [101], [102], [103] | Amharic (1),Tigrè (4),Tigrigna (2) | |
| U+124A | ቊ | Ethiopic | ETHIOPIC SYLLABLE QWI | [3], [101], [102], [103] | Amharic (1),Hamt’agna (4),Tigrè (4),Tigrigna (2) | |
| U+124B | ቋ | Ethiopic | ETHIOPIC SYLLABLE QWAA | [3], [101], [102], [103] | Amharic (1),Hamt’agna (4),Tigrè (4),Tigrigna (2) | |
| U+124C | ቌ | Ethiopic | ETHIOPIC SYLLABLE QWEE | [3], [101], [102], [103] | Amharic (1),Tigrè (4),Tigrigna (2) | |
| U+124D | ቍ | Ethiopic | ETHIOPIC SYLLABLE QWE | [3], [101], [102], [103] | Amharic (1),Hamt’agna (4),Tigrè (4),Tigrigna (2) | |
| U+1250 | ቐ | Ethiopic | ETHIOPIC SYLLABLE QHA | [3], [101], [102] | Amharic (1),Awngi (4),Tigrigna (2) | |
| U+1251 | ቑ | Ethiopic | ETHIOPIC SYLLABLE QHU | [3], [101] | Amharic (1),Awngi (4),Tigrigna (2) | |
| U+1252 | ቒ | Ethiopic | ETHIOPIC SYLLABLE QHI | [3], [101], [102] | Amharic (1),Awngi (4),Tigrigna (2) | |
| U+1253 | ቓ | Ethiopic | ETHIOPIC SYLLABLE QHAA | [3], [101] | Amharic (1),Tigrigna (2) | |
| U+1254 | ቔ | Ethiopic | ETHIOPIC SYLLABLE QHEE | [3], [101], [102] | Amharic (1),Awngi (4),Tigrigna (2) | |
| U+1255 | ቕ | Ethiopic | ETHIOPIC SYLLABLE QHE | [3], [101] | Amharic (1),Awngi (4),Tigrigna (2) | |
| U+1256 | ቖ | Ethiopic | ETHIOPIC SYLLABLE QHO | [3], [101] | Amharic (1),Awngi (4),Tigrigna (2) | |
| U+1258 | ቘ | Ethiopic | ETHIOPIC SYLLABLE QHWA | [3], [101] | Awngi (4),Tigrigna (2) | |
| U+125A | ቚ | Ethiopic | ETHIOPIC SYLLABLE QHWI | [3], [101] | Awngi (4),Tigrigna (2) | |
| U+125B | ቛ | Ethiopic | ETHIOPIC SYLLABLE QHWAA | [3], [101] | Tigrigna (2) | |
| U+125C | ቜ | Ethiopic | ETHIOPIC SYLLABLE QHWEE | [3], [101] | Awngi (4),Tigrigna (2) | |
| U+125D | ቝ | Ethiopic | ETHIOPIC SYLLABLE QHWE | [3], [101], [102] | Tigrigna (2) | |
| U+1260 | በ | Ethiopic | ETHIOPIC SYLLABLE BA | [3], [101], [102], [103] | Common to all, except: Argobba (4) | |
| U+1261 | ቡ | Ethiopic | ETHIOPIC SYLLABLE BU | [3], [101], [102], [103] | Common to all, except: Argobba (4) | |
| U+1262 | ቢ | Ethiopic | ETHIOPIC SYLLABLE BI | [3], [101], [102], [103] | Common to all, except: Argobba (4) | |
| U+1263 | ባ | Ethiopic | ETHIOPIC SYLLABLE BAA | [3], [101], [102], [103] | Common to all, except: Argobba (4),Awngi (4) | |
| U+1264 | ቤ | Ethiopic | ETHIOPIC SYLLABLE BEE | [3], [101], [102], [103] | Common to all, except: Argobba (4),Hamt’agna (4) | |
| U+1265 | ብ | Ethiopic | ETHIOPIC SYLLABLE BE | [3], [101], [102], [103] | Common to all, except: Argobba (4) | |
| U+1266 | ቦ | Ethiopic | ETHIOPIC SYLLABLE BO | [3], [101], [103] | Common to all, except: Argobba (4),Hamt’agna (4) | |
| U+1267 | ቧ | Ethiopic | ETHIOPIC SYLLABLE BWA | [3], [101], [102] | Amharic (1),Tigrigna (2) | |
| U+1268 | ቨ | Ethiopic | ETHIOPIC SYLLABLE VA | [3], [101] | Amharic (1),Tigrè (4),Tigrigna (2) | |
| U+1269 | ቩ | Ethiopic | ETHIOPIC SYLLABLE VU | [3], [101] | Amharic (1),Tigrè (4),Tigrigna (2) | |
| U+126A | ቪ | Ethiopic | ETHIOPIC SYLLABLE VI | [3], [101] | Amharic (1),Tigrè (4),Tigrigna (2) | |
| U+126B | ቫ | Ethiopic | ETHIOPIC SYLLABLE VAA | [3], [101], [103] | Amharic (1),Tigrè (4),Tigrigna (2) | |
| U+126C | ቬ | Ethiopic | ETHIOPIC SYLLABLE VEE | [3], [101], [102], [103] | Amharic (1),Tigrè (4),Tigrigna (2) | |
| U+126D | ቭ | Ethiopic | ETHIOPIC SYLLABLE VE | [3], [101], [102], [103] | Amharic (1),Tigrè (4),Tigrigna (2) | |
| U+126E | ቮ | Ethiopic | ETHIOPIC SYLLABLE VO | [3], [101], [103] | Amharic (1),Tigrè (4),Tigrigna (2) | |
| U+126F | ቯ | Ethiopic | ETHIOPIC SYLLABLE VWA | [3], [103] | Amharic (1) | |
| U+1270 | ተ | Ethiopic | ETHIOPIC SYLLABLE TA | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+1271 | ቱ | Ethiopic | ETHIOPIC SYLLABLE TU | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+1272 | ቲ | Ethiopic | ETHIOPIC SYLLABLE TI | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+1273 | ታ | Ethiopic | ETHIOPIC SYLLABLE TAA | [3], [101], [102], [103] | Common to all, except: Hamt’agna (4) | |
| U+1274 | ቴ | Ethiopic | ETHIOPIC SYLLABLE TEE | [3], [101], [102], [103] | Common to all, except: Awngi (4) | |
| U+1275 | ት | Ethiopic | ETHIOPIC SYLLABLE TE | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+1276 | ቶ | Ethiopic | ETHIOPIC SYLLABLE TO | [3], [101], [102], [103] | Common to all, except: Hamt’agna (4) | |
| U+1277 | ቷ | Ethiopic | ETHIOPIC SYLLABLE TWA | [3], [101], [102], [103] | Amharic (1),Tigrigna (2) | |
| U+1278 | ቸ | Ethiopic | ETHIOPIC SYLLABLE CA | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+1279 | ቹ | Ethiopic | ETHIOPIC SYLLABLE CU | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+127A | ቺ | Ethiopic | ETHIOPIC SYLLABLE CI | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+127B | ቻ | Ethiopic | ETHIOPIC SYLLABLE CAA | [3], [101], [102], [103] | Common to all, except: Awngi (4) | |
| U+127C | ቼ | Ethiopic | ETHIOPIC SYLLABLE CEE | [3], [101], [102], [103] | Common to all, except: Hamt’agna (4) | |
| U+127D | ች | Ethiopic | ETHIOPIC SYLLABLE CE | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+127E | ቾ | Ethiopic | ETHIOPIC SYLLABLE CO | [3], [101], [102], [103] | Common to all, except: Hamt’agna (4) | |
| U+127F | ቿ | Ethiopic | ETHIOPIC SYLLABLE CWA | [3], [101], [102], [103] | Amharic (1),Tigrigna (2) | |
| U+1280 | ኀ | Ethiopic | ETHIOPIC SYLLABLE XA | [3], [101], [103] | set 1 | Amharic (1),Hamt’agna (4) |
| U+1281 | ኁ | Ethiopic | ETHIOPIC SYLLABLE XU | [3], [101], [103] | set 2 | Amharic (1),Hamt’agna (4) |
| U+1282 | ኂ | Ethiopic | ETHIOPIC SYLLABLE XI | [3], [101], [103] | set 3 | Amharic (1),Hamt’agna (4) |
| U+1283 | ኃ | Ethiopic | ETHIOPIC SYLLABLE XAA | [3], [101], [103] | set 4 | Amharic (1),Hamt’agna (4) |
| U+1284 | ኄ | Ethiopic | ETHIOPIC SYLLABLE XEE | [3], [101], [103] | set 5 | Amharic (1) |
| U+1285 | ኅ | Ethiopic | ETHIOPIC SYLLABLE XE | [3], [101], [103] | set 6 | Amharic (1),Hamt’agna (4) |
| U+1286 | ኆ | Ethiopic | ETHIOPIC SYLLABLE XO | [3], [101], [103] | set 7 | Amharic (1) |
| U+1288 | ኈ | Ethiopic | ETHIOPIC SYLLABLE XWA | [3], [101] | set 8 | Hamt’agna (4),Tigrè (4) |
| U+128A | ኊ | Ethiopic | ETHIOPIC SYLLABLE XWI | [3], [101], [103] | Amharic (1),Hamt’agna (4),Tigrè (4) | |
| U+128B | ኋ | Ethiopic | ETHIOPIC SYLLABLE XWAA | [3], [101], [103] | Amharic (1),Hamt’agna (4),Tigrè (4) | |
| U+128C | ኌ | Ethiopic | ETHIOPIC SYLLABLE XWEE | [3], [101], [103] | Amharic (1),Tigrè (4) | |
| U+128D | ኍ | Ethiopic | ETHIOPIC SYLLABLE XWE | [3], [101], [103] | Amharic (1),Hamt’agna (4),Tigrè (4) | |
| U+1290 | ነ | Ethiopic | ETHIOPIC SYLLABLE NA | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+1291 | ኑ | Ethiopic | ETHIOPIC SYLLABLE NU | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+1292 | ኒ | Ethiopic | ETHIOPIC SYLLABLE NI | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+1293 | ና | Ethiopic | ETHIOPIC SYLLABLE NAA | [3], [101], [102], [103] | Common to all, except: Awngi (4) | |
| U+1294 | ኔ | Ethiopic | ETHIOPIC SYLLABLE NEE | [3], [101], [102], [103] | Common to all, except: Hamt’agna (4) | |
| U+1295 | ን | Ethiopic | ETHIOPIC SYLLABLE NE | [3], [101], [102], [103] | Common to all Ethiopic languages | |
| U+1296 | ኖ | Ethiopic | ETHIOPIC SYLLABLE NO | [3], [101], [102], [103] | Common to all, except: Hamt’agna (4) | |
| U+1297 | ኗ | Ethiopic | ETHIOPIC SYLLABLE NWA | [3], [101], [103] | Amharic (1) | |
| U+1298 | ኘ | Ethiopic | ETHIOPIC SYLLABLE NYA | [3], [101], [102], [103] | Amharic (1),Harari (4),Tigrè (4),Tigrigna (2) | |
| U+1299 | ኙ | Ethiopic | ETHIOPIC SYLLABLE NYU | [3], [101], [102], [103] | Amharic (1),Harari (4),Tigrè (4),Tigrigna (2) | |
| U+129A | ኚ | Ethiopic | ETHIOPIC SYLLABLE NYI | [3], [101], [102], [103] | Amharic (1),Harari (4),Tigrè (4),Tigrigna (2) | |
| U+129B | ኛ | Ethiopic | ETHIOPIC SYLLABLE NYAA | [3], [101], [102], [103] | Amharic (1),Harari (4),Tigrè (4),Tigrigna (2) | |
| U+129C | ኜ | Ethiopic | ETHIOPIC SYLLABLE NYEE | [3], [101], [102], [103] | Amharic (1),Harari (4),Tigrè (4),Tigrigna (2) | |
| U+129D | ኝ | Ethiopic | ETHIOPIC SYLLABLE NYE | [3], [101], [102], [103] | Amharic (1),Harari (4),Tigrè (4),Tigrigna (2) | |
| U+129E | ኞ | Ethiopic | ETHIOPIC SYLLABLE NYO | [3], [101], [102], [103] | Amharic (1),Harari (4),Tigrè (4),Tigrigna (2) | |
| U+129F | ኟ | Ethiopic | ETHIOPIC SYLLABLE NYWA | [3], [101], [103] | Amharic (1) | |
| U+12A0 | አ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL A | [3], [101], [102], [103] | set 17 | Common to all Ethiopic languages |
| U+12A1 | ኡ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL U | [3], [101], [102], [103] | set 18 | Common to all Ethiopic languages |
| U+12A2 | ኢ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL I | [3], [101], [102], [103] | set 19 | Common to all Ethiopic languages |
| U+12A3 | ኣ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL AA | [3], [101], [102], [103] | set 17 | Common to all, except: Awngi (4) |
| U+12A4 | ኤ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL EE | [3], [101], [102], [103] | set 20 | Common to all, except: Hamt’agna (4) |
| U+12A5 | እ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL E | [3], [101], [102], [103] | set 21 | Common to all Ethiopic languages |
