Root Zone LGR for script und-Telu (Telugu) | lgr-3-Telugu-Script-25apr19-en |
---|
This document is mechanically formatted from the XML file for the LGR. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the LGR.
Date | 2019-04-25 |
---|---|
LGR Version | 3 |
Language | und-Telu |
Scope | domain: "." (Root) |
Unicode Version | 6.3.0 |
This file contains Label Generation Rules (LGR) for the Telugu script for the Root Zone. For more details on this LGR and its development, see "Proposal for a Telugu Script Root Zone Label Generation Ruleset (LGR)" [Proposal]. The format of this file follows [RFC 7940].
According to Section 5, "Repertoire" in [Proposal], the Telugu LGR contains 63 unique code points. This LGR primarily caters to the Telugu language written using the Telugu script. Several other languages with [EGIDS] levels above 4 were also considered in the analysis.
The repertoire is based on [MSR-4], which is a subset of [Unicode 6.3].
Code points outside the Telugu script that are listed in this file are targets for out-of-script variants and are identified by a reflexive (identity) variant of type "out-of-repertoire-var". They do not form part of the repertoire.
Each code point is tagged with the script or scripts that the code point is used with, a category value, and one or more references documenting sufficient justification for inclusion in the repertoire, see "References" below. Comments provide alternate names for some code points.
According to Section 6, "Variants", in [Proposal], this LGR defines cross-script variants which are "Confusing due to deviation from normally perceived character formations by larger linguistic community". These cases are not of mere visual similarity; they can cause confusion even to a careful observer and hence have been defined as variants. There are no in-script variants defined for Telugu.<
Variant Disposition: All variants are of type "blocked", making labels that differ only by these variants mutually exclusive: whichever label containing either of these variants is chosen earlier would be delegated any other equivalent label should be blocked. There is no preference among these variants.
This LGR does not define allocatable variants.
The specification of variants in the Root Zone LGR follows the guidelines in [RFC 8228].
The Telugu orthography superficially resembles a series of circles and semi-circles. Most consonants carry a tick mark called ‘talakattu’. The writing system is classified as abugida type or alpha-syllabary The alphabet consists of vowels, consonants and modifiers. Each of these vowels and consonants have one or more secondary allographs.
Consonants: The Telugu consonants contain an implicit vowel /a/ . More details in Section 3.5.4, "The Consonants" of the [Proposal].
Vowels and dependent vowel signs: There are fourteen vowel characters in the common inventory of which one is rarely used U+0C0C (ఌ). It and the two obsolete vowels (ౠ, ౡ) are excluded from this LGR. Each vowel, except U+0C05 (అ) has a dependent vowel sign, modifying the vowel of the consonant they follwo. These signs mayhave different appearance depending on the size and shape of the consonant that functions as an anchor. More details in Section 3.5.1, "The vowels and vowel modifiers" of the [Proposal].
Anusvara or sunna: The Anusvara or sunna represents a homorganic nasal before the corresponding consonant and as a substitute to transcribe word final /mu/. Essentially, it substitutes a cluster of a Nasal Consonant+Halant before a consonant. More details in Section 3.5.2, "The Anusvara or sunna" of the [Proposal].
Visarga: Visarga denotes the glottal check.
Halant: A special sign is needed whenever the implicit vowel in the preceding consonant is stripped off. This symbol is known as the Halant. (Any vowel sign will also deduct the implicit vowel). More details in Section 3.5.1, "The vowels and vowel modifiers" of the [Proposal].
The LGR includes the set of required default WLE rules and actions applicable to the Root Zone and defined in [MSR-4]. They are marked with ⍟. The default prohibition on leading combining marks is equivalent to ensuring that a label only starts with a consonant or vowel.
These rules have been formulated so that they can be adopted for LGR specification.
The following symbols are used in the WLE rules:
C → Consonant
M → Matra (Dependent vowel signs)
V → Vowel
B → Anusvara (Bindu)
X → Visarga
H → Halant / Virama
Nasal-C → Nasal Consonant
The rules are:
More details in Section 7 "Whole Label Evaluation Rules (WLE)" of the [Proposal].
The LGR for the Telugu script was developed by the Neo-Brahmi Generation Panel (NBGP) the members of which have experience in linguistics and computational linguistics in a wide variety of languages written with Neo-Brahmi scripts. Under the Neo-Brahmi Generation Panel, there are nine scripts belonging to separate Unicode blocks. Each of these scripts has been assigned a separate LGR, with the Neo-Brahmi GP ensuring that the fundamental philosophy behind building each LGR is in sync with all other Brahmi derived scripts. For further details on methodology and contributors, see Sections 4 and 8 of [Proposal].
The following general references are cited in this document:
Number of elements in Repertoire | 63 | ||||
---|---|---|---|---|---|
Out of repertoire variants | 34 | ||||
Total entries in table | 97 | ||||
Number of code points for each script |
|
||||
Longest code point sequence | 1 |
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where a comment in the original LGR is equal to the character name, it has been suppressed.
For any code point or sequence for which a variant is defined, additional information is provided in the Variants column. Some code points or sequences listed in the following table are not part of the repertoire itself; they document targets for out-of-repertoire variant mappings as indicated. See also the legend provided below the table.
Code Point |
Glyph | Script | Name | Ref | Tags | Required Context | Part of Repertoire |
Variants | Comment |
---|---|---|---|---|---|---|---|---|---|
U+0C02 | ం | Telugu | TELUGU SIGN ANUSVARA | [102], [103] | Anusvara | follows-V-M-or-C | ✔ | set 1 | = sunna |
U+0C03 | ః | Telugu | TELUGU SIGN VISARGA | [102], [103] | Visarga | follows-V-M-or-C | ✔ | set 2 | |
U+0C05 | అ | Telugu | TELUGU LETTER A | [102], [103] | Vowel | not: follows-H | ✔ | set 3 | |
U+0C06 | ఆ | Telugu | TELUGU LETTER AA | [102], [103] | Vowel | not: follows-H | ✔ | set 4 | |
U+0C07 | ఇ | Telugu | TELUGU LETTER I | [102], [103] | Vowel | not: follows-H | ✔ | set 5 | |
U+0C08 | ఈ | Telugu | TELUGU LETTER II | [102], [103] | Vowel | not: follows-H | ✔ | set 6 | |
U+0C09 | ఉ | Telugu | TELUGU LETTER U | [102], [103] | Vowel | not: follows-H | ✔ | ||
U+0C0A | ఊ | Telugu | TELUGU LETTER UU | [102], [103] | Vowel | not: follows-H | ✔ | ||
U+0C0B | ఋ | Telugu | TELUGU LETTER VOCALIC R | [102], [103] | Vowel | not: follows-H | ✔ | ||
U+0C0E | ఎ | Telugu | TELUGU LETTER E | [102], [103] | Vowel | not: follows-H | ✔ | ||
U+0C0F | ఏ | Telugu | TELUGU LETTER EE | [102], [103] | Vowel | not: follows-H | ✔ | ||
U+0C10 | ఐ | Telugu | TELUGU LETTER AI | [102], [103] | Vowel | not: follows-H | ✔ | set 7 | |
U+0C12 | ఒ | Telugu | TELUGU LETTER O | [102], [103] | Vowel | not: follows-H | ✔ | set 8 | |
U+0C13 | ఓ | Telugu | TELUGU LETTER OO | [102], [103] | Vowel | not: follows-H | ✔ | set 9 | |
U+0C14 | ఔ | Telugu | TELUGU LETTER AU | [102], [103] | Vowel | not: follows-H | ✔ | set 10 | |
U+0C15 | క | Telugu | TELUGU LETTER KA | [102], [103] | Consonant | ✔ | |||
U+0C16 | ఖ | Telugu | TELUGU LETTER KHA | [102], [103] | Consonant | ✔ | set 11 | ||
U+0C17 | గ | Telugu | TELUGU LETTER GA | [102], [103] | Consonant | ✔ | set 12 | ||
U+0C18 | ఘ | Telugu | TELUGU LETTER GHA | [102], [103] | Consonant | ✔ | |||
U+0C19 | ఙ | Telugu | TELUGU LETTER NGA | [102], [103] | Consonant, Nasal-Consonant | ✔ | |||
U+0C1A | చ | Telugu | TELUGU LETTER CA | [102], [103] | Consonant | ✔ | |||
U+0C1B | ఛ | Telugu | TELUGU LETTER CHA | [102], [103] | Consonant | ✔ | |||
U+0C1C | జ | Telugu | TELUGU LETTER JA | [102], [103] | Consonant | ✔ | set 13 | ||
U+0C1D | ఝ | Telugu | TELUGU LETTER JHA | [102], [103] | Consonant | ✔ | set 14 | ||
U+0C1E | ఞ | Telugu | TELUGU LETTER NYA | [102], [103] | Consonant, Nasal-Consonant | ✔ | set 15 | ||
U+0C1F | ట | Telugu | TELUGU LETTER TTA | [102], [103] | Consonant | ✔ | set 16 | ||
U+0C20 | ఠ | Telugu | TELUGU LETTER TTHA | [102], [103] | Consonant | ✔ | set 17 | ||
U+0C21 | డ | Telugu | TELUGU LETTER DDA | [102], [103] | Consonant | ✔ | set 18 | ||
U+0C22 | ఢ | Telugu | TELUGU LETTER DDHA | [102], [103] | Consonant | ✔ | set 19 | ||
U+0C23 | ణ | Telugu | TELUGU LETTER NNA | [102], [103] | Consonant, Nasal-Consonant | ✔ | set 20 | ||
U+0C24 | త | Telugu | TELUGU LETTER TA | [102], [103] | Consonant | ✔ | |||
U+0C25 | థ | Telugu | TELUGU LETTER THA | [102], [103] | Consonant | ✔ | set 21 | ||
U+0C26 | ద | Telugu | TELUGU LETTER DA | [102], [103] | Consonant | ✔ | set 22 | ||
U+0C27 | ధ | Telugu | TELUGU LETTER DHA | [102], [103] | Consonant | ✔ | set 23 | ||
U+0C28 | న | Telugu | TELUGU LETTER NA | [102], [103] | Consonant, Nasal-Consonant | ✔ | set 24 | ||
U+0C2A | ప | Telugu | TELUGU LETTER PA | [102], [103] | Consonant | ✔ | |||
U+0C2B | ఫ | Telugu | TELUGU LETTER PHA | [102], [103] | Consonant | ✔ | |||
U+0C2C | బ | Telugu | TELUGU LETTER BA | [102], [103] | Consonant | ✔ | set 25 | ||
U+0C2D | భ | Telugu | TELUGU LETTER BHA | [102], [103] | Consonant | ✔ | set 26 | ||
U+0C2E | మ | Telugu | TELUGU LETTER MA | [102], [103] | Consonant, Nasal-Consonant | ✔ | set 27 | ||
U+0C2F | య | Telugu | TELUGU LETTER YA | [102], [103] | Consonant | ✔ | set 28 | ||
U+0C30 | ర | Telugu | TELUGU LETTER RA | [102], [103] | Consonant | ✔ | set 29 | ||
U+0C32 | ల | Telugu | TELUGU LETTER LA | [102], [103] | Consonant | ✔ | set 30 | ||
U+0C33 | ళ | Telugu | TELUGU LETTER LLA | [102], [103] | Consonant | ✔ | set 31 | ||
U+0C35 | వ | Telugu | TELUGU LETTER VA | [102], [103] | Consonant | ✔ | |||
U+0C36 | శ | Telugu | TELUGU LETTER SHA | [102], [103] | Consonant | ✔ | |||
U+0C37 | ష | Telugu | TELUGU LETTER SSA | [102], [103] | Consonant | ✔ | |||
U+0C38 | స | Telugu | TELUGU LETTER SA | [102], [103] | Consonant | ✔ | |||
U+0C39 | హ | Telugu | TELUGU LETTER HA | [102], [103] | Consonant | ✔ | |||
U+0C3E | ా | Telugu | TELUGU VOWEL SIGN AA | [102], [103] | Matra | follows-C | ✔ | ||
U+0C3F | ి | Telugu | TELUGU VOWEL SIGN I | [102], [103] | Matra | follows-C | ✔ | set 32 | |
U+0C40 | ీ | Telugu | TELUGU VOWEL SIGN II | [102], [103] | Matra | follows-C | ✔ | ||
U+0C41 | ు | Telugu | TELUGU VOWEL SIGN U | [102], [103] | Matra | follows-C | ✔ | set 33 | |
U+0C42 | ూ | Telugu | TELUGU VOWEL SIGN UU | [102], [103] | Matra | follows-C | ✔ | ||
U+0C43 | ృ | Telugu | TELUGU VOWEL SIGN VOCALIC R | [102], [103] | Matra | follows-C | ✔ | set 34 | |
U+0C44 | ౄ | Telugu | TELUGU VOWEL SIGN VOCALIC RR | [102], [103] | Matra | follows-C | ✔ | ||
U+0C46 | ె | Telugu | TELUGU VOWEL SIGN E | [102], [103] | Matra | follows-C | ✔ | ||
U+0C47 | ే | Telugu | TELUGU VOWEL SIGN EE | [102], [103] | Matra | follows-C | ✔ | ||
U+0C48 | ై | Telugu | TELUGU VOWEL SIGN AI | [102], [103] | Matra | follows-C | ✔ | ||
U+0C4A | ొ | Telugu | TELUGU VOWEL SIGN O | [102], [103] | Matra | follows-C | ✔ | ||
U+0C4B | ో | Telugu | TELUGU VOWEL SIGN OO | [102], [103] | Matra | follows-C | ✔ | ||
U+0C4C | ౌ | Telugu | TELUGU VOWEL SIGN AU | [102], [103] | Matra | follows-C | ✔ | ||
U+0C4D | ్ | Telugu | TELUGU SIGN VIRAMA | [102], [103] | Halant | follows-C-except-Nasal-C | ✔ | = halant | |
U+0C82 | ಂ | Kannada | KANNADA SIGN ANUSVARA | ✗ | set 1 | Not part of repertoire | |||
U+0C83 | ಃ | Kannada | KANNADA SIGN VISARGA | ✗ | set 2 | Not part of repertoire | |||
U+0C85 | ಅ | Kannada | KANNADA LETTER A | ✗ | set 3 | Not part of repertoire | |||
U+0C86 | ಆ | Kannada | KANNADA LETTER AA | ✗ | set 4 | Not part of repertoire | |||
U+0C87 | ಇ | Kannada | KANNADA LETTER I | ✗ | set 5 | Not part of repertoire | |||
U+0C88 | ಈ | Kannada | KANNADA LETTER II | ✗ | set 6 | Not part of repertoire | |||
U+0C90 | ಐ | Kannada | KANNADA LETTER AI | ✗ | set 7 | Not part of repertoire | |||
U+0C92 | ಒ | Kannada | KANNADA LETTER O | ✗ | set 8 | Not part of repertoire | |||
U+0C93 | ಓ | Kannada | KANNADA LETTER OO | ✗ | set 9 | Not part of repertoire | |||
U+0C94 | ಔ | Kannada | KANNADA LETTER AU | ✗ | set 10 | Not part of repertoire | |||
U+0C96 | ಖ | Kannada | KANNADA LETTER KHA | ✗ | set 11 | Not part of repertoire | |||
U+0C97 | ಗ | Kannada | KANNADA LETTER GA | ✗ | set 12 | Not part of repertoire | |||
U+0C9C | ಜ | Kannada | KANNADA LETTER JA | ✗ | set 13 | Not part of repertoire | |||
U+0C9D | ಝ | Kannada | KANNADA LETTER JHA | ✗ | set 14 | Not part of repertoire | |||
U+0C9E | ಞ | Kannada | KANNADA LETTER NYA | ✗ | set 15 | Not part of repertoire | |||
U+0C9F | ಟ | Kannada | KANNADA LETTER TTA | ✗ | set 16 | Not part of repertoire | |||
U+0CA0 | ಠ | Kannada | KANNADA LETTER TTHA | ✗ | set 17 | Not part of repertoire | |||
U+0CA1 | ಡ | Kannada | KANNADA LETTER DDA | ✗ | set 18 | Not part of repertoire | |||
U+0CA2 | ಢ | Kannada | KANNADA LETTER DDHA | ✗ | set 19 | Not part of repertoire | |||
U+0CA3 | ಣ | Kannada | KANNADA LETTER NNA | ✗ | set 20 | Not part of repertoire | |||
U+0CA5 | ಥ | Kannada | KANNADA LETTER THA | ✗ | set 21 | Not part of repertoire | |||
U+0CA6 | ದ | Kannada | KANNADA LETTER DA | ✗ | set 22 | Not part of repertoire | |||
U+0CA7 | ಧ | Kannada | KANNADA LETTER DHA | ✗ | set 23 | Not part of repertoire | |||
U+0CA8 | ನ | Kannada | KANNADA LETTER NA | ✗ | set 24 | Not part of repertoire | |||
U+0CAC | ಬ | Kannada | KANNADA LETTER BA | ✗ | set 25 | Not part of repertoire | |||
U+0CAD | ಭ | Kannada | KANNADA LETTER BHA | ✗ | set 26 | Not part of repertoire | |||
U+0CAE | ಮ | Kannada | KANNADA LETTER MA | ✗ | set 27 | Not part of repertoire | |||
U+0CAF | ಯ | Kannada | KANNADA LETTER YA | ✗ | set 28 | Not part of repertoire | |||
U+0CB0 | ರ | Kannada | KANNADA LETTER RA | ✗ | set 29 | Not part of repertoire | |||
U+0CB2 | ಲ | Kannada | KANNADA LETTER LA | ✗ | set 30 | Not part of repertoire | |||
U+0CB3 | ಳ | Kannada | KANNADA LETTER LLA | ✗ | set 31 | Not part of repertoire | |||
U+0CBF | ಿ | Kannada | KANNADA VOWEL SIGN I | ✗ | set 32 | Not part of repertoire | |||
U+0CC1 | ು | Kannada | KANNADA VOWEL SIGN U | ✗ | set 33 | Not part of repertoire | |||
U+0CC3 | ೃ | Kannada | KANNADA VOWEL SIGN VOCALIC R | ✗ | set 34 | Not part of repertoire |
Legend
Number of variant sets | 34 | ||
---|---|---|---|
Largest variant set | 2 | ||
Ordinary Variants by Type |
|
||
Reflexive Variants by Type |
|
The following tables list all variant sets defined in this LGR, except for singleton sets. Each table lists all variant mapping pairs of the set; one per row. Mappings are assumed to be symmetric: each row documents both forward (→) and reverse (←) mapping directions. In each table, the mappings are sorted by Source value in ascending code point order; shading is used to group mappings from the same source code point or sequence.
Where the type of both forward and reverse mappings are the same, a single value is given in the Type column, otherwise the types for forward and reverse mappings, as well as comments and references are listed above one another. For summary counts, both forward and reverse mappings are always counted separately.
A mapping where source and target are the same is reflexive. Variant sets consisting of only a single reflexive mapping are not shown as a set. Instead, the variant type of the mapping is listed in the Variants column of the Repertoire by Code Point table. Reflexive mappings that are part of a larger set are indicated with a “≡” and are counted once per entry.
In any LGR with variant specifications that are well behaved, all members within each variant set are defined as variants of each other; the mappings in each set are symmetric and transitive; and all variant sets are disjoint.
Common Legend
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C02 | ం | 0C82 | ಂ | ↔ | blocked | Cross-script homoglyph | |
0C82 | ಂ | 0C82 | ಂ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C03 | ః | 0C83 | ಃ | ↔ | blocked | Cross-script homoglyph | |
0C83 | ಃ | 0C83 | ಃ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C05 | అ | 0C85 | ಅ | ↔ | blocked | Cross-script homoglyph | |
0C85 | ಅ | 0C85 | ಅ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C06 | ఆ | 0C86 | ಆ | ↔ | blocked | Cross-script homoglyph | |
0C86 | ಆ | 0C86 | ಆ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C07 | ఇ | 0C87 | ಇ | ↔ | blocked | Cross-script homoglyph | |
0C87 | ಇ | 0C87 | ಇ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C08 | ఈ | 0C88 | ಈ | ↔ | blocked | Cross-script homoglyph | |
0C88 | ಈ | 0C88 | ಈ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C10 | ఐ | 0C90 | ಐ | ↔ | blocked | Cross-script homoglyph | |
0C90 | ಐ | 0C90 | ಐ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C12 | ఒ | 0C92 | ಒ | ↔ | blocked | Cross-script homoglyph | |
0C92 | ಒ | 0C92 | ಒ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C13 | ఓ | 0C93 | ಓ | ↔ | blocked | Cross-script homoglyph | |
0C93 | ಓ | 0C93 | ಓ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C14 | ఔ | 0C94 | ಔ | ↔ | blocked | Cross-script homoglyph | |
0C94 | ಔ | 0C94 | ಔ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C16 | ఖ | 0C96 | ಖ | ↔ | blocked | Cross-script homoglyph | |
0C96 | ಖ | 0C96 | ಖ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C17 | గ | 0C97 | ಗ | ↔ | blocked | Cross-script homoglyph | |
0C97 | ಗ | 0C97 | ಗ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C1C | జ | 0C9C | ಜ | ↔ | blocked | Cross-script homoglyph | |
0C9C | ಜ | 0C9C | ಜ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C1D | ఝ | 0C9D | ಝ | ↔ | blocked | Cross-script homoglyph | |
0C9D | ಝ | 0C9D | ಝ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C1E | ఞ | 0C9E | ಞ | ↔ | blocked | Cross-script homoglyph | |
0C9E | ಞ | 0C9E | ಞ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C1F | ట | 0C9F | ಟ | ↔ | blocked | Cross-script homoglyph | |
0C9F | ಟ | 0C9F | ಟ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C20 | ఠ | 0CA0 | ಠ | ↔ | blocked | Cross-script homoglyph | |
0CA0 | ಠ | 0CA0 | ಠ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C21 | డ | 0CA1 | ಡ | ↔ | blocked | Cross-script homoglyph | |
0CA1 | ಡ | 0CA1 | ಡ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C22 | ఢ | 0CA2 | ಢ | ↔ | blocked | Cross-script homoglyph | |
0CA2 | ಢ | 0CA2 | ಢ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C23 | ణ | 0CA3 | ಣ | ↔ | blocked | Cross-script homoglyph | |
0CA3 | ಣ | 0CA3 | ಣ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C25 | థ | 0CA5 | ಥ | ↔ | blocked | Cross-script homoglyph | |
0CA5 | ಥ | 0CA5 | ಥ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C26 | ద | 0CA6 | ದ | ↔ | blocked | Cross-script homoglyph | |
0CA6 | ದ | 0CA6 | ದ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C27 | ధ | 0CA7 | ಧ | ↔ | blocked | Cross-script homoglyph | |
0CA7 | ಧ | 0CA7 | ಧ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C28 | న | 0CA8 | ನ | ↔ | blocked | Cross-script homoglyph | |
0CA8 | ನ | 0CA8 | ನ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C2C | బ | 0CAC | ಬ | ↔ | blocked | Cross-script homoglyph | |
0CAC | ಬ | 0CAC | ಬ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C2D | భ | 0CAD | ಭ | ↔ | blocked | Cross-script homoglyph | |
0CAD | ಭ | 0CAD | ಭ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C2E | మ | 0CAE | ಮ | ↔ | blocked | Cross-script homoglyph | |
0CAE | ಮ | 0CAE | ಮ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C2F | య | 0CAF | ಯ | ↔ | blocked | Cross-script homoglyph | |
0CAF | ಯ | 0CAF | ಯ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C30 | ర | 0CB0 | ರ | ↔ | blocked | Cross-script homoglyph | |
0CB0 | ರ | 0CB0 | ರ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C32 | ల | 0CB2 | ಲ | ↔ | blocked | Cross-script homoglyph | |
0CB2 | ಲ | 0CB2 | ಲ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C33 | ళ | 0CB3 | ಳ | ↔ | blocked | Cross-script homoglyph | |
0CB3 | ಳ | 0CB3 | ಳ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C3F | ి | 0CBF | ಿ | ↔ | blocked | Cross-script homoglyph | |
0CBF | ಿ | 0CBF | ಿ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C41 | ు | 0CC1 | ು | ↔ | blocked | Cross-script homoglyph | |
0CC1 | ು | 0CC1 | ು | ≡ | out-of-repertoire-var | Out-of-repertoire |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C43 | ృ | 0CC3 | ೃ | ↔ | blocked | Cross-script homoglyph | |
0CC3 | ೃ | 0CC3 | ೃ | ≡ | out-of-repertoire-var | Out-of-repertoire |
The following table lists all named and implicit classes with their definition and a list of their members intersected with the current repertoire (for larger classes, this list is elided).
Name | Definition | Count | Members or Ranges | Ref | Comment |
---|---|---|---|---|---|
C | Tag=Consonant | 34 | {0C15-0C28 0C2A-0C30 0C32-0C33 0C35-0C39} | Any Telugu consonant | |
V | Tag=Vowel | 13 | {0C05-0C0B 0C0E-0C10 0C12-0C14} | Any Telugu independent vowel | |
M | Tag=Matra | 13 | {0C3E-0C44 0C46-0C48 0C4A-0C4C} | Any Telugu vowel sign (matra) | |
H | Tag=Halant | 1 | {0C4D} | The Telugu Halant / Virama | |
Nasal-C | Tag=Nasal-Consonant | 5 | {0C19 0C1E 0C23 0C28 0C2E} | Any nasal consonant | |
implicit | Tag=Anusvara | 1 | {0C02} | The character tagged as Anusvara | |
implicit | Tag=Visarga | 1 | {0C03} | The character tagged as Visarga | |
implicit | Tag=sc:Knda | 34 | {0C82-0C83 0C85-0C88 0C90 0C92-0C94 0C96-0C97 0C9C-0CA3 0CA5-0CA8 0CAC-0CB0 0CB2-0CB3 0CBF 0CC1 0CC3} | Any character tagged as Kannada | |
implicit | Tag=sc:Telu | 63 | {0C02-0C03 0C05-0C0B 0C0E-0C10 0C12-0C28 0C2A-0C30 0C32-0C33 0C35-0C39 0C3E-0C44 0C46-0C48 0C4A-0C4D} | Any character tagged as Telugu |
Legend
The following table lists all named rules defined in the LGR and indicates whether they are used as trigger in an action or as context (when or not-when) for a code point or variant.
Name | Regular Expression | Used as Trigger |
Anchor | Used as Context |
Ref | Comment |
---|---|---|---|---|---|---|
leading-combining-mark | (start)[[\p{gc=Mn}]∪[\p{gc=Mc}]] |
✔ | Default WLE rule matching labels with leading combining marks ⍟ | |||
follows-C-except-Nasal-C | ([[:C:]∖[:Nasal-C:]])← ⚓ |
✔ | C | Section 7, WLE 1: H must be preceded by a C; WLE 5: H cannot follow Nasal-C | ||
follows-C | ([:C:])← ⚓ |
✔ | C | Section 7, WLE 2: M must be preceded by C | ||
follows-V-M-or-C | ([:V:]|[:M:]|[:C:])← ⚓ |
✔ | C | Section 7, WLE 3: Visarga must be preceded by V, M or C; WLE 4: Anusvara must be preceded by V, M or C | ||
follows-H | ([:H:])← ⚓ |
✔ | C | Section 7, WLE 6: V cannot be preceded by H |
Legend
The following table lists the actions that are used to assign dispositions to labels and variant labels based on the specified conditions. The order of actions defines their precedence: the first action triggered by a label is the one defining its disposition.
# | Condition | Rule / Variant Set | Disposition | Ref | Comment | |
---|---|---|---|---|---|---|
1 | if label matches | leading-combining-mark | → | invalid | labels with leading combining marks are invalid ⍟ | |
2 | if at least one variant is in | {out-of-repertoire-var} | → | invalid | any variant label with a code point out of repertoire is invalid ⍟ | |
