Root Zone LGR for script und-Knda (Kannada) | lgr-3-Kannada-Script-25apr19-en |
---|
This document is mechanically formatted from the XML file for the LGR. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the LGR.
Date | 2019-04-25 |
---|---|
LGR Version | 3 |
Language | und-Knda |
Scope | domain: "." (Root) |
Unicode Version | 6.3.0 |
This file contains Label Generation Rules (LGR) for the Kannada script for the Root Zone. For more details on this LGR and its development, see "Proposal for a Kannada Script Root Zone Label Generation Ruleset (LGR)" [Proposal]. The format of this file follows [RFC 7940].
According to Section 5, "Repertoire" in [Proposal], the Kannada LGR contains 62 unique code points.
This LGR caters to Kannada, Tulu, Beary, Konkani, Havyaka, Kodava, among other languages written using the Kannada script.
The repertoire is based on [MSR-4], which is a subset of [Unicode 6.3].
Code points outside the Kannada script that are listed in this file are targets for out-of-script variants and are identified by a reflexive (identity) variant of type "out-of-repertoire-var". They do not form part of the repertoire.
Each code point is tagged with the script or scripts that the code point is used with, a category value, and one or more references documenting sufficient justification for inclusion in the repertoire, see "References" below. Comments provide alternate names for some code points.
According to Section 6, "Variants", in [Proposal], this LGR defines cross-script variants which are "Confusing due to deviation from normally perceived character formations by larger linguistic community". These cases are not of mere visual similarity; they can cause confusion even to a careful observer and hence have been defined as variants. There are no in-script variants defined for Kannada.
Variant Disposition: All variants are of type "blocked" making labels that differ only by these variants mutually exclusive: whichever label containing either of these variants is chosen earlier would be delegated, while any other equivalent variant label should be blocked. There is no preference among these variants.
This LGR does not define allocatable variants.
The specification of variants in the Root Zone LGR follows the guidelines in [RFC 8228].
The structure of the Kannada script is similar to that of other Indian scripts; it is particularly closely related to Telugu. The heart of the writing system is the Akshar. The Kannada script is known as aksharamale or varnamale. The basic characters are classified into three main categories: swara (vowels), vyanjana (consonants) and yogavahas (semiconsonants).
Swaras (vowels): There are thirteen vowels. When a vowel follows a consonant, it is written with a diacritic rather than as a separate letter. Sometimes these are referred to as vowel signs or matras. More details in Section 3.4.1, "Swaras (vowels)" of the [Proposal].
Yogavahas (semiconsonants ): The Yōgavāha (part-vowel, part consonant) include two letters:
Vyanjanas (consonants): Two categories of consonant characters are defined in Kannada: the structured consonants (vargeeya vyanjana) and the unstructured consonants (avargeeya vyanjana). For the purpose of this LGR, all consonants are treated the same. More details in Section 3.4.3, "Vyanjanas (consonants)" of the [Proposal].
Implicit vowel ಅ (a) in consonants: All consonant code points in Kannada contain an implicit an vowel ಅ (a). The Unicode character U+0CCD (್), which is the Kannada equivalent of the Devanagari Halant (or Virama), U+094D (्), is applied to consonants to remove the implicit ಅ (a). More details in Section 3.4.4, "Implicit vowel ಅ (a) in consonants" of the [Proposal].
The LGR includes the set of required default WLE rules and actions applicable to the Root Zone and defined in [MSR-4]. They are marked with ⍟. The default prohibition on leading combining marks is equivalent to ensuring that a label only starts with a consonant or vowel.
These rules have been formulated so that they can be adopted for LGR specification.
The following symbols are used in the WLE rules:
C → Consonant
M → Matra
V → Vowel
B → Anusvara
X → Visarga
H → Halant / Virama
The rules are:
More details in Section 7, "Whole Label Evaluation Rules (WLE)" of the [Proposal].
The LGR for the Kannada script was developed by the Neo-Brahmi Generation Panel (NBGP) the members of which have experience in linguistics and computational linguistics in a wide variety of languages written with Neo-Brahmi scripts. Under the Neo-Brahmi Generation Panel, there are nine scripts belonging to separate Unicode blocks. Each of these scripts has been assigned a separate LGR, with the Neo-Brahmi GP ensuring that the fundamental philosophy behind building each LGR is in sync with all other Brahmi derived scripts. For further details on methodology and contributors, see Sections 4 and 8 of [Proposal].
The following general references are cited in this document:
Number of elements in Repertoire | 62 | ||||
---|---|---|---|---|---|
Out of repertoire variants | 34 | ||||
Total entries in table | 96 | ||||
Number of code points for each script |
|
||||
Longest code point sequence | 1 |
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where a comment in the original LGR is equal to the character name, it has been suppressed.
For any code point or sequence for which a variant is defined, additional information is provided in the Variants column. Some code points or sequences listed in the following table are not part of the repertoire itself; they document targets for out-of-repertoire variant mappings as indicated. See also the legend provided below the table.
Code Point |
Glyph | Script | Name | Ref | Tags | Required Context | Part of Repertoire |
Variants | Comment |
---|---|---|---|---|---|---|---|---|---|
U+0C02 | ం | Telugu | TELUGU SIGN ANUSVARA | ✗ | set 1 | Not part of repertoire | |||
U+0C03 | ః | Telugu | TELUGU SIGN VISARGA | ✗ | set 2 | Not part of repertoire | |||
U+0C05 | అ | Telugu | TELUGU LETTER A | ✗ | set 3 | Not part of repertoire | |||
U+0C06 | ఆ | Telugu | TELUGU LETTER AA | ✗ | set 4 | Not part of repertoire | |||
U+0C07 | ఇ | Telugu | TELUGU LETTER I | ✗ | set 5 | Not part of repertoire | |||
U+0C08 | ఈ | Telugu | TELUGU LETTER II | ✗ | set 6 | Not part of repertoire | |||
U+0C10 | ఐ | Telugu | TELUGU LETTER AI | ✗ | set 7 | Not part of repertoire | |||
U+0C12 | ఒ | Telugu | TELUGU LETTER O | ✗ | set 8 | Not part of repertoire | |||
U+0C13 | ఓ | Telugu | TELUGU LETTER OO | ✗ | set 9 | Not part of repertoire | |||
U+0C14 | ఔ | Telugu | TELUGU LETTER AU | ✗ | set 10 | Not part of repertoire | |||
U+0C16 | ఖ | Telugu | TELUGU LETTER KHA | ✗ | set 11 | Not part of repertoire | |||
U+0C17 | గ | Telugu | TELUGU LETTER GA | ✗ | set 12 | Not part of repertoire | |||
U+0C1C | జ | Telugu | TELUGU LETTER JA | ✗ | set 13 | Not part of repertoire | |||
U+0C1D | ఝ | Telugu | TELUGU LETTER JHA | ✗ | set 14 | Not part of repertoire | |||
U+0C1E | ఞ | Telugu | TELUGU LETTER NYA | ✗ | set 15 | Not part of repertoire | |||
U+0C1F | ట | Telugu | TELUGU LETTER TTA | ✗ | set 16 | Not part of repertoire | |||
U+0C20 | ఠ | Telugu | TELUGU LETTER TTHA | ✗ | set 17 | Not part of repertoire | |||
U+0C21 | డ | Telugu | TELUGU LETTER DDA | ✗ | set 18 | Not part of repertoire | |||
U+0C22 | ఢ | Telugu | TELUGU LETTER DDHA | ✗ | set 19 | Not part of repertoire | |||
U+0C23 | ణ | Telugu | TELUGU LETTER NNA | ✗ | set 20 | Not part of repertoire | |||
U+0C25 | థ | Telugu | TELUGU LETTER THA | ✗ | set 21 | Not part of repertoire | |||
U+0C26 | ద | Telugu | TELUGU LETTER DA | ✗ | set 22 | Not part of repertoire | |||
U+0C27 | ధ | Telugu | TELUGU LETTER DHA | ✗ | set 23 | Not part of repertoire | |||
U+0C28 | న | Telugu | TELUGU LETTER NA | ✗ | set 24 | Not part of repertoire | |||
U+0C2C | బ | Telugu | TELUGU LETTER BA | ✗ | set 25 | Not part of repertoire | |||
U+0C2D | భ | Telugu | TELUGU LETTER BHA | ✗ | set 26 | Not part of repertoire | |||
U+0C2E | మ | Telugu | TELUGU LETTER MA | ✗ | set 27 | Not part of repertoire | |||
U+0C2F | య | Telugu | TELUGU LETTER YA | ✗ | set 28 | Not part of repertoire | |||
U+0C30 | ర | Telugu | TELUGU LETTER RA | ✗ | set 29 | Not part of repertoire | |||
U+0C32 | ల | Telugu | TELUGU LETTER LA | ✗ | set 30 | Not part of repertoire | |||
U+0C33 | ళ | Telugu | TELUGU LETTER LLA | ✗ | set 31 | Not part of repertoire | |||
U+0C3F | ి | Telugu | TELUGU VOWEL SIGN I | ✗ | set 32 | Not part of repertoire | |||
U+0C41 | ు | Telugu | TELUGU VOWEL SIGN U | ✗ | set 33 | Not part of repertoire | |||
U+0C43 | ృ | Telugu | TELUGU VOWEL SIGN VOCALIC R | ✗ | set 34 | Not part of repertoire | |||
U+0C82 | ಂ | Kannada | KANNADA SIGN ANUSVARA | [110] | Anusvara | follows-C-V-or-M | ✔ | set 1 | |
U+0C83 | ಃ | Kannada | KANNADA SIGN VISARGA | [110] | Visarga | follows-C-V-or-M | ✔ | set 2 | |
U+0C85 | ಅ | Kannada | KANNADA LETTER A | [110] | Vowel | not: follows-H | ✔ | set 3 | |
U+0C86 | ಆ | Kannada | KANNADA LETTER AA | [110] | Vowel | not: follows-H | ✔ | set 4 | |
U+0C87 | ಇ | Kannada | KANNADA LETTER I | [110] | Vowel | not: follows-H | ✔ | set 5 | |
U+0C88 | ಈ | Kannada | KANNADA LETTER II | [110] | Vowel | not: follows-H | ✔ | set 6 | |
U+0C89 | ಉ | Kannada | KANNADA LETTER U | [110] | Vowel | not: follows-H | ✔ | ||
U+0C8A | ಊ | Kannada | KANNADA LETTER UU | [110] | Vowel | not: follows-H | ✔ | ||
U+0C8B | ಋ | Kannada | KANNADA LETTER VOCALIC R | [110] | Vowel | not: follows-H | ✔ | ||
U+0C8E | ಎ | Kannada | KANNADA LETTER E | [110] | Vowel | not: follows-H | ✔ | ||
U+0C8F | ಏ | Kannada | KANNADA LETTER EE | [110] | Vowel | not: follows-H | ✔ | ||
U+0C90 | ಐ | Kannada | KANNADA LETTER AI | [110] | Vowel | not: follows-H | ✔ | set 7 | |
U+0C92 | ಒ | Kannada | KANNADA LETTER O | [110] | Vowel | not: follows-H | ✔ | set 8 | |
U+0C93 | ಓ | Kannada | KANNADA LETTER OO | [110] | Vowel | not: follows-H | ✔ | set 9 | |
U+0C94 | ಔ | Kannada | KANNADA LETTER AU | [110] | Vowel | not: follows-H | ✔ | set 10 | |
U+0C95 | ಕ | Kannada | KANNADA LETTER KA | [110] | Consonant | ✔ | |||
U+0C96 | ಖ | Kannada | KANNADA LETTER KHA | [110] | Consonant | ✔ | set 11 | ||
U+0C97 | ಗ | Kannada | KANNADA LETTER GA | [110] | Consonant | ✔ | set 12 | ||
U+0C98 | ಘ | Kannada | KANNADA LETTER GHA | [110] | Consonant | ✔ | |||
U+0C99 | ಙ | Kannada | KANNADA LETTER NGA | [110] | Consonant | ✔ | |||
U+0C9A | ಚ | Kannada | KANNADA LETTER CA | [110] | Consonant | ✔ | |||
U+0C9B | ಛ | Kannada | KANNADA LETTER CHA | [110] | Consonant | ✔ | |||
U+0C9C | ಜ | Kannada | KANNADA LETTER JA | [110] | Consonant | ✔ | set 13 | ||
U+0C9D | ಝ | Kannada | KANNADA LETTER JHA | [110] | Consonant | ✔ | set 14 | ||
U+0C9E | ಞ | Kannada | KANNADA LETTER NYA | [110] | Consonant | ✔ | set 15 | ||
U+0C9F | ಟ | Kannada | KANNADA LETTER TTA | [110] | Consonant | ✔ | set 16 | ||
U+0CA0 | ಠ | Kannada | KANNADA LETTER TTHA | [110] | Consonant | ✔ | set 17 | ||
U+0CA1 | ಡ | Kannada | KANNADA LETTER DDA | [110] | Consonant | ✔ | set 18 | ||
U+0CA2 | ಢ | Kannada | KANNADA LETTER DDHA | [110] | Consonant | ✔ | set 19 | ||
U+0CA3 | ಣ | Kannada | KANNADA LETTER NNA | [110] | Consonant | ✔ | set 20 | ||
U+0CA4 | ತ | Kannada | KANNADA LETTER TA | [110] | Consonant | ✔ | |||
U+0CA5 | ಥ | Kannada | KANNADA LETTER THA | [110] | Consonant | ✔ | set 21 | ||
U+0CA6 | ದ | Kannada | KANNADA LETTER DA | [110] | Consonant | ✔ | set 22 | ||
U+0CA7 | ಧ | Kannada | KANNADA LETTER DHA | [110] | Consonant | ✔ | set 23 | ||
U+0CA8 | ನ | Kannada | KANNADA LETTER NA | [110] | Consonant | ✔ | set 24 | ||
U+0CAA | ಪ | Kannada | KANNADA LETTER PA | [110] | Consonant | ✔ | |||
U+0CAB | ಫ | Kannada | KANNADA LETTER PHA | [110] | Consonant | ✔ | |||
U+0CAC | ಬ | Kannada | KANNADA LETTER BA | [110] | Consonant | ✔ | set 25 | ||
U+0CAD | ಭ | Kannada | KANNADA LETTER BHA | [110] | Consonant | ✔ | set 26 | ||
U+0CAE | ಮ | Kannada | KANNADA LETTER MA | [110] | Consonant | ✔ | set 27 | ||
U+0CAF | ಯ | Kannada | KANNADA LETTER YA | [110] | Consonant | ✔ | set 28 | ||
U+0CB0 | ರ | Kannada | KANNADA LETTER RA | [110] | Consonant | ✔ | set 29 | ||
U+0CB2 | ಲ | Kannada | KANNADA LETTER LA | [110] | Consonant | ✔ | set 30 | ||
U+0CB3 | ಳ | Kannada | KANNADA LETTER LLA | [110] | Consonant | ✔ | set 31 | ||
U+0CB5 | ವ | Kannada | KANNADA LETTER VA | [110] | Consonant | ✔ | |||
U+0CB6 | ಶ | Kannada | KANNADA LETTER SHA | [110] | Consonant | ✔ | |||
U+0CB7 | ಷ | Kannada | KANNADA LETTER SSA | [110] | Consonant | ✔ | |||
U+0CB8 | ಸ | Kannada | KANNADA LETTER SA | [110] | Consonant | ✔ | |||
U+0CB9 | ಹ | Kannada | KANNADA LETTER HA | [110] | Consonant | ✔ | |||
U+0CBE | ಾ | Kannada | KANNADA VOWEL SIGN AA | [110] | Matra | follows-C | ✔ | ||
U+0CBF | ಿ | Kannada | KANNADA VOWEL SIGN I | [110] | Matra | follows-C | ✔ | set 32 | |
U+0CC0 | ೀ | Kannada | KANNADA VOWEL SIGN II | [110] | Matra | follows-C | ✔ | ||
U+0CC1 | ು | Kannada | KANNADA VOWEL SIGN U | [110] | Matra | follows-C | ✔ | set 33 | |
U+0CC2 | ೂ | Kannada | KANNADA VOWEL SIGN UU | [110] | Matra | follows-C | ✔ | ||
U+0CC3 | ೃ | Kannada | KANNADA VOWEL SIGN VOCALIC R | [110] | Matra | follows-C | ✔ | set 34 | |
U+0CC6 | ೆ | Kannada | KANNADA VOWEL SIGN E | [110] | Matra | follows-C | ✔ | ||
U+0CC7 | ೇ | Kannada | KANNADA VOWEL SIGN EE | [110] | Matra | follows-C | ✔ | ||
U+0CC8 | ೈ | Kannada | KANNADA VOWEL SIGN AI | [110] | Matra | follows-C | ✔ | ||
U+0CCA | ೊ | Kannada | KANNADA VOWEL SIGN O | [110] | Matra | follows-C | ✔ | ||
U+0CCB | ೋ | Kannada | KANNADA VOWEL SIGN OO | [110] | Matra | follows-C | ✔ | ||
U+0CCC | ೌ | Kannada | KANNADA VOWEL SIGN AU | [110] | Matra | follows-C | ✔ | ||
U+0CCD | ್ | Kannada | KANNADA SIGN VIRAMA | [110] | Halant | follows-C | ✔ | = Halant |
Legend
Number of variant sets | 34 | ||
---|---|---|---|
Largest variant set | 2 | ||
Ordinary Variants by Type |
|
||
Reflexive Variants by Type |
|
The following tables list all variant sets defined in this LGR, except for singleton sets. Each table lists all variant mapping pairs of the set; one per row. Mappings are assumed to be symmetric: each row documents both forward (→) and reverse (←) mapping directions. In each table, the mappings are sorted by Source value in ascending code point order; shading is used to group mappings from the same source code point or sequence.
Where the type of both forward and reverse mappings are the same, a single value is given in the Type column, otherwise the types for forward and reverse mappings, as well as comments and references are listed above one another. For summary counts, both forward and reverse mappings are always counted separately.
A mapping where source and target are the same is reflexive. Variant sets consisting of only a single reflexive mapping are not shown as a set. Instead, the variant type of the mapping is listed in the Variants column of the Repertoire by Code Point table. Reflexive mappings that are part of a larger set are indicated with a “≡” and are counted once per entry.
In any LGR with variant specifications that are well behaved, all members within each variant set are defined as variants of each other; the mappings in each set are symmetric and transitive; and all variant sets are disjoint.
Common Legend
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C02 | ం | 0C02 | ం | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C02 | ం | 0C82 | ಂ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C03 | ః | 0C03 | ః | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C03 | ః | 0C83 | ಃ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C05 | అ | 0C05 | అ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C05 | అ | 0C85 | ಅ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C06 | ఆ | 0C06 | ఆ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C06 | ఆ | 0C86 | ಆ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C07 | ఇ | 0C07 | ఇ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C07 | ఇ | 0C87 | ಇ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C08 | ఈ | 0C08 | ఈ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C08 | ఈ | 0C88 | ಈ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C10 | ఐ | 0C10 | ఐ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C10 | ఐ | 0C90 | ಐ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C12 | ఒ | 0C12 | ఒ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C12 | ఒ | 0C92 | ಒ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C13 | ఓ | 0C13 | ఓ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C13 | ఓ | 0C93 | ಓ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C14 | ఔ | 0C14 | ఔ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C14 | ఔ | 0C94 | ಔ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C16 | ఖ | 0C16 | ఖ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C16 | ఖ | 0C96 | ಖ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C17 | గ | 0C17 | గ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C17 | గ | 0C97 | ಗ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C1C | జ | 0C1C | జ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C1C | జ | 0C9C | ಜ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C1D | ఝ | 0C1D | ఝ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C1D | ఝ | 0C9D | ಝ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C1E | ఞ | 0C1E | ఞ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C1E | ఞ | 0C9E | ಞ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C1F | ట | 0C1F | ట | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C1F | ట | 0C9F | ಟ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C20 | ఠ | 0C20 | ఠ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C20 | ఠ | 0CA0 | ಠ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C21 | డ | 0C21 | డ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C21 | డ | 0CA1 | ಡ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C22 | ఢ | 0C22 | ఢ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C22 | ఢ | 0CA2 | ಢ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C23 | ణ | 0C23 | ణ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C23 | ణ | 0CA3 | ಣ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C25 | థ | 0C25 | థ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C25 | థ | 0CA5 | ಥ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C26 | ద | 0C26 | ద | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C26 | ద | 0CA6 | ದ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C27 | ధ | 0C27 | ధ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C27 | ధ | 0CA7 | ಧ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C28 | న | 0C28 | న | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C28 | న | 0CA8 | ನ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C2C | బ | 0C2C | బ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C2C | బ | 0CAC | ಬ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C2D | భ | 0C2D | భ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C2D | భ | 0CAD | ಭ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C2E | మ | 0C2E | మ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C2E | మ | 0CAE | ಮ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C2F | య | 0C2F | య | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C2F | య | 0CAF | ಯ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C30 | ర | 0C30 | ర | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C30 | ర | 0CB0 | ರ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C32 | ల | 0C32 | ల | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C32 | ల | 0CB2 | ಲ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C33 | ళ | 0C33 | ళ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C33 | ళ | 0CB3 | ಳ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C3F | ి | 0C3F | ి | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C3F | ి | 0CBF | ಿ | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C41 | ు | 0C41 | ు | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C41 | ు | 0CC1 | ು | ↔ | blocked | Cross-script homoglyph |
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0C43 | ృ | 0C43 | ృ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0C43 | ృ | 0CC3 | ೃ | ↔ | blocked | Cross-script homoglyph |
The following table lists all named and implicit classes with their definition and a list of their members intersected with the current repertoire (for larger classes, this list is elided).
Name | Definition | Count | Members or Ranges | Ref | Comment |
---|---|---|---|---|---|
C | Tag=Consonant | 34 | {0C95-0CA8 0CAA-0CB0 0CB2-0CB3 0CB5-0CB9} | [110] | Any Kannada consonant |
V | Tag=Vowel | 13 | {0C85-0C8B 0C8E-0C90 0C92-0C94} | [110] | Any Kannada independent vowel |
M | Tag=Matra | 12 | {0CBE-0CC3 0CC6-0CC8 0CCA-0CCC} | [110] | Any Kannada vowel sign (matra) |
H | Tag=Halant | 1 | {0CCD} | [110] | The Kannada Halant / Virama) |
implicit | Tag=Anusvara | 1 | {0C82} | The character tagged as Anusvara | |
implicit | Tag=Visarga | 1 | {0C83} | The character tagged as Visarga | |
implicit | Tag=sc:Knda | 62 | {0C82-0C83 0C85-0C8B 0C8E-0C90 0C92-0CA8 0CAA-0CB0 0CB2-0CB3 0CB5-0CB9 0CBE-0CC3 0CC6-0CC8 0CCA-0CCD} | Any character tagged as Kannada | |
implicit | Tag=sc:Telu | 34 | {0C02-0C03 0C05-0C08 0C10 0C12-0C14 0C16-0C17 0C1C-0C23 0C25-0C28 0C2C-0C30 0C32-0C33 0C3F 0C41 0C43} | Any character tagged as Telugu |
Legend
The following table lists all named rules defined in the LGR and indicates whether they are used as trigger in an action or as context (when or not-when) for a code point or variant.
Name | Regular Expression | Used as Trigger |
Anchor | Used as Context |
Ref | Comment |
---|---|---|---|---|---|---|
leading-combining-mark | (start)[[\p{gc=Mn}]∪[\p{gc=Mc}]] |
✔ | Default WLE rule matching labels with leading combining marks ⍟ | |||
follows-C | ([:C:])← ⚓ |
✔ | C | Section 7, WLE 1: H must be preceded by C; WLE 2: M must be preceded by C | ||
follows-C-V-or-M | ([:C:]|[:V:]|[:M:])← ⚓ |
✔ | C | Section 7, WLE 3: Anusvara must be preceded by C, V or M; WLE 4: Visarga must be preceded by C, V or M | ||
follows-H | ([:H:])← ⚓ |
✔ | C | Section 7, WLE 5: V cannot be preceded by H |
Legend
The following table lists the actions that are used to assign dispositions to labels and variant labels based on the specified conditions. The order of actions defines their precedence: the first action triggered by a label is the one defining its disposition.
# | Condition | Rule / Variant Set | Disposition | Ref | Comment | |
---|---|---|---|---|---|---|
1 | if label matches | leading-combining-mark | → | invalid | labels with leading combining marks are invalid ⍟ | |
2 | if at least one variant is in | {out-of-repertoire-var} | → | invalid | any variant label with a code point out of repertoire is invalid ⍟ | |
3 | if at least one variant is in | {blocked} | → | blocked | any variant label containing blocked variants is blocked ⍟ | |
4 | if each variant is in | {allocatable} | → | allocatable | variant labels with all variants allocatable are allocatable ⍟ | |
5 | if any label (catch-all) | → | valid | catch all (default action) ⍟ |
Legend
[110] | ಕನ್ನಡ ಮಧ್ಯಮ ವ್ಯಾಕರಣ, ತೀ.ನಂ. ಶ್ರೀಕಂಠಯ್ಯ, ಗೀತಾ ಬುಕ್ ಹೌಸ್, ಮೈಸೂರು, ೨೦೦೧ /Kannada Madhyama Vyakarana/ (An Intermediate Kannada Grammar), T. N. Sreekantaiya, Geetha Book House, Mysore, 2001. |