Root Zone LGR for script und-Ethi (Ethiopic) | lgr-3-Ethiopic-Script-25apr19-en |
---|
This document is mechanically formatted from the XML file for the LGR. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the LGR.
Date | 2019-04-25 |
---|---|
LGR Version | 3 |
Language | und-Ethi |
Scope | domain: "." (Root) |
Unicode Version | 6.3.0 |
This file contains a set of Label Generation Rules for the Ethiopic script for the Root Zone. For more details on this LGR and its development, see "Proposal for Ethiopic Script Root Zone LGR [Proposal]". The format of this file follows [RFC 7940].
The repertoire of 311 code points is described in Section 5 "Repertoire", in [Proposal] and only includes code points used by languages that are actively written in the Ethiopic script. The repertoire is based on [MSR-4], which is a subset of [Unicode 6.3].
Each code point or range is tagged with the script or scripts that the code point is used with, and one or more references documenting sufficient justification for inclusion in the repertoire, see "References" below. Comments identify the languages using the code point.
According to Section 6, "Variants" in [Proposal], there are significant numbers of code points that can be used interchangeably in the writing system of the Amharic language. Two code points are variants of each other if they can be used interchangeably in the writing system of the Amharic language and their use yields identical lexical terms for canonical labels (for labels with dictionary meaning) and same or identical representation(s) for non-canonical labels (for labels which do not have dictionary meaning). The Amharic language is the official working language of the Federal Democratic Republic of Ethiopia and many of the states within the federal system. Due to security problems these variants pose, they are treated as script wide variants beyond the Amharic language.
Variant Disposition: All variants are of type "blocked", making labels that differ only by these variants mutually exclusive: whichever label containing either of these variants is chosen earlier would be delegated, while any other equivalent label should be blocked.
This LGR does not define allocatable variants.
The specification of variants in the Root Zone LGR follows the guidelines in [RFC 8228].
This LGR does not define character classes.
The LGR includes the set of required default WLE rules and actions applicable to the Root Zone and defined in [MSR-4]. They are marked with ⍟.
According to Section 7 "Whole Label Evaluation (WLE) Rules" in [Proposal], this LGR does not define rules specific to Ethiopic.
The Ethiopic LGR was develeoped by the Ethiopic Generation Panel. For details on methodology and contributors, see Sections 4 and 8 of [Proposal].
The following general references are cited in this document:
For references consulted particularly in designing the repertoire for the Ethiopic script for the Root Zone please see details in the Table of References below. Reference [4] and [7] refer to the Unicode Standard versions in which corresponding code points were initially encoded. Reference [101] to [104] correspond to sources given in [Proposal] for justifying the inclusion of for the corresponding code points. Single code points or ranges may have multiple source reference values.
Number of elements in Repertoire | 311 |
---|---|
Longest code point sequence | 1 |
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where a comment in the original LGR is equal to the character name, it has been suppressed.
For any code point or sequence for which a variant is defined, additional information is provided in the Variants column. See also the legend provided below the table.
Code Point |
Glyph | Script | Name | Ref | Variants | Comment |
---|---|---|---|---|---|---|
U+1200 | ሀ | Ethiopic | ETHIOPIC SYLLABLE HA | [4], [101], [102], [103] | set 1 | Common-to-all |
U+1201 | ሁ | Ethiopic | ETHIOPIC SYLLABLE HU | [4], [101], [102], [103] | set 2 | Common-to-all |
U+1202 | ሂ | Ethiopic | ETHIOPIC SYLLABLE HI | [4], [101], [102], [103] | set 3 | Common-to-all |
U+1203 | ሃ | Ethiopic | ETHIOPIC SYLLABLE HAA | [4], [101], [102], [103] | set 4 | Common-to-all |
U+1204 | ሄ | Ethiopic | ETHIOPIC SYLLABLE HEE | [4], [101], [102], [103] | set 5 | Common-to-all-except: Hamt’agna |
U+1205 | ህ | Ethiopic | ETHIOPIC SYLLABLE HE | [4], [101], [102], [103] | set 6 | Common-to-all |
U+1206 | ሆ | Ethiopic | ETHIOPIC SYLLABLE HO | [4], [101], [102], [103] | set 7 | Common-to-all-except: Hamt’agna |
U+1208 | ለ | Ethiopic | ETHIOPIC SYLLABLE LA | [4], [101], [102], [103] | Common-to-all | |
U+1209 | ሉ | Ethiopic | ETHIOPIC SYLLABLE LU | [4], [101], [102], [103] | Common-to-all | |
U+120A | ሊ | Ethiopic | ETHIOPIC SYLLABLE LI | [4], [101], [102], [103] | Common-to-all | |
U+120B | ላ | Ethiopic | ETHIOPIC SYLLABLE LAA | [4], [101], [102], [103] | Common-to-all | |
U+120C | ሌ | Ethiopic | ETHIOPIC SYLLABLE LEE | [4], [101], [102], [103] | Common-to-all | |
U+120D | ል | Ethiopic | ETHIOPIC SYLLABLE LE | [4], [101], [102], [103] | Common-to-all-except: Harari | |
U+120E | ሎ | Ethiopic | ETHIOPIC SYLLABLE LO | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+120F | ሏ | Ethiopic | ETHIOPIC SYLLABLE LWA | [4], [101], [102], [103] | Amharic | |
U+1210 | ሐ | Ethiopic | ETHIOPIC SYLLABLE HHA | [4], [101], [102], [103] | set 1 | Amharic,Argobba,Tigrigna |
U+1211 | ሑ | Ethiopic | ETHIOPIC SYLLABLE HHU | [4], [101], [102], [103] | set 2 | Amharic,Argobba,Tigrigna |
U+1212 | ሒ | Ethiopic | ETHIOPIC SYLLABLE HHI | [4], [101], [102], [103] | set 3 | Amharic,Argobba,Tigrigna |
U+1213 | ሓ | Ethiopic | ETHIOPIC SYLLABLE HHAA | [4], [101], [102], [103] | set 4 | Amharic,Argobba,Tigrigna |
U+1214 | ሔ | Ethiopic | ETHIOPIC SYLLABLE HHEE | [4], [101], [102], [103] | set 5 | Amharic,Argobba,Tigrigna |
U+1215 | ሕ | Ethiopic | ETHIOPIC SYLLABLE HHE | [4], [101], [102], [103] | set 6 | Amharic,Argobba,Tigrigna |
U+1216 | ሖ | Ethiopic | ETHIOPIC SYLLABLE HHO | [4], [101], [102], [103] | set 7 | Amharic,Argobba,Tigrigna |
U+1217 | ሗ | Ethiopic | ETHIOPIC SYLLABLE HHWA | [4], [103] | set 8 | Amharic |
U+1218 | መ | Ethiopic | ETHIOPIC SYLLABLE MA | [4], [101], [102], [103] | Common-to-all | |
U+1219 | ሙ | Ethiopic | ETHIOPIC SYLLABLE MU | [4], [101], [102], [103] | Common-to-all | |
U+121A | ሚ | Ethiopic | ETHIOPIC SYLLABLE MI | [4], [101], [102], [103] | Common-to-all | |
U+121B | ማ | Ethiopic | ETHIOPIC SYLLABLE MAA | [4], [101], [102], [103] | Common-to-all | |
U+121C | ሜ | Ethiopic | ETHIOPIC SYLLABLE MEE | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+121D | ም | Ethiopic | ETHIOPIC SYLLABLE ME | [4], [101], [102], [103] | Common-to-all | |
U+121E | ሞ | Ethiopic | ETHIOPIC SYLLABLE MO | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+121F | ሟ | Ethiopic | ETHIOPIC SYLLABLE MWA | [4], [101], [102], [103] | Amharic, Tigrigna | |
U+1220 | ሠ | Ethiopic | ETHIOPIC SYLLABLE SZA | [4], [101], [103] | set 9 | Amharic |
U+1221 | ሡ | Ethiopic | ETHIOPIC SYLLABLE SZU | [4], [101], [103] | set 10 | Amharic |
U+1222 | ሢ | Ethiopic | ETHIOPIC SYLLABLE SZI | [4], [101], [103] | set 11 | Amharic |
U+1223 | ሣ | Ethiopic | ETHIOPIC SYLLABLE SZAA | [4], [101], [103] | set 12 | Amharic |
U+1224 | ሤ | Ethiopic | ETHIOPIC SYLLABLE SZEE | [4], [101], [103] | set 13 | Amharic |
U+1225 | ሥ | Ethiopic | ETHIOPIC SYLLABLE SZE | [4], [101], [103] | set 14 | Amharic |
U+1226 | ሦ | Ethiopic | ETHIOPIC SYLLABLE SZO | [4], [101], [103] | set 15 | Amharic |
U+1227 | ሧ | Ethiopic | ETHIOPIC SYLLABLE SZWA | [4], [103] | set 16 | Amharic |
U+1228 | ረ | Ethiopic | ETHIOPIC SYLLABLE RA | [4], [101], [102], [103] | Common-to-all | |
U+1229 | ሩ | Ethiopic | ETHIOPIC SYLLABLE RU | [4], [101], [102], [103] | Common-to-all | |
U+122A | ሪ | Ethiopic | ETHIOPIC SYLLABLE RI | [4], [101], [102], [103] | Common-to-all | |
U+122B | ራ | Ethiopic | ETHIOPIC SYLLABLE RAA | [4], [101], [102], [103] | Common-to-all | |
U+122C | ሬ | Ethiopic | ETHIOPIC SYLLABLE REE | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+122D | ር | Ethiopic | ETHIOPIC SYLLABLE RE | [4], [101], [102], [103] | Common-to-all | |
U+122E | ሮ | Ethiopic | ETHIOPIC SYLLABLE RO | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+122F | ሯ | Ethiopic | ETHIOPIC SYLLABLE RWA | [4], [101], [102] | Amharic,Tigrigna | |
U+1230 | ሰ | Ethiopic | ETHIOPIC SYLLABLE SA | [4], [101], [102], [103] | set 9 | Common-to-all |
U+1231 | ሱ | Ethiopic | ETHIOPIC SYLLABLE SU | [4], [101], [102], [103] | set 10 | Common-to-all |
U+1232 | ሲ | Ethiopic | ETHIOPIC SYLLABLE SI | [4], [101], [102], [103] | set 11 | Common-to-all |
U+1233 | ሳ | Ethiopic | ETHIOPIC SYLLABLE SAA | [4], [101], [102], [103] | set 12 | Common-to-all |
U+1234 | ሴ | Ethiopic | ETHIOPIC SYLLABLE SEE | [4], [101], [102], [103] | set 13 | Common-to-all-except: Hamt’agna |
U+1235 | ስ | Ethiopic | ETHIOPIC SYLLABLE SE | [4], [101], [102], [103] | set 14 | Common-to-all |
U+1236 | ሶ | Ethiopic | ETHIOPIC SYLLABLE SO | [4], [101], [102], [103] | set 15 | Common-to-all-except: Hamt’agna |
U+1237 | ሷ | Ethiopic | ETHIOPIC SYLLABLE SWA | [4], [101], [102], [103] | set 16 | Amharic,Tigrigna |
U+1238 | ሸ | Ethiopic | ETHIOPIC SYLLABLE SHA | [4], [101], [102], [103] | Common-to-all | |
U+1239 | ሹ | Ethiopic | ETHIOPIC SYLLABLE SHU | [4], [101], [102], [103] | Common-to-all | |
U+123A | ሺ | Ethiopic | ETHIOPIC SYLLABLE SHI | [4], [101], [102], [103] | Common-to-all | |
U+123B | ሻ | Ethiopic | ETHIOPIC SYLLABLE SHAA | [4], [101], [102], [103] | Common-to-all | |
U+123C | ሼ | Ethiopic | ETHIOPIC SYLLABLE SHEE | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+123D | ሽ | Ethiopic | ETHIOPIC SYLLABLE SHE | [4], [101], [102], [103] | Common-to-all | |
U+123E | ሾ | Ethiopic | ETHIOPIC SYLLABLE SHO | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+123F | ሿ | Ethiopic | ETHIOPIC SYLLABLE SHWA | [4], [101], [102] | Amharic,Tigrigna | |
U+1240 | ቀ | Ethiopic | ETHIOPIC SYLLABLE QA | [4], [101], [103] | Common-to-all-except: Awngi | |
U+1241 | ቁ | Ethiopic | ETHIOPIC SYLLABLE QU | [4], [101], [102], [103] | Common-to-all-except: Awngi | |
U+1242 | ቂ | Ethiopic | ETHIOPIC SYLLABLE QI | [4], [101], [102], [103] | Common-to-all-except: Awngi | |
U+1243 | ቃ | Ethiopic | ETHIOPIC SYLLABLE QAA | [4], [101], [102], [103] | Common-to-all-except: Awngi | |
U+1244 | ቄ | Ethiopic | ETHIOPIC SYLLABLE QEE | [4], [101], [102], [103] | Common-to-all-except: Awngi,Hamt’agna | |
U+1245 | ቅ | Ethiopic | ETHIOPIC SYLLABLE QE | [4], [101], [102], [103] | Common-to-all-except: Awngi | |
U+1246 | ቆ | Ethiopic | ETHIOPIC SYLLABLE QO | [4], [101], [102], [103] | Common-to-all-except: Awngi,Hamt’agna | |
U+1247 | ቇ | Ethiopic | ETHIOPIC SYLLABLE QOA | [7], [103] | Amharic | |
U+1248 | ቈ | Ethiopic | ETHIOPIC SYLLABLE QWA | [4], [101], [102], [103] | Amharic,Tigrè,Tigrigna | |
U+124A | ቊ | Ethiopic | ETHIOPIC SYLLABLE QWI | [4], [101], [102], [103] | Amharic,Hamt’agna,Tigrè,Tigrigna | |
U+124B | ቋ | Ethiopic | ETHIOPIC SYLLABLE QWAA | [4], [101], [102], [103] | Amharic,Hamt’agna,Tigrè,Tigrigna | |
U+124C | ቌ | Ethiopic | ETHIOPIC SYLLABLE QWEE | [4], [101], [102], [103] | Amharic,Tigrè,Tigrigna | |
U+124D | ቍ | Ethiopic | ETHIOPIC SYLLABLE QWE | [4], [101], [102], [103] | Amharic,Hamt’agna,Tigrè,Tigrigna | |
U+1250 | ቐ | Ethiopic | ETHIOPIC SYLLABLE QHA | [4], [101], [102] | Amharic,Awngi,Tigrigna | |
U+1251 | ቑ | Ethiopic | ETHIOPIC SYLLABLE QHU | [4], [101] | Amharic,Awngi,Tigrigna | |
U+1252 | ቒ | Ethiopic | ETHIOPIC SYLLABLE QHI | [4], [101], [102] | Amharic,Awngi,Tigrigna | |
U+1253 | ቓ | Ethiopic | ETHIOPIC SYLLABLE QHAA | [4], [101] | Amharic,Tigrigna | |
U+1254 | ቔ | Ethiopic | ETHIOPIC SYLLABLE QHEE | [4], [101], [102] | Amharic,Awngi,Tigrigna | |
U+1255 | ቕ | Ethiopic | ETHIOPIC SYLLABLE QHE | [4], [101] | Amharic,Awngi,Tigrigna | |
U+1256 | ቖ | Ethiopic | ETHIOPIC SYLLABLE QHO | [4], [101] | Amharic,Awngi,Tigrigna | |
U+1258 | ቘ | Ethiopic | ETHIOPIC SYLLABLE QHWA | [4], [101] | Awngi,Tigrigna | |
U+125A | ቚ | Ethiopic | ETHIOPIC SYLLABLE QHWI | [4], [101] | Awngi,Tigrigna | |
U+125B | ቛ | Ethiopic | ETHIOPIC SYLLABLE QHWAA | [4], [101] | Tigrigna | |
U+125C | ቜ | Ethiopic | ETHIOPIC SYLLABLE QHWEE | [4], [101] | Awngi,Tigrigna | |
U+125D | ቝ | Ethiopic | ETHIOPIC SYLLABLE QHWE | [4], [101], [102] | Tigrigna | |
U+1260 | በ | Ethiopic | ETHIOPIC SYLLABLE BA | [4], [101], [102], [103] | Common-to-all-except: Argobba | |
U+1261 | ቡ | Ethiopic | ETHIOPIC SYLLABLE BU | [4], [101], [102], [103] | Common-to-all-except: Argobba | |
U+1262 | ቢ | Ethiopic | ETHIOPIC SYLLABLE BI | [4], [101], [102], [103] | Common-to-all-except: Argobba | |
U+1263 | ባ | Ethiopic | ETHIOPIC SYLLABLE BAA | [4], [101], [102], [103] | Common-to-all-except: Argobba,Awngi | |
U+1264 | ቤ | Ethiopic | ETHIOPIC SYLLABLE BEE | [4], [101], [102], [103] | Common-to-all-except: Argobba,Hamt’agna | |
U+1265 | ብ | Ethiopic | ETHIOPIC SYLLABLE BE | [4], [101], [102], [103] | Common-to-all-except: Argobba | |
U+1266 | ቦ | Ethiopic | ETHIOPIC SYLLABLE BO | [4], [101], [103] | Common-to-all-except: Argobba,Hamt’agna | |
U+1267 | ቧ | Ethiopic | ETHIOPIC SYLLABLE BWA | [4], [101], [102] | Amharic,Tigrigna | |
U+1268 | ቨ | Ethiopic | ETHIOPIC SYLLABLE VA | [4], [101] | Amharic,Tigrè,Tigrigna | |
U+1269 | ቩ | Ethiopic | ETHIOPIC SYLLABLE VU | [4], [101] | Amharic,Tigrè,Tigrigna | |
U+126A | ቪ | Ethiopic | ETHIOPIC SYLLABLE VI | [4], [101] | Amharic,Tigrè,Tigrigna | |
U+126B | ቫ | Ethiopic | ETHIOPIC SYLLABLE VAA | [4], [101], [103] | Amharic,Tigrè,Tigrigna | |
U+126C | ቬ | Ethiopic | ETHIOPIC SYLLABLE VEE | [4], [101], [102], [103] | Amharic,Tigrè,Tigrigna | |
U+126D | ቭ | Ethiopic | ETHIOPIC SYLLABLE VE | [4], [101], [102], [103] | Amharic,Tigrè,Tigrigna | |
U+126E | ቮ | Ethiopic | ETHIOPIC SYLLABLE VO | [4], [101], [103] | Amharic,Tigrè,Tigrigna | |
U+126F | ቯ | Ethiopic | ETHIOPIC SYLLABLE VWA | [4], [103] | Amharic | |
U+1270 | ተ | Ethiopic | ETHIOPIC SYLLABLE TA | [4], [101], [102], [103] | Common-to-all | |
U+1271 | ቱ | Ethiopic | ETHIOPIC SYLLABLE TU | [4], [101], [102], [103] | Common-to-all | |
U+1272 | ቲ | Ethiopic | ETHIOPIC SYLLABLE TI | [4], [101], [102], [103] | Common-to-all | |
U+1273 | ታ | Ethiopic | ETHIOPIC SYLLABLE TAA | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+1274 | ቴ | Ethiopic | ETHIOPIC SYLLABLE TEE | [4], [101], [102], [103] | Common-to-all-except: Awngi | |
U+1275 | ት | Ethiopic | ETHIOPIC SYLLABLE TE | [4], [101], [102], [103] | Common-to-all | |
U+1276 | ቶ | Ethiopic | ETHIOPIC SYLLABLE TO | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+1277 | ቷ | Ethiopic | ETHIOPIC SYLLABLE TWA | [4], [101], [102], [103] | Amharic,Tigrigna | |
U+1278 | ቸ | Ethiopic | ETHIOPIC SYLLABLE CA | [4], [101], [102], [103] | Common-to-all | |
U+1279 | ቹ | Ethiopic | ETHIOPIC SYLLABLE CU | [4], [101], [102], [103] | Common-to-all | |
U+127A | ቺ | Ethiopic | ETHIOPIC SYLLABLE CI | [4], [101], [102], [103] | Common-to-all | |
U+127B | ቻ | Ethiopic | ETHIOPIC SYLLABLE CAA | [4], [101], [102], [103] | Common-to-all-except: Awngi | |
U+127C | ቼ | Ethiopic | ETHIOPIC SYLLABLE CEE | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+127D | ች | Ethiopic | ETHIOPIC SYLLABLE CE | [4], [101], [102], [103] | Common-to-all | |
U+127E | ቾ | Ethiopic | ETHIOPIC SYLLABLE CO | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+127F | ቿ | Ethiopic | ETHIOPIC SYLLABLE CWA | [4], [101], [102], [103] | Amharic,Tigrigna | |
U+1280 | ኀ | Ethiopic | ETHIOPIC SYLLABLE XA | [4], [101], [103] | set 1 | Amharic,Hamt’agna |
U+1281 | ኁ | Ethiopic | ETHIOPIC SYLLABLE XU | [4], [101], [103] | set 2 | Amharic,Hamt’agna |
U+1282 | ኂ | Ethiopic | ETHIOPIC SYLLABLE XI | [4], [101], [103] | set 3 | Amharic,Hamt’agna |
U+1283 | ኃ | Ethiopic | ETHIOPIC SYLLABLE XAA | [4], [101], [103] | set 4 | Amharic,Hamt’agna |
U+1284 | ኄ | Ethiopic | ETHIOPIC SYLLABLE XEE | [4], [101], [103] | set 5 | Amharic |
U+1285 | ኅ | Ethiopic | ETHIOPIC SYLLABLE XE | [4], [101], [103] | set 6 | Amharic,Hamt’agna |
U+1286 | ኆ | Ethiopic | ETHIOPIC SYLLABLE XO | [4], [101], [103] | set 7 | Amharic |
U+1288 | ኈ | Ethiopic | ETHIOPIC SYLLABLE XWA | [4], [101] | set 8 | Hamt’agna,Tigrè |
U+128A | ኊ | Ethiopic | ETHIOPIC SYLLABLE XWI | [4], [101], [103] | Amharic,Hamt’agna,Tigrè | |
U+128B | ኋ | Ethiopic | ETHIOPIC SYLLABLE XWAA | [4], [101], [103] | Amharic,Hamt’agna,Tigrè | |
U+128C | ኌ | Ethiopic | ETHIOPIC SYLLABLE XWEE | [4], [101], [103] | Amharic,Tigrè | |
U+128D | ኍ | Ethiopic | ETHIOPIC SYLLABLE XWE | [4], [101], [103] | Amharic,Hamt’agna,Tigrè | |
U+1290 | ነ | Ethiopic | ETHIOPIC SYLLABLE NA | [4], [101], [102], [103] | Common-to-all | |
U+1291 | ኑ | Ethiopic | ETHIOPIC SYLLABLE NU | [4], [101], [102], [103] | Common-to-all | |
U+1292 | ኒ | Ethiopic | ETHIOPIC SYLLABLE NI | [4], [101], [102], [103] | Common-to-all | |
U+1293 | ና | Ethiopic | ETHIOPIC SYLLABLE NAA | [4], [101], [102], [103] | Common-to-all-except: Awngi | |
U+1294 | ኔ | Ethiopic | ETHIOPIC SYLLABLE NEE | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+1295 | ን | Ethiopic | ETHIOPIC SYLLABLE NE | [4], [101], [102], [103] | Common-to-all | |
U+1296 | ኖ | Ethiopic | ETHIOPIC SYLLABLE NO | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+1297 | ኗ | Ethiopic | ETHIOPIC SYLLABLE NWA | [4], [101], [103] | Amharic | |
U+1298 | ኘ | Ethiopic | ETHIOPIC SYLLABLE NYA | [4], [101], [102], [103] | Amharic,Harari,Tigrè,Tigrigna | |
U+1299 | ኙ | Ethiopic | ETHIOPIC SYLLABLE NYU | [4], [101], [102], [103] | Amharic,Harari,Tigrè,Tigrigna | |
U+129A | ኚ | Ethiopic | ETHIOPIC SYLLABLE NYI | [4], [101], [102], [103] | Amharic,Harari,Tigrè,Tigrigna | |
U+129B | ኛ | Ethiopic | ETHIOPIC SYLLABLE NYAA | [4], [101], [102], [103] | Amharic,Harari,Tigrè,Tigrigna | |
U+129C | ኜ | Ethiopic | ETHIOPIC SYLLABLE NYEE | [4], [101], [102], [103] | Amharic,Harari,Tigrè,Tigrigna | |
U+129D | ኝ | Ethiopic | ETHIOPIC SYLLABLE NYE | [4], [101], [102], [103] | Amharic,Harari,Tigrè,Tigrigna | |
U+129E | ኞ | Ethiopic | ETHIOPIC SYLLABLE NYO | [4], [101], [102], [103] | Amharic,Harari,Tigrè,Tigrigna | |
U+129F | ኟ | Ethiopic | ETHIOPIC SYLLABLE NYWA | [4], [101], [103] | Amharic | |
U+12A0 | አ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL A | [4], [101], [102], [103] | set 17 | Common-to-all |
U+12A1 | ኡ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL U | [4], [101], [102], [103] | set 18 | Common-to-all |
U+12A2 | ኢ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL I | [4], [101], [102], [103] | set 19 | Common-to-all |
U+12A3 | ኣ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL AA | [4], [101], [102], [103] | set 17 | Common-to-all-except: Awngi |
U+12A4 | ኤ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL EE | [4], [101], [102], [103] | set 20 | Common-to-all-except: Hamt’agna |
U+12A5 | እ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL E | [4], [101], [102], [103] | set 21 | Common-to-all |
U+12A6 | ኦ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL O | [4], [101], [102], [103] | set 22 | Common-to-all-except: Hamt’agna |
U+12A7 | ኧ | Ethiopic | ETHIOPIC SYLLABLE GLOTTAL WA | [4], [101], [103] | Amharic | |
U+12A8 | ከ | Ethiopic | ETHIOPIC SYLLABLE KA | [4], [101], [102], [103] | Common-to-all | |
U+12A9 | ኩ | Ethiopic | ETHIOPIC SYLLABLE KU | [4], [101], [102], [103] | Common-to-all | |
U+12AA | ኪ | Ethiopic | ETHIOPIC SYLLABLE KI | [4], [101], [102], [103] | Common-to-all | |
U+12AB | ካ | Ethiopic | ETHIOPIC SYLLABLE KAA | [4], [101], [102], [103] | Common-to-all-except: Awngi | |
U+12AC | ኬ | Ethiopic | ETHIOPIC SYLLABLE KEE | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+12AD | ክ | Ethiopic | ETHIOPIC SYLLABLE KE | [4], [101], [102], [103] | Common-to-all | |
U+12AE | ኮ | Ethiopic | ETHIOPIC SYLLABLE KO | [4], [101], [102], [103] | set 23 | Common-to-all-except: Hamt’agna |
U+12B0 | ኰ | Ethiopic | ETHIOPIC SYLLABLE KWA | [4], [101], [102], [103] | set 23 | Common-to-all-except: Argobba,Harari |
U+12B2 | ኲ | Ethiopic | ETHIOPIC SYLLABLE KWI | [4], [101], [102], [103] | Common-to-all-except: Argobba,Harari | |
U+12B3 | ኳ | Ethiopic | ETHIOPIC SYLLABLE KWAA | [4], [101], [102], [103] | Common-to-all-except: Argobba,Harari | |
U+12B4 | ኴ | Ethiopic | ETHIOPIC SYLLABLE KWEE | [4], [101], [102], [103] | Amharic,Awngi,Tigrè,Tigrigna | |
U+12B5 | ኵ | Ethiopic | ETHIOPIC SYLLABLE KWE | [4], [101], [102], [103] | Amharic,Awngi,Tigrigna | |
U+12B8 | ኸ | Ethiopic | ETHIOPIC SYLLABLE KXA | [4], [101], [102], [103] | Amharic,Awngi,Hamt’agna,Tigrigna | |
U+12B9 | ኹ | Ethiopic | ETHIOPIC SYLLABLE KXU | [4], [101], [102], [103] | Amharic,Awngi,Hamt’agna,Tigrigna | |
U+12BA | ኺ | Ethiopic | ETHIOPIC SYLLABLE KXI | [4], [101], [102], [103] | Amharic,Awngi,Hamt’agna,Tigrigna | |
U+12BB | ኻ | Ethiopic | ETHIOPIC SYLLABLE KXAA | [4], [101], [102], [103] | Amharic,Hamt’agna,Tigrigna | |
U+12BC | ኼ | Ethiopic | ETHIOPIC SYLLABLE KXEE | [4], [101], [102], [103] | Amharic,Awngi,Tigrigna | |
U+12BD | ኽ | Ethiopic | ETHIOPIC SYLLABLE KXE | [4], [101], [102], [103] | Amharic,Awngi,Hamt’agna,Tigrigna | |
U+12BE | ኾ | Ethiopic | ETHIOPIC SYLLABLE KXO | [4], [101], [102], [103] | Amharic,Awngi,Tigrigna | |
U+12C0 | ዀ | Ethiopic | ETHIOPIC SYLLABLE KXWA | [4], [103] | Amharic | |
U+12C2 | ዂ | Ethiopic | ETHIOPIC SYLLABLE KXWI | [4], [101], [102], [103] | Amharic,Tigrigna | |
U+12C3 | ዃ | Ethiopic | ETHIOPIC SYLLABLE KXWAA | [4], [101], [102], [103] | Amharic,Tigrigna | |
U+12C4 | ዄ | Ethiopic | ETHIOPIC SYLLABLE KXWEE | [4], [101] | Awngi,Tigrigna, | |
U+12C5 | ዅ | Ethiopic | ETHIOPIC SYLLABLE KXWE | [4], [101], [102], [103] | Amharic,Awngi,Tigrigna | |
U+12C8 | ወ | Ethiopic | ETHIOPIC SYLLABLE WA | [4], [101], [102], [103] | Common-to-all | |
U+12C9 | ዉ | Ethiopic | ETHIOPIC SYLLABLE WU | [4], [101], [102], [103] | Common-to-all | |
U+12CA | ዊ | Ethiopic | ETHIOPIC SYLLABLE WI | [4], [101], [102], [103] | Common-to-all | |
U+12CB | ዋ | Ethiopic | ETHIOPIC SYLLABLE WAA | [4], [101], [102], [103] | Common-to-all-except: Awngi | |
U+12CC | ዌ | Ethiopic | ETHIOPIC SYLLABLE WEE | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+12CD | ው | Ethiopic | ETHIOPIC SYLLABLE WE | [4], [101], [102], [103] | Common-to-all | |
U+12CE | ዎ | Ethiopic | ETHIOPIC SYLLABLE WO | [4], [101], [102], [103] | Common-to-all-except: Hamt’agna | |
U+12CF | ዏ | Ethiopic | ETHIOPIC SYLLABLE WOA | [7], [102] | Tigrigna | |
U+12D0 | ዐ | Ethiopic | ETHIOPIC SYLLABLE PHARYNGEAL A | [4], [101], [102], [103] | set 17 | Common-to-all-except: Awngi,Hamt’agna,Tigrè |
U+12D1 | ዑ | Ethiopic | ETHIOPIC SYLLABLE PHARYNGEAL U | [4], [101], [102], [103] | set 18 | Common-to-all-except: Awngi,Hamt’agna,Tigrè |
U+12D2 | ዒ | Ethiopic | ETHIOPIC SYLLABLE PHARYNGEAL I | [4], [101], [102], [103] | set 19 | Common-to-all-except: Awngi,Hamt’agna,Tigrè |
