This document is mechanically formatted from the XML file for the LGR. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the LGR.
LGR Version | 5 |
---|---|
Date | 2022-01-13 |
Language(s) | und-Mymr |
Scope(s) | domain: . |
Unicode Version | 11.0.0 |
Number of elements in repertoire | 169 |
---|---|
Number of ranges in repertoire | 0 |
Number of code point sequences | 65 |
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where the comment in the original LGR is equal to the character name, it has been suppressed.
For any code point or sequence for which a variant is defined, the link to the associated variant set, or if mapped to itself, the variant type of that mapping is provided in the Variants column.
# | Code Point |
Glyph | Script | Name | Tags | Required Context | Variants | Comment | References |
---|---|---|---|---|---|---|---|---|---|
1 | U+0B20 | ଠ | Oriya | ORIYA LETTER TTHA | sc:Orya | set 1 | Not part of repertoire | [0] | |
2 | U+0B47 | େ | Oriya | ORIYA VOWEL SIGN E | sc:Orya | set 2 | Not part of repertoire | [0] | |
3 | U+0D20 | ഠ | Malayalam | MALAYALAM LETTER TTHA | sc:Mlym | set 1 | Not part of repertoire | [0] | |
4 | U+0D31 | റ | Malayalam | MALAYALAM LETTER RRA | sc:Mlym | set 3 | Not part of repertoire | [0] | |
5 | U+1000 | က | Myanmar | MYANMAR LETTER KA | c,C_103B,C_103C,C_mon,C_shan,CMM1,CMM3,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
6 | U+1000 U+1039 U+1000 | က ္ က [က္က] | Myanmar | MYANMAR LETTER KA MYANMAR SIGN VIRAMA MYANMAR LETTER KA | not-when: follows-or-precedes-virama | set 4 | SV1, See6.1 | ||
7 | U+1000 U+103B U+103D U+1014 U+103A U+102F U+1015 U+103A | က ျ ွ န ် ု ပ ် [ကျွန်ုပ်] | Myanmar | MYANMAR LETTER KA MYANMAR CONSONANT SIGN MEDIAL YA MYANMAR CONSONANT SIGN MEDIAL WA MYANMAR LETTER NA MYANMAR SIGN ASAT MYANMAR VOWEL SIGN U MYANMAR LETTER PA MYANMAR SIGN ASAT | SS06, Exception to WLE rule #1 | ||||
8 | U+1001 | ခ | Myanmar | MYANMAR LETTER KHA | c,C_103B,C_103C,C_mon,C_shan,CMM1,CMM3,sc:Mymr | not-when: between-virama | set 5 | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] |
9 | U+1002 | ဂ | Myanmar | MYANMAR LETTER GA | c,C_103B,C_103C,C_mon,C_shan,CMM1,CMM3,sc:Mymr | not-when: between-virama | set 3 | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] |
10 | U+1003 | ဃ | Myanmar | MYANMAR LETTER GHA | c,C_103B,C_103C,C_mon,C_shan,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
11 | U+1004 | င | Myanmar | MYANMAR LETTER NGA | c,C_103B,C_103C,C_103E,C_shan,c2,c3,CMM3,CMM5,sc:Mymr | not-when: between-virama | set 6 | Burmese (1), S'gaw Karen (3), Shan (3), Pa'O Karen (5) | [3], [101], [105], [108], [110] |
12 | U+1004 U+103A | င ် [င်] | Myanmar | MYANMAR LETTER NGA MYANMAR SIGN ASAT | when: follows-c-m-dv-and-followed-by-c | set 7 | Variant Target | ||
13 | U+1004 U+103A U+1039 | င ် ္ [င်္] | Myanmar | MYANMAR LETTER NGA MYANMAR SIGN ASAT MYANMAR SIGN VIRAMA | when: follows-c-m-dv-and-followed-by-c | set 7 | S11, WLE rule #6 | ||
14 | U+1004 U+103C U+103E | င ြ ှ [ငြှ] | Myanmar | MYANMAR LETTER NGA MYANMAR CONSONANT SIGN MEDIAL RA MYANMAR CONSONANT SIGN MEDIAL HA | C_MM4, See Appendix B | ||||
15 | U+1005 | စ | Myanmar | MYANMAR LETTER CA | c,C_103E,C_mon,C_shan,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
16 | U+1006 | ဆ | Myanmar | MYANMAR LETTER CHA | c,C_103B,C_103C,C_mon,C_shan,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
17 | U+1007 | ဇ | Myanmar | MYANMAR LETTER JA | c,C_mon,C_shan,sc:Mymr | not-when: between-virama | Burmese (1), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108] | |
18 | U+1008 | ဈ | Myanmar | MYANMAR LETTER JHA | c,C_n103D,sc:Mymr | not-when: between-virama | set 8 | Burmese (1), Pa'O Karen (5) | [3], [101], [108] |
19 | U+1009 | ဉ | Myanmar | MYANMAR LETTER NYA | c,C_103E,C_mon,C_shan,c2,c3,CMM5,sc:Mymr | not-when: between-virama | Burmese (1), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108] | |
20 | U+100A | ည | Myanmar | MYANMAR LETTER NNYA | c,C_103E,C_mon,C_shan,c2,c3,CMM5,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
21 | U+100B | ဋ | Myanmar | MYANMAR LETTER TTA | c,sc:Mymr | not-when: between-virama | Burmese (1), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108] | |
22 | U+100C | ဌ | Myanmar | MYANMAR LETTER TTHA | c,sc:Mymr | not-when: between-virama | Burmese (1), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108] | |
23 | U+100D | ဍ | Myanmar | MYANMAR LETTER DDA | c,sc:Mymr | not-when: between-virama | Burmese (1), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108] | |
24 | U+100E | ဎ | Myanmar | MYANMAR LETTER DDHA | c,sc:Mymr | not-when: between-virama | Burmese (1), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108] | |
25 | U+100F | ဏ | Myanmar | MYANMAR LETTER NNA | c,C_103B,C_103C,C_103E,C_mon,C_shan,c2,c3,CMM5,sc:Mymr | not-when: between-virama | Burmese (1), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108] | |
26 | U+1010 | တ | Myanmar | MYANMAR LETTER TA | c,C_103B,C_103C,C_mon,C_shan,CMM1,CMM3,sc:Mymr | not-when: between-virama | set 9 | Burmese (1), S'gaw Karen (3), Shan (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [105], [108], [110] |
27 | U+1011 | ထ | Myanmar | MYANMAR LETTER THA | c,C_103B,C_103C,C_mon,C_shan,CMM1,CMM3,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Shan (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [105], [108], [110] | |
28 | U+1012 | ဒ | Myanmar | MYANMAR LETTER DA | c,C_103B,C_103C,C_mon,C_shan,CMM1,CMM3,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
29 | U+1013 | ဓ | Myanmar | MYANMAR LETTER DHA | c,C_103B,C_103C,C_mon,C_shan,CMM1,CMM3,sc:Mymr | not-when: between-virama | Burmese (1), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108] | |
30 | U+1014 | န | Myanmar | MYANMAR LETTER NA | c,C_103B,C_103C,C_103E,C_mon,C_shan,c2,c3,CMM1,CMM3,CMM5,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
31 | U+1014 U+103B U+103E | န ျ ှ [နျှ] | Myanmar | MYANMAR LETTER NA MYANMAR CONSONANT SIGN MEDIAL YA MYANMAR CONSONANT SIGN MEDIAL HA | C_MM2, See Appendix B | ||||
32 | U+1014 U+103C U+103E | န ြ ှ [နြှ] | Myanmar | MYANMAR LETTER NA MYANMAR CONSONANT SIGN MEDIAL RA MYANMAR CONSONANT SIGN MEDIAL HA | C_MM4, See Appendix B | ||||
33 | U+1015 | ပ | Myanmar | MYANMAR LETTER PA | c,C_103B,C_103C,C_mon,C_shan,CMM1,CMM3,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Shan (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [105], [108], [110] | |
34 | U+1015 U+102C U+103A | ပ ာ ် [ပာ်] | Myanmar | MYANMAR LETTER PA MYANMAR VOWEL SIGN AA MYANMAR SIGN ASAT | set 10 | Variant Target | |||
35 | U+1015 U+1039 U+1015 U+102C | ပ ္ ပ ာ [ပ္ပာ] | Myanmar | MYANMAR LETTER PA MYANMAR SIGN VIRAMA MYANMAR LETTER PA MYANMAR VOWEL SIGN AA | not-when: follows-or-precedes-virama | SV2,Exception to Rule 14 | |||
36 | U+1016 | ဖ | Myanmar | MYANMAR LETTER PHA | c,C_103B,C_103C,C_mon,C_shan,CMM1,CMM3,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
37 | U+1017 | ဗ | Myanmar | MYANMAR LETTER BA | c,C_103B,C_103C,C_mon,C_shan,CMM1,CMM3,sc:Mymr | not-when: between-virama | Burmese (1), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108] | |
38 | U+1018 | ဘ | Myanmar | MYANMAR LETTER BHA | c,C_103B,C_103C,C_mon,C_shan,CMM1,CMM3,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
39 | U+1019 | မ | Myanmar | MYANMAR LETTER MA | c,C_103B,C_103C,C_103E,C_mon,C_shan,c2,c3,CMM1,CMM3,CMM5,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Shan (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [105], [108], [110] | |
40 | U+1019 U+103B U+103E | မ ျ ှ [မျှ] | Myanmar | MYANMAR LETTER MA MYANMAR CONSONANT SIGN MEDIAL YA MYANMAR CONSONANT SIGN MEDIAL HA | C_MM2, See Appendix B | ||||
41 | U+1019 U+103C U+103E | မ ြ ှ [မြှ] | Myanmar | MYANMAR LETTER MA MYANMAR CONSONANT SIGN MEDIAL RA MYANMAR CONSONANT SIGN MEDIAL HA | C_MM4, See Appendix B | ||||
42 | U+1019 U+103C U+103D U+103E | မ ြ ွ ှ [မြွှ] | Myanmar | MYANMAR LETTER MA MYANMAR CONSONANT SIGN MEDIAL RA MYANMAR CONSONANT SIGN MEDIAL WA MYANMAR CONSONANT SIGN MEDIAL HA | CMMM, See Appendix B | ||||
43 | U+101A | ယ | Myanmar | MYANMAR LETTER YA | c,C_103B,C_103E,C_mon,C_shan,c2,CMM1,CMM5,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Shan (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [105], [108], [110] | |
44 | U+101A U+103B U+103E | ယ ျ ှ [ယျှ] | Myanmar | MYANMAR LETTER YA MYANMAR CONSONANT SIGN MEDIAL YA MYANMAR CONSONANT SIGN MEDIAL HA | C_MM2, See Appendix B | ||||
45 | U+101A U+1031 U+102C U+1000 U+103A U+103B U+102C U+1038 | ယ ေ ာ က ် ျ ာ း [ယောက်ျား] | Myanmar | MYANMAR LETTER YA MYANMAR VOWEL SIGN E MYANMAR VOWEL SIGN AA MYANMAR LETTER KA MYANMAR SIGN ASAT MYANMAR CONSONANT SIGN MEDIAL YA MYANMAR VOWEL SIGN AA MYANMAR SIGN VISARGA | SS07, Exception to WLE rule #3 Asat 103A follows Medial 103B | ||||
46 | U+101B | ရ | Myanmar | MYANMAR LETTER RA | c,C_103E,C_mon,C_shan,CMM5,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Shan (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [105], [108], [110] | |
47 | U+101B U+103E | ရ ှ [ရှ] | Myanmar | MYANMAR LETTER RA MYANMAR CONSONANT SIGN MEDIAL HA | set 11 | SV3,Section 6.1 | |||
48 | U+101C | လ | Myanmar | MYANMAR LETTER LA | c,C_103B,C_103E,C_mon,C_shan,CMM1,CMM5,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Shan (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [105], [108], [110] | |
49 | U+101C U+103B U+103E | လ ျ ှ [လျှ] | Myanmar | MYANMAR LETTER LA MYANMAR CONSONANT SIGN MEDIAL YA MYANMAR CONSONANT SIGN MEDIAL HA | C_MM2, See Appendix B | ||||
50 | U+101C U+1000 U+103A U+103B U+102C | လ က ် ျ ာ [လက်ျာ] | Myanmar | MYANMAR LETTER LA MYANMAR LETTER KA MYANMAR SIGN ASAT MYANMAR CONSONANT SIGN MEDIAL YA MYANMAR VOWEL SIGN AA | SS08,Exception to WLE rule #3 Asat 103A follows Medial 103B | ||||
51 | U+101D | ဝ | Myanmar | MYANMAR LETTER WA | c,C_103B,C_103E,C_mon,C_shan,c3,sc:Mymr | not-when: between-virama | set 1 | Burmese (1), S'gaw Karen (3), Shan (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [105], [108], [110] |
52 | U+101E | သ | Myanmar | MYANMAR LETTER SA | c,C_103E,C_mon,C_shan,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Shan (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [105], [108], [110] | |
53 | U+101E U+103B U+103E | သ ျ ှ [သျှ] | Myanmar | MYANMAR LETTER SA MYANMAR CONSONANT SIGN MEDIAL YA MYANMAR CONSONANT SIGN MEDIAL HA | C_MM2, See Appendix B | ||||
54 | U+101E U+103C U+1014 U+103A | သ ြ န ် [သြန်] | Myanmar | MYANMAR LETTER SA MYANMAR CONSONANT SIGN MEDIAL RA MYANMAR LETTER NA MYANMAR SIGN ASAT | SS10, The only Mon word with U+101E U+103C | [103] | |||
55 | U+101E U+103C U+1083 U+1087 | သ ြ ႃ ႇ [သြႃႇ] | Myanmar | MYANMAR LETTER SA MYANMAR CONSONANT SIGN MEDIAL RA MYANMAR VOWEL SIGN SHAN AA MYANMAR SIGN SHAN TONE-2 | SS09, The only Shan word with U+101E U+103C | [105] | |||
56 | U+101F | ဟ | Myanmar | MYANMAR LETTER HA | c,C_103B,C_103C,C_103E,C_mon,C_shan,CMM1,CMM3,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
57 | U+101F U+103A | ဟ ် [ဟ်] | Myanmar | MYANMAR LETTER HA MYANMAR SIGN ASAT | set 10 | Variant Target | |||
58 | U+1020 | ဠ | Myanmar | MYANMAR LETTER LLA | c,C_103E,C_shan,sc:Mymr | not-when: between-virama | Burmese (1), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108] | |
59 | U+1021 | အ | Myanmar | MYANMAR LETTER A | c,C_mon,C_shan,sc:Mymr | not-when: between-virama | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
60 | U+1022 | ဢ | Myanmar | MYANMAR LETTER SHAN A | c,C_103C,C_shan,CMM1,sc:Mymr | not-when: between-virama | Shan (3) | [9], [105] | |
61 | U+1023 | ဣ | Myanmar | MYANMAR LETTER I | iv,sc:Mymr | set 4 | Burmese (1), Mon (5) | [3], [101], [103] | |
62 | U+1023 U+1033 | ဣ ဳ [ဣဳ] | Myanmar | MYANMAR LETTER I MYANMAR VOWEL SIGN MON II | S_Mon1, Independent vowel sequence for Mon (See 3.3.2.2) | [103] | |||
63 | U+1024 | ဤ | Myanmar | MYANMAR LETTER II | iv,sc:Mymr | Burmese (1), | [3], [101] | ||
64 | U+1025 | ဥ | Myanmar | MYANMAR LETTER U | iv,sc:Mymr | Burmese (1), Mon (5) | [3], [101], [103] | ||
65 | U+1025 U+102F | ဥ ု [ဥု] | Myanmar | MYANMAR LETTER U MYANMAR VOWEL SIGN U | S_Mon2,Independent vowel sequence for Mon (See 3.3.2.2) | [103] | |||
66 | U+1025 U+102F U+1036 | ဥ ု ံ [ဥုံ] | Myanmar | MYANMAR LETTER U MYANMAR VOWEL SIGN U MYANMAR SIGN ANUSVARA | SS01, U+1025 cannot join with other signs | ||||
67 | U+1025 U+102F U+1038 | ဥ ု း [ဥုး] | Myanmar | MYANMAR LETTER U MYANMAR VOWEL SIGN U MYANMAR SIGN VISARGA | SS02, U+1025 cannot join with other signs | ||||
68 | U+1026 | ဦ | Myanmar | MYANMAR LETTER UU | iv,sc:Mymr | Burmese (1), | [3], [101] | ||
69 | U+1026 U+1038 | ဦ း [ဦး] | Myanmar | MYANMAR LETTER UU MYANMAR SIGN VISARGA | SS03, U+1026 can only join with U+1038, not with other signs | ||||
70 | U+1027 | ဧ | Myanmar | MYANMAR LETTER E | c,iv,sc:Mymr | Burmese (1), S'gaw Karen (3) | [3], [101], [110] | ||
71 | U+1028 | ဨ | Myanmar | MYANMAR LETTER MON E | iv,sc:Mymr | Mon (5) | [9], [103] | ||
72 | U+1029 | ဩ | Myanmar | MYANMAR LETTER O | iv,sc:Mymr | Burmese (1), Mon (5) | [3], [101], [103] | ||
73 | U+102A | ဪ | Myanmar | MYANMAR LETTER AU | iv,sc:Mymr | Burmese (1), Mon (5) | [3], [101], [103] | ||
74 | U+102B | ါ | Myanmar | MYANMAR VOWEL SIGN TALL AA | dv,lv,sc:Mymr | when: follows-c-m | set 12 | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [9], [101], [103], [108], [110] |
75 | U+102B U+1036 | ါ ံ [ါံ] | Myanmar | MYANMAR VOWEL SIGN TALL AA MYANMAR SIGN ANUSVARA | when: follows-c-m | S_Mon5, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) | [103] | ||
76 | U+102C | ာ | Myanmar | MYANMAR VOWEL SIGN AA | dv,lv,sc:Mymr | when: follows-c-m-except-1002-1015-101D | set 12 | Burmese (1), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108] |
77 | U+102C U+1036 | ာ ံ [ာံ] | Myanmar | MYANMAR VOWEL SIGN AA MYANMAR SIGN ANUSVARA | when: follows-c-m | S_Mon6, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) | [103] | ||
78 | U+102C U+103A | ာ ် [ာ်] | Myanmar | MYANMAR VOWEL SIGN AA MYANMAR SIGN ASAT | when: follows-c-m-dv | ST2,Used as tone sequence in S'gaw Karen. (See 3.3.5.3) | [110] | ||
79 | U+102D | ိ | Myanmar | MYANMAR VOWEL SIGN I | dv,sc:Mymr,sh_vowel | when: follows-c-m | Burmese (1), S'gaw Karen (3), Shan (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [105], [108], [110] | |
80 | U+102D U+102F | ိ ု [ို] | Myanmar | MYANMAR VOWEL SIGN I MYANMAR VOWEL SIGN U | when: follows-c-m | S12,long vowel sequence, For WLE Rule #10, #11 | |||
81 | U+102D U+1030 | ိ ူ [ိူ] | Myanmar | MYANMAR VOWEL SIGN I MYANMAR VOWEL SIGN UU | when: follows-c-m | S_Sh3, dependent vowel sequence for Shan . (See 3.3.3.2) | [105] | ||
82 | U+102D U+1036 | ိ ံ [ိံ] | Myanmar | MYANMAR VOWEL SIGN I MYANMAR SIGN ANUSVARA | when: follows-c-m | S18, long vowel sequence | |||
83 | U+102D U+102F U+1032 | ိ ု ဲ [ိုဲ] | Myanmar | MYANMAR VOWEL SIGN I MYANMAR VOWEL SIGN U MYANMAR VOWEL SIGN AI | when: follows-c-m | S_Mon7, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) | [103] | ||
84 | U+102E | ီ | Myanmar | MYANMAR VOWEL SIGN II | dv,lv,sc:Mymr,sh_vowel | when: follows-c-m | set 13 | Burmese (1), S'gaw Karen (3), Shan (3), Pa'O Karen (5) | [3], [101], [105], [108], [110] |
85 | U+102F | ု | Myanmar | MYANMAR VOWEL SIGN U | dv,sc:Mymr,sh_vowel | when: follows-c-m | Burmese (1), S'gaw Karen (3), Shan (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [105], [108], [110] | |
86 | U+102F U+1032 | ု ဲ [ုဲ] | Myanmar | MYANMAR VOWEL SIGN U MYANMAR VOWEL SIGN AI | when: follows-c-m | S_Pao, dependent vowel sequence for Pa’O Karen; must follow c_pao or m_pao (See 3.3.3.5) | [108] | ||
87 | U+102F U+1036 | ု ံ [ုံ] | Myanmar | MYANMAR VOWEL SIGN U MYANMAR SIGN ANUSVARA | when: follows-c-m | S13, long vowel sequence for WLE Rule #1, #8, #11 | |||
88 | U+1030 | ူ | Myanmar | MYANMAR VOWEL SIGN UU | dv,lv,sc:Mymr,sh_vowel | when: follows-c-m | Burmese (1), S'gaw Karen (3), Shan (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [105], [108], [110] | |
89 | U+1031 | ေ | Myanmar | MYANMAR VOWEL SIGN E | dv,lv,sc:Mymr,sh_vowel | when: follows-c-m | set 2 | Burmese (1), Shan (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [105], [108] |
90 | U+1031 U+102B | ေ ါ [ေါ] | Myanmar | MYANMAR VOWEL SIGN E MYANMAR VOWEL SIGN TALL AA | when: follows-c-m | S14, long vowel sequence for WLE Rule #1, #11 | |||
91 | U+1031 U+102C | ေ ာ [ော] | Myanmar | MYANMAR VOWEL SIGN E MYANMAR VOWEL SIGN AA | when: follows-c-m | S15, long vowel sequence for WLE Rule #1, #11 | |||
92 | U+1031 U+1032 | ေ ဲ [ေဲ] | Myanmar | MYANMAR VOWEL SIGN E MYANMAR VOWEL SIGN AI | when: follows-c-m | S_Mon10, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) | [103] | ||
93 | U+1031 U+1083 | ေ ႃ [ေႃ] | Myanmar | MYANMAR VOWEL SIGN E MYANMAR VOWEL SIGN SHAN AA | when: follows-c-m | S_Sh1, dependent vowel sequence for Shan.(See 3.3.3.2) | [105] | ||
94 | U+1031 U+102B U+1036 | ေ ါ ံ [ေါံ] | Myanmar | MYANMAR VOWEL SIGN E MYANMAR VOWEL SIGN TALL AA MYANMAR SIGN ANUSVARA | when: follows-c-m | S_Mon8, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) | [103] | ||
95 | U+1031 U+102B U+103A | ေ ါ ် [ေါ်] | Myanmar | MYANMAR VOWEL SIGN E MYANMAR VOWEL SIGN TALL AA MYANMAR SIGN ASAT | when: follows-c-m | S19, long vowel sequence | |||
96 | U+1031 U+102C U+1036 | ေ ာ ံ [ောံ] | Myanmar | MYANMAR VOWEL SIGN E MYANMAR VOWEL SIGN AA MYANMAR SIGN ANUSVARA | when: follows-c-m | S_Mon9, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) | [103] | ||
97 | U+1031 U+102C U+103A | ေ ာ ် [ော်] | Myanmar | MYANMAR VOWEL SIGN E MYANMAR VOWEL SIGN AA MYANMAR SIGN ASAT | when: follows-c-m | S20, long vowel sequence | |||
98 | U+1031 U+1083 U+103A | ေ ႃ ် [ေႃ်] | Myanmar | MYANMAR VOWEL SIGN E MYANMAR VOWEL SIGN SHAN AA MYANMAR SIGN ASAT | when: follows-c-m | S_Sh2, dependent vowel sequence for Shan. (See 3.3.3.2) | [105] | ||
99 | U+1031 U+102B U+1037 U+103A | ေ ါ ့ ် [ေါ့်] | Myanmar | MYANMAR VOWEL SIGN E MYANMAR VOWEL SIGN TALL AA MYANMAR SIGN DOT BELOW MYANMAR SIGN ASAT | S21 = S14 + S16 | ||||
100 | U+1031 U+102C U+1037 U+103A | ေ ာ ့ ် [ော့်] | Myanmar | MYANMAR VOWEL SIGN E MYANMAR VOWEL SIGN AA MYANMAR SIGN DOT BELOW MYANMAR SIGN ASAT | S22 = S15 + S16 | ||||
101 | U+1031 U+102C U+103E U+103A | ေ ာ ှ ် [ောှ်] | Myanmar | MYANMAR VOWEL SIGN E MYANMAR VOWEL SIGN AA MYANMAR CONSONANT SIGN MEDIAL HA MYANMAR SIGN ASAT | when: follows-c-m | S_Mon16, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) | [103] | ||
102 | U+1032 | ဲ | Myanmar | MYANMAR VOWEL SIGN AI | dv,lv,sc:Mymr | when: follows-c-m | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
103 | U+1032 U+102B | ဲ ါ [ဲါ] | Myanmar | MYANMAR VOWEL SIGN AI MYANMAR VOWEL SIGN TALL AA | when: follows-c-m | S_Mon11, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) | [103] | ||
104 | U+1032 U+102C | ဲ ာ [ဲာ] | Myanmar | MYANMAR VOWEL SIGN AI MYANMAR VOWEL SIGN AA | when: follows-c-m | S_Mon12, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) | [103] | ||
105 | U+1033 | ဳ | Myanmar | MYANMAR VOWEL SIGN MON II | dv,sc:Mymr | when: follows-c-m | set 13 | Mon (5) | [9], [103] |
106 | U+1034 | ဴ | Myanmar | MYANMAR VOWEL SIGN MON O | dv,sc:Mymr | when: follows-c-m | Mon (5) | [9], [103] | |
107 | U+1035 | ဵ | Myanmar | MYANMAR VOWEL SIGN E ABOVE | ov,sc:Mymr | when: follows-c-m | Shan (3) | [9], [105] | |
108 | U+1035 U+102F | ဵ ု [ဵု] | Myanmar | MYANMAR VOWEL SIGN E ABOVE MYANMAR VOWEL SIGN U | when: follows-c-m | S_Mon3, dependent vowel sequence for Mon. (See 3.3.3.4) | [103] | ||
109 | U+1036 | ံ | Myanmar | MYANMAR SIGN ANUSVARA | a,dv,lv,sc:Mymr | when: follows-c-m | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
110 | U+1037 | ့ | Myanmar | MYANMAR SIGN DOT BELOW | dv,sc:Mymr,t_short | when: follows-c-m-lv-s12 | Burmese (1), S'gaw Karen (3), Pa'O Karen (5) | [3], [101], [108], [110] | |
111 | U+1037 U+103A | ့ ် [့်] | Myanmar | MYANMAR SIGN DOT BELOW MYANMAR SIGN ASAT | when: follows-cc2-mc2-dvc2-ovc2 | S16, short vowel sequence for WLE Rule #5 | |||
112 | U+1037 U+AA7B | ့ ꩻ [့ꩻ] | Myanmar | MYANMAR SIGN DOT BELOW MYANMAR SIGN PAO KAREN TONE | when: follows-beforeST4-set | ST4, Used as tone sequence in Pa’O Karen. (See 3.3.5.5) | [108] | ||
113 | U+1038 | း | Myanmar | MYANMAR SIGN VISARGA | dv,sc:Mymr,t_long | when: follows-c-m-lv-s12 | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [3], [101], [103], [108], [110] | |
114 | U+1039 | ္ | Myanmar | MYANMAR SIGN VIRAMA | sc:Mymr,virama | when: between-c | Burmese (1), Mon (5) | [3], [101], [103] | |
115 | U+103A | ် | Myanmar | MYANMAR SIGN ASAT | k,sc:Mymr | when: follows-cc-mc-dvc-ovc | Burmese (1), Shan (3), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [9], [101], [103], [105], [108], [110] | |
116 | U+103A U+1038 | ် း [်း] | Myanmar | MYANMAR SIGN ASAT MYANMAR SIGN VISARGA | when: follows-cc3-mc3-dvc3-ovc3 | S17, long tone sequence, For WLE Rule #5 | |||
117 | U+103B | ျ | Myanmar | MYANMAR CONSONANT SIGN MEDIAL YA | C_n103D,m,sc:Mymr | when: follows-c_103B | Burmese (1), S'gaw Karen (3), Mon (5), Pa'O Karen (5) | [9], [101], [103], [108], [110] | |
